Game 85 Preview: Ice Dogs at Iron Eagles
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | Ice Dogs | 4 | Iron Eagles | 3 | True | Boxscore | ||
| 37 | 140 | Ice Dogs | - | Iron Eagles | - | - | - | ||
| 48 | 184 | Iron Eagles | - | Ice Dogs | - | - | - | ||
| 66 | 253 | Ice Dogs | - | Iron Eagles | - | - | - | ||
| 68 | 260 | Iron Eagles | - | Ice Dogs | - | - | - | ||
| 71 | 274 | Iron Eagles | - | Ice Dogs | - | - | - | ||
| 73 | 282 | Ice Dogs | - | Iron Eagles | - | - | - | ||
| 78 | 300 | Iron Eagles | - | Ice Dogs | - | - | - | ||
| 92 | 350 | Iron Eagles | - | Ice Dogs | - | - | - | ||
![]() |
WINS VERSUS Iron Eagles : 0
Last 10 Games : 8-2-0 (W2)
Away Record : 5-2-0
Overall Record : 10-4-0
Last 10 Games : 8-2-0 (W2)
Away Record : 5-2-0
Overall Record : 10-4-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Cody Inko | 100 | 14 | 10 | 11 | 21 | -8 | 12 |
| Rehn Miller | 100 | 14 | 8 | 13 | 21 | 1 | 6 |
| Mikael Varis | 100 | 14 | 8 | 13 | 21 | 0 | 2 |
| Pavel Ottoson | 100 | 14 | 6 | 13 | 19 | 4 | 2 |
| Anderson Pooper | 100 | 14 | 5 | 9 | 14 | 0 | 10 |
| Dan Jones Jr. | 100 | 14 | 3 | 11 | 14 | 7 | 6 |
| Jacob Peterson | 100 | 14 | 2 | 7 | 9 | -9 | 14 |
| Justt McCauley | 100 | 14 | 6 | 2 | 8 | -1 | 2 |
| Boone Cassidy | 100 | 9 | 3 | 2 | 5 | 4 | 2 |
| Petr Janus | 100 | 14 | 0 | 4 | 4 | -1 | 21 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ignacio Marino | 100 | 14 | 10 | 4 | 0 | 2.79 | 0.922 | 0 |
![]() |
WINS VERSUS Ice Dogs : 1
Last 10 Games : 7-3-0 (OTW1)
Home Record : 5-1-1
Overall Record : 8-5-1
Last 10 Games : 7-3-0 (OTW1)
Home Record : 5-1-1
Overall Record : 8-5-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Marcus Figgarowta-Nahimal | 100 | 14 | 14 | 16 | 30 | 9 | 23 |
| Adam Kylrad | 100 | 14 | 8 | 17 | 25 | 11 | 31 |
| David Ferrari | 100 | 14 | 6 | 19 | 25 | 7 | 6 |
| Cassius Dooley | 100 | 14 | 9 | 11 | 20 | 5 | 7 |
| Valery Zhirenkov | 100 | 14 | 7 | 13 | 20 | 2 | 10 |
| Mikael Eriksson | 100 | 14 | 8 | 11 | 19 | 2 | 8 |
| Matteo Gallo | 100 | 10 | 5 | 7 | 12 | 8 | 2 |
| Jason Waterfalls | 100 | 14 | 0 | 9 | 9 | 7 | 28 |
| Dan Tremblay | 100 | 10 | 5 | 3 | 8 | -2 | 6 |
| Ville Sixten | 100 | 7 | 2 | 3 | 5 | 5 | 4 |
| VAS D3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS RW2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS LW1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS RW1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS LW2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Totallynota Bear | 100 | 14 | 8 | 5 | 1 | 4.04 | 0.887 | 0 |
| alfie forever | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

