Game 87 Preview: Panthers at Blades
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 23 | Blades | 6 | Panthers | 5 | True | Boxscore | ||
| 9 | 33 | Blades | 5 | Panthers | 2 | - | Boxscore | ||
| 12 | 46 | Panthers | 4 | Blades | 3 | True | Boxscore | ||
| 20 | 78 | Blades | - | Panthers | - | - | - | ||
| 43 | 164 | Panthers | - | Blades | - | - | - | ||
| 52 | 198 | Panthers | - | Blades | - | - | - | ||
| 83 | 319 | Blades | - | Panthers | - | - | - | ||
| 84 | 325 | Panthers | - | Blades | - | - | - | ||
![]() |
WINS VERSUS Blades : 0
Last 10 Games : 6-2-2 (W1)
Away Record : 5-0-2
Overall Record : 7-4-3
Last 10 Games : 6-2-2 (W1)
Away Record : 5-0-2
Overall Record : 7-4-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jesper Hellkvist | 100 | 14 | 13 | 13 | 26 | 9 | 18 |
| Jarkko Olsen | 100 | 14 | 8 | 13 | 21 | 7 | 2 |
| Moe Mills | 100 | 14 | 4 | 11 | 15 | 5 | 10 |
| David Collier | 100 | 14 | 1 | 13 | 14 | 1 | 10 |
| Evgeny Namestnikov | 100 | 14 | 8 | 5 | 13 | 5 | 16 |
| Sebastian Ball Jr. | 100 | 14 | 6 | 7 | 13 | -3 | 2 |
| Mikey Blade | 100 | 14 | 2 | 9 | 11 | 1 | 4 |
| Mikhail Mikhailovich | 100 | 14 | 3 | 6 | 9 | 2 | 0 |
| Cicero Mortem | 100 | 14 | 2 | 7 | 9 | 4 | 19 |
| Valeri Toropov | 100 | 14 | 2 | 4 | 6 | 7 | 2 |
| Shane Baker | 100 | 14 | 1 | 5 | 6 | 10 | 6 |
| Jensen Bracken | 100 | 14 | 2 | 3 | 5 | 0 | 16 |
| Ace Chisling | 100 | 14 | 3 | 1 | 4 | 3 | 6 |
| Jaden Button | 100 | 9 | 1 | 3 | 4 | 5 | 2 |
| Willie Kutyanutzov | 100 | 14 | 1 | 0 | 1 | 4 | 14 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Zach Fucale | 100 | 14 | 7 | 4 | 3 | 3.20 | 0.889 | 0 |
| Dizzy Dean | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
![]() |
WINS VERSUS Panthers : 3
Last 10 Games : 6-2-2 (W2)
Home Record : 5-0-1
Overall Record : 9-2-3
Last 10 Games : 6-2-2 (W2)
Home Record : 5-0-1
Overall Record : 9-2-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Lucas Smith | 100 | 14 | 23 | 13 | 36 | 15 | 8 |
| Bodie Broadus | 100 | 14 | 6 | 24 | 30 | 9 | 12 |
| Razzle Dazzle | 100 | 14 | 5 | 21 | 26 | 14 | 55 |
| Jack Bradburn | 100 | 14 | 6 | 9 | 15 | 11 | 6 |
| Matt Rielly | 100 | 14 | 5 | 10 | 15 | 3 | 6 |
| Adam Conway | 100 | 14 | 7 | 5 | 12 | 6 | 6 |
| John Langabeer | 100 | 14 | 1 | 11 | 12 | 12 | 18 |
| Abe Yant | 100 | 14 | 4 | 5 | 9 | 11 | 14 |
| Christian Thorstrom | 100 | 14 | 1 | 7 | 8 | 0 | 12 |
| Chris McZehrl | 100 | 14 | 1 | 7 | 8 | 3 | 4 |
| Milan El Shaarawy | 100 | 14 | 1 | 4 | 5 | 5 | 4 |
| Nicolaj Kjær | 100 | 14 | 2 | 0 | 2 | 4 | 10 |
| John Troy | 100 | 14 | 0 | 2 | 2 | 2 | 4 |
| Mathieu Perrault | 100 | 14 | 1 | 0 | 1 | 1 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Steven Smyl | 100 | 14 | 9 | 2 | 3 | 3.25 | 0.890 | 1 |

