Game 12 Preview: Iron Eagles at Blades
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Blades | 4 | Iron Eagles | 5 | True | Boxscore | ||
| 2 | 7 | Iron Eagles | 5 | Blades | 7 | - | Boxscore | ||
| 11 | 41 | Iron Eagles | 3 | Blades | 5 | - | Boxscore | ||
| 39 | 146 | Blades | - | Iron Eagles | - | - | - | ||
| 41 | 157 | Iron Eagles | - | Blades | - | - | - | ||
| 54 | 209 | Blades | - | Iron Eagles | - | - | - | ||
| 70 | 268 | Blades | - | Iron Eagles | - | - | - | ||
| 77 | 297 | Blades | - | Iron Eagles | - | - | - | ||
![]() |
WINS VERSUS Blades : 3
Last 10 Games : 7-3-0 (OTW1)
Away Record : 3-4-0
Overall Record : 8-5-1
Last 10 Games : 7-3-0 (OTW1)
Away Record : 3-4-0
Overall Record : 8-5-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Marcus Figgarowta-Nahimal | 100 | 14 | 14 | 16 | 30 | 9 | 23 |
| Adam Kylrad | 100 | 14 | 8 | 17 | 25 | 11 | 31 |
| David Ferrari | 100 | 14 | 6 | 19 | 25 | 7 | 6 |
| Cassius Dooley | 100 | 14 | 9 | 11 | 20 | 5 | 7 |
| Valery Zhirenkov | 100 | 14 | 7 | 13 | 20 | 2 | 10 |
| Mikael Eriksson | 100 | 14 | 8 | 11 | 19 | 2 | 8 |
| Matteo Gallo | 100 | 10 | 5 | 7 | 12 | 8 | 2 |
| Jason Waterfalls | 100 | 14 | 0 | 9 | 9 | 7 | 28 |
| Dan Tremblay | 100 | 10 | 5 | 3 | 8 | -2 | 6 |
| Ville Sixten | 100 | 7 | 2 | 3 | 5 | 5 | 4 |
| VAS D3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS RW2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS LW1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS RW1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS LW2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Totallynota Bear | 100 | 14 | 8 | 5 | 1 | 4.04 | 0.887 | 0 |
| alfie forever | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Iron Eagles : 0
Last 10 Games : 6-2-2 (W2)
Home Record : 5-0-1
Overall Record : 9-2-3
Last 10 Games : 6-2-2 (W2)
Home Record : 5-0-1
Overall Record : 9-2-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Lucas Smith | 100 | 14 | 23 | 13 | 36 | 15 | 8 |
| Bodie Broadus | 100 | 14 | 6 | 24 | 30 | 9 | 12 |
| Razzle Dazzle | 100 | 14 | 5 | 21 | 26 | 14 | 55 |
| Jack Bradburn | 100 | 14 | 6 | 9 | 15 | 11 | 6 |
| Matt Rielly | 100 | 14 | 5 | 10 | 15 | 3 | 6 |
| Adam Conway | 100 | 14 | 7 | 5 | 12 | 6 | 6 |
| John Langabeer | 100 | 14 | 1 | 11 | 12 | 12 | 18 |
| Abe Yant | 100 | 14 | 4 | 5 | 9 | 11 | 14 |
| Christian Thorstrom | 100 | 14 | 1 | 7 | 8 | 0 | 12 |
| Chris McZehrl | 100 | 14 | 1 | 7 | 8 | 3 | 4 |
| Milan El Shaarawy | 100 | 14 | 1 | 4 | 5 | 5 | 4 |
| Nicolaj Kjær | 100 | 14 | 2 | 0 | 2 | 4 | 10 |
| John Troy | 100 | 14 | 0 | 2 | 2 | 2 | 4 |
| Mathieu Perrault | 100 | 14 | 1 | 0 | 1 | 1 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Steven Smyl | 100 | 14 | 9 | 2 | 3 | 3.25 | 0.890 | 1 |

