Game 78 Preview: Wild at Panthers
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | Panthers | 2 | Wild | 3 | True | Boxscore | ||
| 14 | 53 | Panthers | 6 | Wild | 2 | - | Boxscore | ||
| 56 | 214 | Panthers | - | Wild | - | - | - | ||
| 67 | 258 | Wild | - | Panthers | - | - | - | ||
| 71 | 271 | Wild | - | Panthers | - | - | - | ||
| 73 | 281 | Wild | - | Panthers | - | - | - | ||
| 91 | 347 | Wild | - | Panthers | - | - | - | ||
![]() |
WINS VERSUS Panthers : 1
Last 10 Games : 6-4-0 (W1)
Away Record : 6-2-0
Overall Record : 10-4-0
Last 10 Games : 6-4-0 (W1)
Away Record : 6-2-0
Overall Record : 10-4-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sasha Stepanov | 100 | 14 | 19 | 11 | 30 | 13 | 17 |
| Willie Weber | 100 | 14 | 5 | 20 | 25 | 10 | 56 |
| Eliana Ben-Lev | 100 | 14 | 16 | 8 | 24 | 11 | 0 |
| Dale Kent | 100 | 14 | 2 | 19 | 21 | 10 | 6 |
| Calle Falk | 100 | 14 | 4 | 13 | 17 | 7 | 19 |
| Oliver Closoff | 100 | 14 | 2 | 10 | 12 | -4 | 12 |
| Brandon Lapham III | 100 | 14 | 2 | 9 | 11 | -5 | 14 |
| SSK NICK CANNON | 100 | 14 | 6 | 4 | 10 | 1 | 12 |
| Chop Cho | 100 | 14 | 2 | 5 | 7 | 4 | 14 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Edwin Ask | 100 | 7 | 3 | 4 | 0 | 4.68 | 0.885 | 0 |
![]() |
WINS VERSUS Wild : 1
Last 10 Games : 6-2-2 (W1)
Home Record : 2-4-1
Overall Record : 7-4-3
Last 10 Games : 6-2-2 (W1)
Home Record : 2-4-1
Overall Record : 7-4-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jesper Hellkvist | 100 | 14 | 13 | 13 | 26 | 9 | 18 |
| Jarkko Olsen | 100 | 14 | 8 | 13 | 21 | 7 | 2 |
| Moe Mills | 100 | 14 | 4 | 11 | 15 | 5 | 10 |
| David Collier | 100 | 14 | 1 | 13 | 14 | 1 | 10 |
| Evgeny Namestnikov | 100 | 14 | 8 | 5 | 13 | 5 | 16 |
| Sebastian Ball Jr. | 100 | 14 | 6 | 7 | 13 | -3 | 2 |
| Mikey Blade | 100 | 14 | 2 | 9 | 11 | 1 | 4 |
| Mikhail Mikhailovich | 100 | 14 | 3 | 6 | 9 | 2 | 0 |
| Cicero Mortem | 100 | 14 | 2 | 7 | 9 | 4 | 19 |
| Valeri Toropov | 100 | 14 | 2 | 4 | 6 | 7 | 2 |
| Shane Baker | 100 | 14 | 1 | 5 | 6 | 10 | 6 |
| Jensen Bracken | 100 | 14 | 2 | 3 | 5 | 0 | 16 |
| Ace Chisling | 100 | 14 | 3 | 1 | 4 | 3 | 6 |
| Jaden Button | 100 | 9 | 1 | 3 | 4 | 5 | 2 |
| Willie Kutyanutzov | 100 | 14 | 1 | 0 | 1 | 4 | 14 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Zach Fucale | 100 | 14 | 7 | 4 | 3 | 3.20 | 0.889 | 0 |
| Dizzy Dean | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |

