Game 99 Preview: Storm at Panthers
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 32 | 124 | Panthers | - | Storm | - | - | - | ||
| 35 | 134 | Storm | - | Panthers | - | - | - | ||
| 50 | 189 | Storm | - | Panthers | - | - | - | ||
| 69 | 265 | Panthers | - | Storm | - | - | - | ||
| 72 | 275 | Panthers | - | Storm | - | - | - | ||
| 77 | 295 | Panthers | - | Storm | - | - | - | ||
| 93 | 353 | Storm | - | Panthers | - | - | - | ||
![]() |
WINS VERSUS Panthers : 0
Last 10 Games : 2-7-1 (OTL1)
Away Record : 1-4-1
Overall Record : 3-9-1
Last 10 Games : 2-7-1 (OTL1)
Away Record : 1-4-1
Overall Record : 3-9-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Roland Brice | 100 | 13 | 4 | 4 | 8 | -19 | 12 |
| Luukas Laaksonen | 100 | 13 | 1 | 7 | 8 | -1 | 6 |
| Xavier Troup | 100 | 13 | 2 | 5 | 7 | -17 | 2 |
| Riley Stevens | 100 | 13 | 3 | 3 | 6 | -7 | 6 |
| Edward Eldred | 100 | 13 | 0 | 6 | 6 | -5 | 14 |
| Everson Ryder | 100 | 13 | 4 | 1 | 5 | -3 | 6 |
| Rick Roll | 100 | 13 | 1 | 2 | 3 | -4 | 4 |
| Scott Riley | 100 | 13 | 2 | 0 | 2 | -8 | 10 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Dylan Pope | 100 | 13 | 3 | 9 | 1 | 3.20 | 0.904 | 1 |
![]() |
WINS VERSUS Storm : 0
Last 10 Games : 6-2-2 (W1)
Home Record : 2-4-1
Overall Record : 7-4-3
Last 10 Games : 6-2-2 (W1)
Home Record : 2-4-1
Overall Record : 7-4-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jesper Hellkvist | 100 | 14 | 13 | 13 | 26 | 9 | 18 |
| Jarkko Olsen | 100 | 14 | 8 | 13 | 21 | 7 | 2 |
| Moe Mills | 100 | 14 | 4 | 11 | 15 | 5 | 10 |
| David Collier | 100 | 14 | 1 | 13 | 14 | 1 | 10 |
| Evgeny Namestnikov | 100 | 14 | 8 | 5 | 13 | 5 | 16 |
| Sebastian Ball Jr. | 100 | 14 | 6 | 7 | 13 | -3 | 2 |
| Mikey Blade | 100 | 14 | 2 | 9 | 11 | 1 | 4 |
| Mikhail Mikhailovich | 100 | 14 | 3 | 6 | 9 | 2 | 0 |
| Cicero Mortem | 100 | 14 | 2 | 7 | 9 | 4 | 19 |
| Valeri Toropov | 100 | 14 | 2 | 4 | 6 | 7 | 2 |
| Shane Baker | 100 | 14 | 1 | 5 | 6 | 10 | 6 |
| Jensen Bracken | 100 | 14 | 2 | 3 | 5 | 0 | 16 |
| Ace Chisling | 100 | 14 | 3 | 1 | 4 | 3 | 6 |
| Jaden Button | 100 | 9 | 1 | 3 | 4 | 5 | 2 |
| Willie Kutyanutzov | 100 | 14 | 1 | 0 | 1 | 4 | 14 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Zach Fucale | 100 | 14 | 7 | 4 | 3 | 3.20 | 0.889 | 0 |
| Dizzy Dean | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |

