• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 18Game 66
    Reign5
    Meute1
    Boxscore
  • Day 18Game 67
    HC Dynamo5
    Iron Eagles3
    Boxscore
  • Day 18Game 68
    Americans4
    Wranglers5
    Boxscore
  • Day 18Game 69
    Legion0
    Titans4
    Boxscore
  • Day 18Game 70
    Bears3
    Express2
    Boxscore
  • Day 19Game 71
    Meute
    Reign
    Preview
  • Day 19Game 72
    Wranglers
    Americans
    Preview
  • Day 19Game 73
    HC Dynamo
    Titans
    Preview
  • Day 19Game 74
    Iron Eagles
    Bears
    Preview
  • Day 19Game 75
    Legion
    Express
    Preview
  • Day 18Game 65
    Royals4
    Wild7
    Boxscore
  • Day 18Game 66
    Rush3
    Blades7
    Boxscore
  • Day 18Game 67
    Dogs4
    Watchmen2
    Boxscore
  • Day 18Game 68
    Eagles3
    Storm2
    Boxscore
  • Day 18Game 69
    Gladiators1
    Panthers6
    Boxscore
  • Day 19Game 70
    Blades
    Royals
    Preview
  • Day 19Game 71
    Wild
    Watchmen
    Preview
  • Day 19Game 72
    Storm
    Gladiators
    Preview
  • Day 19Game 73
    Dogs
    Panthers
    Preview
  • Day 19Game 74
    Rush
    Eagles
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Pavel Koradek 92 1-2
2. Radislav Mjers 82 5-6
3. Vadim Volkov 80 VHL-1
4. Seth Plaut 77 2-3
5. Ben Mical 74 10-11
6. Lorin Snectar 74 4-5
7. Joe Mawm 74 7-8
8. Jaakko Vitikka 73 5-6
9. Alvin Yu 73 5-6
10. Joe Mawm 73 6-7
1. Evgeni Fyodorov 186 1-2
2. Gunnar Axelson 185 4-5
3. Greg Adams 139 1-2
4. Steve Collins 123 VHL-1
5. Filip Forsberg 116 12-13
6. Yuri Grigorenko 108 9-10
7. Alvin Yu 106 5-6
8. Gaz 105 6-7
9. Braden Snelheid 104 6-7
10. Damien Sandow 102 12-13
1. Adam Schultz 145 VHL-1
2. Seth Plaut 139 6-7
3. Olivier Bergstrom 130 VHL-1
4. Keon Henderson 129 1-2
5. Mike Molholt 128 4-5
6. Vladimir Boomchenko 113 5-6
7. Jared Anthony 112 5-6
8. Greg Adams 111 1-2
9. Cameron Davidson 111 6-7
10. Aidan Richan 110 6-7

Points Plus/Minus Penalty Minutes
1. Evgeni Fyodorov 272 1-2
2. Gunnar Axelson 267 4-5
3. Greg Adams 250 1-2
4. Steve Collins 229 VHL-1
5. Seth Plaut 215 6-7
6. Filip Forsberg 209 12-13
7. Olivier Bergstrom 208 VHL-1
8. Aidan Richan 204 6-7
9. Adam Schultz 200 VHL-1
10. Keon Henderson 200 1-2
1. Evgeni Fyodorov 148 1-2
2. Gunnar Axelson 144 4-5
3. Mike Molholt 132 4-5
4. Vladimir Boomchenko 123 4-5
5. Filip Forsberg 121 12-13
6. Evgeni Galchenyuk 118 9-10
7. Smooth Jive 112 10-11
8. Yuri Grigorenko 111 9-10
9. Rico Corona 109 4-5
10. Keon Henderson 108 1-2
1. Clint Guite 202 1-2
2. Olegsandyr Bartulis 191 9-10
3. Joe Nash 188 2-3
4. Till Lindemann 171 11-12
5. Chris Bourque 171 12-13
6. Dave Mustaine 168 10-11
7. Johannes Hwoarathmund 164 5-6
8. Jim Gow 154 8-9
9. Sergei Zelepukin 152 3-4
10. Mario Linguini 152 11-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Gunnar Axelson 38 4-5
2. Evgeni Fyodorov 37 1-2
3. Mike Molholt 33 6-7
4. Mitch Higgins 32 3-4
5. Greg Adams 30 1-2
6. Johnny Mcpuck 30 5-6
7. Seth Plaut 29 6-7
8. Zack Sound 26 12-13
9. Adam Schultz 26 VHL-1
10. Evgeni Galchenyuk 25 7-8
1. Damon Wolfe 4 8-9
2. Evgeni Galchenyuk 3 7-8
3. Greg Adams 3 1-2
4. Andre West 3 VHL-1
5. Ethan Osborne 3 10-11
6. Gaz 3 6-7
7. Devon Marlow 3 6-7
8. Joben Aqueya 3 2-3
9. Evgeni Fyodorov 3 1-2
10. Evgeni Galchenyuk 3 3-4
1. Gunnar Axelson 32 4-5
2. Evgeni Fyodorov 25 1-2
3. Frank Ricard 22 1-2
4. Gaz 19 6-7
5. Connor Evans 19 7-8
6. Adam Harris 19 10-11
7. Alvin Yu 19 5-6
8. Filip Forsberg 18 12-13
9. Lars Lessio 18 10-11
10. Aidan Richan Jr. 18 11-12

Shots Shots Blocked Hits
1. Evgeni Fyodorov 1052 1-2
2. Gunnar Axelson 1016 4-5
3. Steve Collins 835 VHL-1
4. Greg Adams 817 1-2
5. Yuri Grigorenko 795 9-10
6. Greg Adams 784 VHL-1
7. Filip Forsberg 782 12-13
8. Evgeni Galchenyuk 766 9-10
9. Volodymyr Rybak 736 7-8
10. Damien Sandow 722 12-13
1. Cam Whitney 220 2-3
2. Donald Kaufman 202 4-5
3. Yan Feng 196 7-8
4. Joe Snipez 194 9-10
5. Ross Rhea 193 7-8
6. Adam Schultz 189 VHL-1
7. Johnny Blaze 186 4-5
8. Lars Intranquilo 184 VHL-1
9. Balthazar Ranaldo 182 6-7
10. Fantastic McAwesome 179 1-2
1. Dave Mustaine 420 10-11
2. Olegsandyr Bartulis 367 9-10
3. Till Lindemann 359 11-12
4. Sarmad Khan 357 VHL-1
5. RJ Stafford 347 VHL-1
6. Fantastic McAwesome 344 1-2
7. Mario Linguini 340 11-12
8. Johannes Hwoarathmund 340 5-6
9. Derek Boogaard 338 2-3
10. Leroy Jenkings 331 10-11

Games Played Wins Losses
1. Andreas LaFontaine 72 5-6
2. Gottfrid Sentzke 72 7-8
3. Arik Shielder Jr. 72 11-12
4. Claudio Martucci 72 3-4
5. Jehovah 72 7-8
6. Andreas LaFontaine 72 4-5
7. Jack Archer 72 9-10
8. Evgeni Chekhov 72 11-12
9. Arik Shielder Jr. 72 12-13
10. Matthieu VanCoughnett 72 3-4
1. CAL G 64 4-5
2. Mattias Backlund 64 1-2
3. Matthieu VanCoughnett 59 3-4
4. CAL G 59 5-6
5. Mattias Backlund 58 2-3
6. Mack Hudson 58 12-13
7. Marius Henchoz 57 7-8
8. Jack Archer 56 9-10
9. Arik Shielder Jr. 56 12-13
10. Alexander Labatte 56 7-8
1. Danger Jones 69 9-10
2. Rob Falko 66 3-4
3. alfie forever 65 5-6
4. Jay Shields 64 VHL-1
5. Arik Shielder Jr. 61 10-11
6. alfie forever 55 8-9
7. Jordan Hall 49 12-13
8. Dizzy Dean 45 12-13
9. Andreas LaFontaine 45 3-4
10. Ken Vidal 45 1-2

OT and/or S/O Losses Goals Against Saves
1. Patrick Byrd 9 1-2
2. Dylan Pope 9 9-10
3. Paolo Sinatra 8 7-8
4. Paolo Sinatra 8 8-9
5. Andreas LaFontaine 7 5-6
6. Gottfrid Sentzke 7 7-8
7. Claudio Martucci 7 3-4
8. Gottfrid Sentzke 7 4-5
9. Fernando Garcia Jr. 7 2-3
10. Rob Falko 7 4-5
1. Danger Jones 462 9-10
2. alfie forever 434 5-6
3. Jay Shields 419 VHL-1
4. Arik Shielder Jr. 411 10-11
5. Rob Falko 367 3-4
6. alfie forever 364 8-9
7. Justin Hardy 361 2-3
8. Dylan Pope 360 9-10
9. Drago Sorrentino 355 6-7
10. Grigory Koulikov 353 1-2
1. Danger Jones 4241 9-10
2. alfie forever 3879 5-6
3. Jay Shields 3754 VHL-1
4. Dylan Pope 3500 9-10
5. Arik Shielder Jr. 3491 10-11
6. alfie forever 3276 8-9
7. Rob Falko 3210 3-4
8. Grigory Koulikov 2871 1-2
9. Drago Sorrentino 2799 6-7
10. Razzle Dazzle 2797 11-12

Shutouts Minutes Played Shootout Shots
1. Benjamin Glover 11 3-4
2. Marius Henchoz 10 7-8
3. Claudio Martucci 9 3-4
4. Pekka Svenson 9 8-9
5. Matthieu VanCoughnett 8 3-4
6. Evgeni Chekhov 8 12-13
7. Arik Shielder Jr. 7 12-13
8. Jack Archer 6 9-10
9. Mattias Backlund 6 2-3
10. David Poulin 6 12-13
1. Paolo Sinatra 4385:12 8-9
2. Andreas LaFontaine 4369:39 5-6
3. Alexander Labatte 4367:49 7-8
4. Patrick Byrd 4366:24 1-2
5. Mattias Backlund 4364:23 1-2
6. Carlos Vasquez 4360:10 3-4
7. Pekka Svenson 4359:03 8-9
8. Arik Shielder Jr. 4355:56 11-12
9. Claudio Martucci 4353:33 3-4
10. Marius Henchoz 4353:33 7-8
1. Zakir Krylov 44 9-10
2. Paolo Sinatra 36 8-9
3. Alexander Labatte 32 7-8
4. Justin Hardy 31 2-3
5. Jehovah 30 8-9
6. Andreas LaFontaine 27 5-6
7. Drago Sorrentino 27 2-3
8. Pekka Svenson 25 8-9
9. Andreas LaFontaine 25 8-9
10. Alexsander Osiak 24 4-5

Playoffs

Games Played Goals Assists
1. Filip Forsberg 17 12-13
2. Christian Thorstrom 17 12-13
3. Bodie Broadus 17 12-13
4. Lucas Smith 17 12-13
5. Zach Cuff 17 12-13
6. Razzle Dazzle 17 12-13
7. Matt Rielly 17 12-13
8. Jack Bradburn 17 12-13
9. Balthazar Ranaldo 13 6-7
10. Lars Strundman 13 6-7
1. Lucas Smith 18 12-13
2. Gunnar Axelson 17 4-5
3. Filip Forsberg 17 12-13
4. Evgeni Fyodorov 15 1-2
5. Damien Sandow 14 12-13
6. Jeevan Samuelsson 13 12-13
7. Niklas Kristensen 13 VHL-1
8. Jarvis Baldwin 12 5-6
9. Ethan Osborne 12 10-11
10. Steve Collins 12 VHL-1
1. Keiji Toriyama 17 12-13
2. Smooth Jive 17 10-11
3. Zach Cuff 16 12-13
4. Bodie Broadus 16 12-13
5. Wesley Kanaan 15 3-4
6. Karsten Olsen 15 12-13
7. Vladimir Boomchenko 15 4-5
8. Mattis Trumbauer 14 11-12
9. Ethan Osborne 14 10-11
10. Daniel Braxton 13 3-4

Points Plus/Minus Penalty Minutes
1. Filip Forsberg 28 12-13
2. Lucas Smith 27 12-13
3. Ethan Osborne 26 10-11
4. Evgeni Fyodorov 26 1-2
5. Gunnar Axelson 25 4-5
6. Smooth Jive 25 10-11
7. Keiji Toriyama 23 12-13
8. Zach Cuff 22 12-13
9. Bodie Broadus 21 12-13
10. Dan Jones 21 3-4
1. Kraphf Dringus 13 7-8
2. Ying Qin 13 7-8
3. Niklas Kristensen 13 VHL-1
4. Wyclef Marley 12 1-2
5. Sigmund Olofsson 12 VHL-1
6. Razzle Dazzle 12 12-13
7. Markus Jenstrom 12 VHL-1
8. Klaus Müller 12 7-8
9. Jaakko Vitikka 12 6-7
10. Olivier Bergstrom 11 VHL-1
1. Bodie Broadus 43 12-13
2. David Webb 38 3-4
3. Milos Langdon 38 3-4
4. Derek Boogaard 36 2-3
5. Matt Rielly 34 12-13
6. Johannes Hwoarathmund 33 5-6
7. Seth Plaut 32 6-7
8. Charlie Brown 31 10-11
9. Dave Mustaine 30 7-8
10. Shane Lynch 29 7-8

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Gunnar Axelson 7 4-5
2. Evgeni Fyodorov 7 1-2
3. Filip Forsberg 6 12-13
4. Mitch Higgins 6 3-4
5. Kevin Hart 5 12-13
6. Malcolm Spud 4 11-12
7. Aidan Richan 4 6-7
8. Bodie Broadus 4 12-13
9. David Webb 4 2-3
10. Jesper Jakobsen 4 7-8
1. Kevin Hart 2 12-13
2. Jeff Dar 1 2-3
3. Marcus Figgarowta-Nahimal 1 12-13
4. Ethan Osborne 1 10-11
5. Steve Collins 1 VHL-1
6. Joe Nash 1 3-4
7. Alexander Chershenko 1 5-6
8. Thomas Corcoran 1 8-9
9. Felix Leiter 1 11-12
10. Jason Waterfalls 1 11-12
1. Leroy Jenkings 6 10-11
2. Jarvis Baldwin 4 5-6
3. Filip Forsberg 4 12-13
4. Kevin Hart 4 12-13
5. Niklas Kristensen 4 VHL-1
6. Lucas Smith 3 12-13
7. Damien Sandow 3 12-13
8. Walter Mitty 3 9-10
9. Sven Kramer 3 1-2
10. Ying Qin 3 7-8

Shots Shots Blocked Hits
1. Lucas Smith 139 12-13
2. Gunnar Axelson 111 4-5
3. Filip Forsberg 110 12-13
4. Dan Jones 93 3-4
5. Zach Cuff 92 12-13
6. Damien Sandow 92 12-13
7. Jarvis Baldwin 90 5-6
8. Jack Mason 87 9-10
9. Ethan Osborne 83 10-11
10. Evgeni Fyodorov 81 1-2
1. Bodie Broadus 40 12-13
2. Theseus Athera 40 7-8
3. Razzle Dazzle 40 12-13
4. Matt Rielly 39 12-13
5. Nic Riopel 37 5-6
6. Mike Molholt 33 4-5
7. Shane Lynch 32 7-8
8. Xavier Joyal 32 10-11
9. Seth Plaut 31 6-7
10. Fantastic McAwesome 30 1-2
1. Dave Mustaine 65 7-8
2. Johannes Hwoarathmund 64 5-6
3. David Webb 60 3-4
4. Razzle Dazzle 52 12-13
5. Mario Linguini 51 10-11
6. Evgeni Galchenyuk 50 9-10
7. Till Lindemann 49 11-12
8. Romaric Bravehart 49 7-8
9. Karsten Olsen 47 12-13
10. Fantastic McAwesome 46 1-2

Games Played Wins Losses
1. Markus Strauss 248 1-2
2. Tarik Saeijs 180 1-2
3. Alex Stoyanovich 61 VHL-1
4. Cedric Pollack 53 VHL-1
5. RIG C2 52 1-2
6. Tarik Saeijs 42 VHL-1
7. Anton Brekker 41 VHL-1
8. Biggie Shakur 33 VHL-1
9. Peyton Nydroj 31 1-2
10. Phil Gerrard 30 1-2
1. Evgeni Chekhov 9 12-13
2. JET G 8 4-5
3. Jehovah 8 8-9
4. Skylar Rift 8 11-12
5. Marius Henchoz 8 7-8
6. Vincent Vega 8 9-10
7. CAL G 8 5-6
8. Mattias Backlund 8 1-2
9. David Poulin 8 12-13
10. Tuomas Tukio 8 10-11
1. Magalhães Pergher 6 11-12
2. Vincent Vega 5 9-10
3. Jussi Valkonen 5 10-11
4. Evgeni Chekhov 5 12-13
5. Jack Archer 5 5-6
6. Alexander Labatte 5 6-7
7. Arik Shielder Jr. 4 11-12
8. Jussi Valkonen 4 9-10
9. Fernando Garcia Jr. 4 1-2
10. Evgeni Chekhov 4 11-12

OT and/or S/O Losses Goals Against Saves
1. Peyton Nydroj 22352 1-2
2. Vadim Volkov 20155 1-2
3. Marek Mueller 14262 1-2
4. Markus Strauss 13171 1-2
5. Phil Gerrard 12073 1-2
6. Tarik Saeijs 11283 1-2
7. Percy Jackson 10101 1-2
8. Sigmund Olofsson 10089 1-2
9. Totes Magotes 9994 1-2
10. TOR D1 5617 1-2
1. Rob Falko 46 1-2
2. Evgeni Chekhov 45 12-13
3. Alexander Labatte 45 6-7
4. Dominik König 42 12-13
5. Alexander Labatte 41 7-8
6. Jussi Valkonen 36 10-11
7. Vincent Vega 33 9-10
8. Benjamin Glover 33 3-4
9. Jack Archer 33 5-6
10. Carlos Vasquez 33 2-3
1. Evgeni Chekhov 545 12-13
2. Jussi Valkonen 415 10-11
3. Rob Falko 401 1-2
4. Alexander Labatte 399 7-8
5. Alexander Labatte 389 6-7
6. Vincent Vega 386 9-10
7. Benjamin Glover 380 3-4
8. Carlos Vasquez 342 2-3
9. JET G 334 4-5
10. Jack Archer 328 5-6

Shutouts Minutes Played Shootout Shots
1. Skylar Rift 2 11-12
2. Marius Henchoz 2 7-8
3. Arik Shielder Jr. 1 11-12
4. JET G 1 4-5
5. Evgeni Chekhov 1 11-12
6. Satan 1 6-7
7. Vincent Vega 1 9-10
8. Jack Archer 1 9-10
9. Markus Strauss 1 1-2
10. Satan 1 5-6
1. Evgeni Chekhov 1082:26 12-13
2. Benjamin Glover 806:41 3-4
3. Alexander Labatte 779:31 6-7
4. Alexander Labatte 774:37 7-8
5. Vincent Vega 740:41 9-10
6. Jack Archer 726:38 5-6
7. Evgeni Chekhov 724:14 11-12
8. Matthieu VanCoughnett 717:07 3-4
9. JET G 686:16 4-5
10. Jussi Valkonen 673:57 10-11
1. SEA D2 1 1-2
2. Peyton Nydroj 1 1-2
3. Robert Zygadlo 0 1-2
4. Arik Shielder Jr. 0 11-12
5. NYA D2 0 1-2
6. COL G 0 12-13
7. Steve Collins 0 1-2
8. Rhett Gouldhawke 0 1-2
9. RIG G 0 5-6
10. Nick Rash 0 1-2