• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 17Game 63
    Wranglers2
    Americans3
    Boxscore
  • Day 18Game 68
    Americans4
    Wranglers5
    Boxscore
  • Day 19Game 72
    Wranglers0
    Americans0
    Preview
  • Day 21Game 80
    Americans0
    Wranglers0
    Preview
  • Day 22Game 82
    Wranglers0
    Meute0
    Preview
  • Day 23Game 88
    Bears0
    Wranglers0
    Preview
  • Day 24Game 91
    Wranglers0
    Express0
    Preview
  • Day 17Game 62
    Storm1
    Gladiators3
    Boxscore
  • Day 18Game 69
    Gladiators1
    Panthers6
    Boxscore
  • Day 19Game 72
    Storm0
    Gladiators0
    Preview
  • Day 20Game 77
    Wild0
    Gladiators0
    Preview
  • Day 21Game 81
    Blades0
    Gladiators0
    Preview
  • Day 23Game 85
    Gladiators0
    Blades0
    Preview
  • Day 24Game 92
    Gladiators0
    Panthers0
    Preview
  • Day 25Game 99
    Gladiators
    Storm
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Lorin Snectar 74 4-5
2. Jon Cruze 72 VHL-1
3. Paul Eriksson 72 9-10
4. Yann Oberg 72 VHL-1
5. Gun Finchley 72 3-4
6. Lady Gaga 72 VHL-1
7. Jordan Payne 72 1-2
8. Donald Kaufman 72 3-4
9. Turd Ferguson 72 2-3
10. Gun Finchley 72 2-3
1. Yuri Grigorenko 108 9-10
2. Alexander Brandner 93 5-6
3. Volodymyr Rybak 83 7-8
4. Kayl Kuzie 72 4-5
5. Turd Ferguson 72 1-2
6. Keith Robertson 67 VHL-1
7. Walter Mitty 67 11-12
8. Cadoc Perkins 66 6-7
9. Turd Ferguson 65 2-3
10. Vadim Volkov 65 VHL-1
1. Till Lindemann 107 11-12
2. Jon Cruze 100 VHL-1
3. Bahr Downey 93 9-10
4. Lady Gaga 92 1-2
5. Kayl Kuzie 88 4-5
6. Wyclef Marley 84 2-3
7. Jacob Elwood 79 2-3
8. Ryan Oleksyn 78 6-7
9. Pavel Kuznetsov 78 6-7
10. Yuri Grigorenko 75 9-10

Points Plus/Minus Penalty Minutes
1. Yuri Grigorenko 183 9-10
2. Kayl Kuzie 160 4-5
3. Alexander Brandner 153 5-6
4. Volodymyr Rybak 140 7-8
5. Walter Mitty 139 11-12
6. Jon Cruze 138 VHL-1
7. Turd Ferguson 136 2-3
8. Turd Ferguson 135 1-2
9. Till Lindemann 134 11-12
10. Vadim Volkov 132 VHL-1
1. Yuri Grigorenko 111 9-10
2. Paul Eriksson 98 9-10
3. Bahr Downey 86 9-10
4. Johnny Mcpuck 84 9-10
5. Kevin Hart 74 10-11
6. Michael Haan 74 11-12
7. Walter Mitty 71 11-12
8. Lucas Smith 64 11-12
9. Till Lindemann 62 11-12
10. Zack Armstrong 58 10-11
1. Till Lindemann 171 11-12
2. Paul Eriksson 133 9-10
3. Jacob Elwood 130 2-3
4. Donald Kaufman 124 4-5
5. Kim Bong Ill 124 6-7
6. Jon Cruze 118 VHL-1
7. Lorin Snectar 110 3-4
8. Magnus Huuskonen 106 5-6
9. Jordan Payne 101 1-2
10. Alexander Brandner 100 5-6

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jon Cruze 19 VHL-1
2. Keith Robertson 18 VHL-1
3. Turd Ferguson 17 2-3
4. Alexander Brandner 17 4-5
5. Alexander Brandner 17 5-6
6. Yuri Grigorenko 16 9-10
7. Walter Mitty 15 11-12
8. Teatime McScones 15 1-2
9. Till Lindemann 14 11-12
10. Gun Finchley 14 3-4
1. Kevin Hart 3 10-11
2. Bahr Downey 2 9-10
3. Turd Ferguson 2 2-3
4. Lady Gaga 2 4-5
5. Matthew Boragina 2 2-3
6. Yuri Grigorenko 2 9-10
7. Smooth Jive 1 10-11
8. Adam Harris 1 10-11
9. Guido Schwarz Esq. 1 10-11
10. Xavier Joyal 1 10-11
1. Adam Harris 14 10-11
2. Yuri Grigorenko 14 9-10
3. Turd Ferguson 12 2-3
4. Matthew Boragina 11 2-3
5. Michael Haan 11 11-12
6. Kevin Hart 10 10-11
7. Kayl Kuzie 9 4-5
8. Walter Mitty 9 11-12
9. Teatime McScones 8 1-2
10. Kayl Kuzie 8 3-4

Shots Shots Blocked Hits
1. Yuri Grigorenko 795 9-10
2. Volodymyr Rybak 633 7-8
3. Alexander Brandner 614 5-6
4. Keith Robertson 511 VHL-1
5. Kayl Kuzie 509 4-5
6. Turd Ferguson 504 2-3
7. Ryan Oleksyn 500 6-7
8. Turd Ferguson 492 1-2
9. Ronan O'Keefe 481 5-6
10. Cadoc Perkins 468 6-7
1. Donald Kaufman 202 4-5
2. Ross Rhea 193 7-8
3. Jordan Payne 175 1-2
4. Jon Cruze 175 VHL-1
5. Magnus Huuskonen 174 5-6
6. Gun Finchley 169 3-4
7. Jacob Elwood 152 2-3
8. Till Lindemann 147 11-12
9. Paul Eriksson 146 9-10
10. Gregory Glass 144 11-12
1. Till Lindemann 359 11-12
2. Paul Eriksson 299 9-10
3. Donald Kaufman 232 4-5
4. Jon Cruze 231 VHL-1
5. Kim Bong Ill 223 6-7
6. Alexander Brandner 223 2-3
7. Jacob Elwood 213 2-3
8. Kim Bong Ill 210 5-6
9. Jordan Payne 206 1-2
10. Alexander Brandner 205 4-5

Games Played Wins Losses
1. Grigory Koulikov 72 1-2
2. Jussi Valkonen 72 9-10
3. Jussi Valkonen 72 10-11
4. Jehovah 72 7-8
5. Arik Shielder Jr. 72 11-12
6. Drago Sorrentino 72 6-7
7. Carlos Vasquez 72 3-4
8. Alexsander Osiak 71 5-6
9. Mattias Backlund 70 2-3
10. Grigory Koulikov 69 VHL-1
1. Mattias Backlund 58 2-3
2. Jussi Valkonen 52 10-11
3. Jussi Valkonen 51 9-10
4. Arik Shielder Jr. 49 11-12
5. Carlos Vasquez 44 3-4
6. Grigory Koulikov 35 VHL-1
7. Drago Sorrentino 28 6-7
8. Jehovah 28 7-8
9. Grigory Koulikov 28 1-2
10. Alexsander Osiak 27 4-5
1. Jordan Hall 49 12-13
2. Alexsander Osiak 44 5-6
3. Jehovah 41 7-8
4. Grigory Koulikov 39 1-2
5. Drago Sorrentino 37 6-7
6. Grigory Koulikov 26 VHL-1
7. Carlos Vasquez 23 3-4
8. Alexsander Osiak 20 4-5
9. Arik Shielder Jr. 19 11-12
10. Jussi Valkonen 18 9-10

OT and/or S/O Losses Goals Against Saves
1. Grigory Koulikov 5 VHL-1
2. Carlos Vasquez 5 3-4
3. Alexsander Osiak 5 4-5
4. Grigory Koulikov 4 1-2
5. Arik Shielder Jr. 4 11-12
6. Drago Sorrentino 4 6-7
7. Mattias Backlund 4 2-3
8. Jordan Hall 3 12-13
9. Jussi Valkonen 3 9-10
10. Jussi Valkonen 3 10-11
1. Drago Sorrentino 355 6-7
2. Grigory Koulikov 353 1-2
3. Alexsander Osiak 340 5-6
4. Jehovah 313 7-8
5. Jordan Hall 312 12-13
6. Grigory Koulikov 290 VHL-1
7. Alexsander Osiak 216 4-5
8. Jussi Valkonen 201 10-11
9. Arik Shielder Jr. 190 11-12
10. Jussi Valkonen 185 9-10
1. Grigory Koulikov 2871 1-2
2. Drago Sorrentino 2799 6-7
3. Alexsander Osiak 2711 5-6
4. Jehovah 2695 7-8
5. Jordan Hall 2608 12-13
6. Grigory Koulikov 2188 VHL-1
7. Jussi Valkonen 2186 10-11
8. Jussi Valkonen 2175 9-10
9. Arik Shielder Jr. 2083 11-12
10. Carlos Vasquez 1966 3-4

Shutouts Minutes Played Shootout Shots
1. Mattias Backlund 6 2-3
2. Arik Shielder Jr. 3 11-12
3. Carlos Vasquez 3 3-4
4. Jussi Valkonen 2 10-11
5. Jussi Valkonen 2 9-10
6. Arik Shielder Jr. 1 12-13
7. Alexsander Osiak 1 4-5
8. Grigory Koulikov 1 1-2
9. Jordan Hall 1 13-14
10. CAL G1 0 5-6
1. Carlos Vasquez 4360:10 3-4
2. Arik Shielder Jr. 4355:56 11-12
3. Jussi Valkonen 4304:06 9-10
4. Jussi Valkonen 4303:08 10-11
5. Jehovah 4270:12 7-8
6. Drago Sorrentino 4251:05 6-7
7. Grigory Koulikov 4222:11 1-2
8. Mattias Backlund 4205:48 2-3
9. Alexsander Osiak 4146:16 5-6
10. Grigory Koulikov 3953:44 VHL-1
1. Carlos Vasquez 24 3-4
2. Alexsander Osiak 24 4-5
3. Drago Sorrentino 24 6-7
4. Grigory Koulikov 21 VHL-1
5. Jussi Valkonen 20 9-10
6. Jordan Hall 18 12-13
7. Jussi Valkonen 17 10-11
8. Arik Shielder Jr. 16 11-12
9. Mattias Backlund 16 2-3
10. Jehovah 15 7-8

Playoffs

Games Played Goals Assists
1. Xavier Joyal 11 10-11
2. Paul Eriksson 11 10-11
3. Dale Kent 11 10-11
4. Zack Armstrong 11 10-11
5. Guido Schwarz Esq. 11 10-11
6. Adam Harris 11 10-11
7. Bahr Downey 11 10-11
8. Kevin Hart 11 10-11
9. Kameron Taylor 11 10-11
10. Nikita Lebedev 11 10-11
1. Kameron Taylor 8 10-11
2. Adam Harris 7 10-11
3. Yuri Grigorenko 7 9-10
4. Cadoc Perkins 7 6-7
5. Dustin McKullen 6 2-3
6. Keith Robertson 6 VHL-1
7. Ryan Oleksyn 6 6-7
8. Kayl Kuzie 5 3-4
9. Rick Metcalf 5 6-7
10. Walter Mitty 5 11-12
1. Turd Ferguson 9 2-3
2. Adam Harris 9 10-11
3. Jon Cruze 9 VHL-1
4. Kim Bong Ill 8 6-7
5. Bahr Downey 8 10-11
6. Lennärt Härtikainen 8 6-7
7. Pavel Kuznetsov 7 6-7
8. Vadim Volkov 7 VHL-1
9. Bahr Downey 7 9-10
10. Nikita Lebedev 7 10-11

Points Plus/Minus Penalty Minutes
1. Adam Harris 16 10-11
2. Kameron Taylor 14 10-11
3. Jon Cruze 13 VHL-1
4. Ryan Oleksyn 12 6-7
5. Bahr Downey 11 10-11
6. Cadoc Perkins 11 6-7
7. Turd Ferguson 11 2-3
8. Kim Bong Ill 10 6-7
9. Lennärt Härtikainen 10 6-7
10. Nikita Lebedev 10 10-11
1. Paul Eriksson 5 9-10
2. Lennärt Härtikainen 4 9-10
3. Ryan Oleksyn 4 6-7
4. Kim Bong Ill 4 6-7
5. Anthony Donati 4 9-10
6. Michael Haan 4 9-10
7. Joe Mawm 3 11-12
8. Lorin Snectar 3 6-7
9. Keith Robertson 2 VHL-1
10. Mikael Varis 2 11-12
1. Charlie Brown 31 10-11
2. Wyclef Marley 25 2-3
3. Till Lindemann 24 11-12
4. Guido Schwarz Esq. 23 10-11
5. Paul Eriksson 22 10-11
6. Charlie Brown 20 9-10
7. Joe Mawm 19 11-12
8. Zack Armstrong 18 10-11
9. Kim Bong Ill 18 6-7
10. Paul Eriksson 14 9-10

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Rick Metcalf 4 6-7
2. Kameron Taylor 4 10-11
3. Nikita Lebedev 2 10-11
4. Gun Finchley 2 2-3
5. Adam Harris 2 10-11
6. Bahr Downey 2 10-11
7. Vadim Volkov 2 VHL-1
8. Jacob Elwood 2 2-3
9. Kim Bong Ill 2 6-7
10. Cadoc Perkins 1 6-7
1. Lucas Batt 0 8-9
2. CAL LW1 0 8-9
3. CAL D2 0 8-9
4. Rick Metcalf 0 8-9
5. Lennärt Härtikainen 0 9-10
6. Jonathan Floyd 0 8-9
7. CAL D4 0 8-9
8. CAL D5 0 8-9
9. David Webb 0 8-9
10. Volodymyr Rybak 0 8-9
1. Calle Falk 2 9-10
2. Guido Schwarz Esq. 2 10-11
3. Dustin McKullen 2 2-3
4. Zack Armstrong 1 10-11
5. Nikita Lebedev 1 10-11
6. Joe Mawm 1 11-12
7. Bahr Downey 1 10-11
8. Walter Mitty 1 11-12
9. Kameron Taylor 1 10-11
10. Xavier Joyal 1 11-12

Shots Shots Blocked Hits
1. Yuri Grigorenko 62 9-10
2. Kameron Taylor 58 10-11
3. Adam Harris 53 10-11
4. Guido Schwarz Esq. 52 10-11
5. Turd Ferguson 45 2-3
6. Michael Haan 44 11-12
7. Vadim Volkov 41 VHL-1
8. Nikita Lebedev 40 10-11
9. Ryan Oleksyn 37 6-7
10. Keith Robertson 37 VHL-1
1. Xavier Joyal 32 10-11
2. Zack Armstrong 22 10-11
3. Xavier Joyal 22 11-12
4. Paul Eriksson 20 9-10
5. Till Lindemann 20 11-12
6. Jon Cruze 17 VHL-1
7. Gregory Glass 17 11-12
8. Paul Eriksson 16 10-11
9. Jacob Elwood 16 2-3
10. Balthazar Ranaldo 15 3-4
1. Till Lindemann 49 11-12
2. Paul Eriksson 45 9-10
3. Xavier Joyal 43 10-11
4. Charlie Brown 30 9-10
5. Paul Eriksson 30 10-11
6. Adam Harris 28 10-11
7. Dale Kent 27 10-11
8. Zack Armstrong 23 10-11
9. Bahr Downey 23 10-11
10. Alexander Brandner 21 2-3

Games Played Wins Losses
1. Jussi Valkonen 11 10-11
2. Arik Shielder Jr. 9 11-12
3. Jussi Valkonen 7 9-10
4. Drago Sorrentino 7 6-7
5. Mattias Backlund 6 2-3
6. Grigory Koulikov 5 VHL-1
7. Carlos Vasquez 5 3-4
8. Roman Andreev 0 1-2
9. Fernando Garcia Jr. 0 6-7
10. Dylan Pope 0 8-9
1. Jussi Valkonen 6 10-11
2. Arik Shielder Jr. 4 11-12
3. Drago Sorrentino 3 6-7
4. Jussi Valkonen 3 9-10
5. Mattias Backlund 2 2-3
6. Grigory Koulikov 1 VHL-1
7. Carlos Vasquez 1 3-4
8. Alexsander Osiak 0 4-5
9. CAL G1 0 4-5
10. Fernando Garcia Jr. 0 4-5
1. Jussi Valkonen 5 10-11
2. Arik Shielder Jr. 4 11-12
3. Jussi Valkonen 4 9-10
4. Drago Sorrentino 4 6-7
5. Carlos Vasquez 3 3-4
6. Grigory Koulikov 2 VHL-1
7. Mattias Backlund 2 2-3
8. CAL G1 0 12-13
9. Jordan Hall 0 12-13
10. Fernando Garcia Jr. 0 6-7

OT and/or S/O Losses Goals Against Saves
1. Grigory Koulikov 2 VHL-1
2. Mattias Backlund 2 2-3
3. Carlos Vasquez 1 3-4
4. Arik Shielder Jr. 1 11-12
5. CAL G1 0 6-7
6. Drago Sorrentino 0 6-7
7. Fernando Garcia Jr. 0 6-7
8. Alexsander Osiak 0 4-5
9. Mattias Backlund 0 4-5
10. CAL G1 0 4-5
1. Jussi Valkonen 36 10-11
2. Drago Sorrentino 27 6-7
3. Grigory Koulikov 24 VHL-1
4. Arik Shielder Jr. 24 11-12
5. Mattias Backlund 24 2-3
6. Carlos Vasquez 22 3-4
7. Jussi Valkonen 21 9-10
8. Roman Andreev 0 1-2
9. Fernando Garcia Jr. 0 6-7
10. CAL G1 0 6-7
1. Jussi Valkonen 415 10-11
2. Arik Shielder Jr. 301 11-12
3. Drago Sorrentino 280 6-7
4. Jussi Valkonen 277 9-10
5. Mattias Backlund 185 2-3
6. Carlos Vasquez 156 3-4
7. Grigory Koulikov 144 VHL-1
8. Fernando Garcia Jr. 0 6-7
9. CAL G1 0 6-7
10. Alexsander Osiak 0 4-5

Shutouts Minutes Played Shootout Shots
1. Arik Shielder Jr. 1 11-12
2. Jussi Valkonen 1 10-11
3. Fernando Garcia Jr. 0 6-7
4. Drago Sorrentino 0 6-7
5. CAL G1 0 6-7
6. Joey Clarence 0 3-4
7. Mattias Backlund 0 3-4
8. CAL G 0 3-4
9. CAL G1 0 3-4
10. Alexsander Osiak 0 4-5
1. Jussi Valkonen 673:57 10-11
2. Arik Shielder Jr. 555:48 11-12
3. Mattias Backlund 424:17 2-3
4. Drago Sorrentino 420:11 6-7
5. Jussi Valkonen 419:25 9-10
6. Carlos Vasquez 302:49 3-4
7. Grigory Koulikov 271:35 VHL-1
8. Fernando Garcia Jr. 00:00 6-7
9. CAL G1 00:00 6-7
10. Alexsander Osiak 00:00 4-5
1. CAL G1 0 6-7
2. Fernando Garcia Jr. 0 6-7
3. CAL G1 0 3-4
4. Drago Sorrentino 0 6-7
5. Alexsander Osiak 0 4-5
6. Mattias Backlund 0 4-5
7. CAL G1 0 4-5
8. Fernando Garcia Jr. 0 4-5
9. Roman Andreev 0 1-2
10. Gottfrid Sentzke 0 8-9