• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Västerås Iron Eagles

« back

next »

  • Day 82Game 313
    Titans4
    Legion1
    Boxscore
  • Day 83Game 316
    Bears1
    Titans4
    Boxscore
  • Day 84Game 321
    Iron Eagles1
    Titans2
    Boxscore
  • Day 86Game 325
    Titans0
    Americans0
    Preview
  • Day 87Game 331
    Wranglers0
    Titans0
    Preview
  • Day 88Game 335
    Titans0
    Express0
    Preview
  • Day 90Game 340
    Titans
    Wranglers
    Preview
  • Day 83Game 319
    Panthers4
    Blades1
    Boxscore
  • Day 84Game 325
    Blades3
    Panthers4
    Boxscore
  • Day 85Game 327
    Eagles0
    Panthers8
    Boxscore
  • Day 86Game 331
    Panthers0
    Gladiators0
    Preview
  • Day 88Game 339
    Panthers0
    Watchmen0
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Blake Knight 72 10-11
2. Olegsandyr Bartulis 72 4-5
3. Ethan Osborne 72 10-11
4. Austin Gow 72 9-10
5. Joor Mawm 72 7-8
6. Henrik Larsson 72 10-11
7. Jere Wulf 72 4-5
8. Olegsandyr Bartulis 72 5-6
9. Mario Linguini 72 10-11
10. Olegsandyr Bartulis 72 6-7
1. Ethan Osborne 95 10-11
2. Erik Haakonsson 76 1-2
3. Jarkko Olsen 74 13-14
4. Michael Hodgson 72 1-2
5. Dominik Zabijak 71 VHL-1
6. Andre West 70 VHL-1
7. Gaz 69 6-7
8. Nicomachus Noel 66 10-11
9. Nicomachus Noel 63 9-10
10. Gaz 58 5-6
1. Ethan Osborne 97 10-11
2. Austin Gow 88 9-10
3. Lady Gaga 80 6-7
4. Donald Kaufman 79 10-11
5. TJ Stafford 75 VHL-1
6. Kain Webb 74 11-12
7. Nicomachus Noel 74 8-9
8. Paul Bunyan 74 VHL-1
9. Michael Hodgson 73 1-2
10. Henrik Larsson 72 10-11

Points Plus/Minus Penalty Minutes
1. Ethan Osborne 192 10-11
2. Michael Hodgson 145 1-2
3. Jarkko Olsen 141 13-14
4. Nicomachus Noel 137 10-11
5. Nicomachus Noel 135 9-10
6. Erik Haakonsson 132 1-2
7. Andre West 127 VHL-1
8. Austin Gow 126 9-10
9. Dominik Zabijak 123 VHL-1
10. Leroy Jenkings 122 10-11
1. Blake Knight 94 10-11
2. Mario Linguini 91 10-11
3. Austin Gow 90 9-10
4. Jarkko Olsen 90 13-14
5. Ethan Osborne 89 10-11
6. Donald Kaufman 89 9-10
7. JaKobe Hunter 88 9-10
8. Nicomachus Noel 88 9-10
9. Henrik Larsson 87 10-11
10. Smooth Jive 85 10-11
1. Johannes Hwoarathmund 154 5-6
2. Mario Linguini 152 10-11
3. Leroy Jenkings 143 10-11
4. Donald Kaufman 121 9-10
5. Bobby Krims 120 12-13
6. Donald Kaufman 120 10-11
7. Johnny Blaze 115 3-4
8. Leroy Jenkings 115 9-10
9. Donald Kaufman 112 5-6
10. Jarppi Leppälä 111 4-5

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Sarmad Khan 19 2-3
2. Austin Gow 16 9-10
3. Johnny Blaze 16 2-3
4. Johnny Blaze 16 4-5
5. Jeff Dar 15 2-3
6. Johnny Blaze 14 3-4
7. Andre West 13 VHL-1
8. Leroy Jenkings 13 10-11
9. Michael Hodgson 13 1-2
10. Erik Haakonsson 12 1-2
1. Ethan Osborne 3 10-11
2. Andre West 3 VHL-1
3. Devon Marlow 3 6-7
4. Charlie Conway 2 6-7
5. Jarkko Olsen 2 13-14
6. Michael Hodgson 2 VHL-1
7. Smooth Jive 2 10-11
8. Ansgar Snijider 2 4-5
9. Erik Haakonsson 2 1-2
10. Gaz 2 6-7
1. Ethan Osborne 17 10-11
2. Jarkko Olsen 14 13-14
3. Frank Ricard 12 1-2
4. Gaz 12 5-6
5. Nicomachus Noel 11 10-11
6. Jack Mason 10 9-10
7. Nicomachus Noel 9 8-9
8. Andre West 8 VHL-1
9. Scott Riley 8 11-12
10. Kayl Kuzie 8 1-2

Shots Shots Blocked Hits
1. Ethan Osborne 637 10-11
2. Dominik Zabijak 606 VHL-1
3. TJ Stafford 575 VHL-1
4. Nicomachus Noel 528 10-11
5. Andre West 519 VHL-1
6. Erik Haakonsson 517 1-2
7. Michael Hodgson 516 1-2
8. Nicomachus Noel 500 9-10
9. Leroy Jenkings 476 10-11
10. Jarkko Olsen 467 13-14
1. Johnny Blaze 186 4-5
2. Felix Potvin 177 1-2
3. Donald Kaufman 159 5-6
4. Donald Kaufman 155 9-10
5. Bobby Krims 155 8-9
6. Donald Kaufman 146 10-11
7. Mario Linguini 142 9-10
8. Jere Wulf 140 4-5
9. Olegsandyr Bartulis 131 7-8
10. Olegsandyr Bartulis 130 6-7
1. Leroy Jenkings 331 10-11
2. Johannes Hwoarathmund 326 5-6
3. Mario Linguini 324 10-11
4. Donald Kaufman 279 9-10
5. Henrik Larsson 262 10-11
6. Leroy Jenkings 260 9-10
7. Donald Kaufman 243 10-11
8. Paul Bunyan 237 VHL-1
9. Szovák Nikoletta Furik 217 7-8
10. Jesper Hellkvist 214 12-13

Games Played Wins Losses
1. Jack Archer 72 5-6
2. Rob Falko 72 1-2
3. Jack Archer 72 9-10
4. Rob Falko 72 4-5
5. Alejandro Messi 72 VHL-1
6. Rob Falko 69 3-4
7. Jussi Valkonen 69 8-9
8. Zach Fucale 67 13-14
9. Zach Fucale 63 12-13
10. Dizzy Dean 55 11-12
1. Jack Archer 56 9-10
2. Zach Fucale 48 13-14
3. Rob Falko 44 1-2
4. Alejandro Messi 41 VHL-1
5. Tuomas Tukio 39 10-11
6. Jack Archer 37 5-6
7. Jussi Valkonen 30 8-9
8. Rob Falko 29 4-5
9. Wu Tang Fan 25 2-3
10. Dizzy Dean 22 11-12
1. Rob Falko 66 3-4
2. Zach Fucale 44 12-13
3. Jussi Valkonen 38 8-9
4. Rob Falko 36 4-5
5. Alejandro Messi 30 VHL-1
6. Dizzy Dean 30 11-12
7. Jack Archer 29 5-6
8. Rob Falko 23 1-2
9. Wu Tang Fan 16 2-3
10. Vincent Vega 14 6-7

OT and/or S/O Losses Goals Against Saves
1. Zach Fucale 9 13-14
2. Rob Falko 7 4-5
3. Jack Archer 6 5-6
4. Wu Tang Fan 5 2-3
5. Rob Falko 5 1-2
6. Black Jesus 4 10-11
7. Dizzy Dean 3 11-12
8. Zach Fucale 3 12-13
9. Andreas LaFontaine 2 2-3
10. Jack Archer 2 9-10
1. Rob Falko 367 3-4
2. Rob Falko 298 4-5
3. Rob Falko 287 1-2
4. Alejandro Messi 279 VHL-1
5. Jussi Valkonen 274 8-9
6. Zach Fucale 263 12-13
7. Dizzy Dean 242 11-12
8. Jack Archer 224 5-6
9. Jack Archer 185 9-10
10. Zach Fucale 174 13-14
1. Rob Falko 3210 3-4
2. Alejandro Messi 2612 VHL-1
3. Rob Falko 2439 1-2
4. Rob Falko 2422 4-5
5. Zach Fucale 2274 12-13
6. Jussi Valkonen 2268 8-9
7. Jack Archer 2182 5-6
8. Dizzy Dean 2020 11-12
9. Jack Archer 1928 9-10
10. Zach Fucale 1586 13-14

Shutouts Minutes Played Shootout Shots
1. Jack Archer 6 9-10
2. Zach Fucale 5 13-14
3. Tuomas Tukio 3 10-11
4. Rob Falko 3 4-5
5. Jack Archer 3 5-6
6. Alejandro Messi 2 VHL-1
7. Rob Falko 1 1-2
8. Black Jesus 1 10-11
9. Wu Tang Fan 1 2-3
10. Jussi Valkonen 1 8-9
1. Jack Archer 4347:45 9-10
2. Jack Archer 4347:07 5-6
3. Alejandro Messi 4311:00 VHL-1
4. Rob Falko 4289:37 4-5
5. Rob Falko 4279:44 1-2
6. Jussi Valkonen 4156:23 8-9
7. Zach Fucale 4063:13 13-14
8. Rob Falko 4052:55 3-4
9. Zach Fucale 3732:45 12-13
10. Dizzy Dean 3282:00 11-12
1. Zach Fucale 23 13-14
2. Rob Falko 23 4-5
3. Jack Archer 13 9-10
4. Jack Archer 13 5-6
5. Jussi Valkonen 12 8-9
6. Wu Tang Fan 12 2-3
7. Tuomas Tukio 9 10-11
8. Dizzy Dean 8 11-12
9. Alejandro Messi 8 VHL-1
10. Andreas LaFontaine 8 2-3

Playoffs

Games Played Goals Assists
1. Donald Kaufman 12 5-6
2. Johannes Hwoarathmund 12 5-6
3. Nic Riopel 12 5-6
4. Olegsandyr Bartulis 12 5-6
5. Kyle Ernst 12 5-6
6. Gaz 12 5-6
7. Jaakko Vitikka 12 5-6
8. Alexander Chershenko 12 5-6
9. Charlie Conway 12 5-6
10. Devon Marlow 12 5-6
1. Ethan Osborne 12 10-11
2. Jack Mason 11 9-10
3. Michael Hodgson 9 1-2
4. Leroy Jenkings 9 10-11
5. Smooth Jive 8 10-11
6. Alexander Chershenko 7 5-6
7. Andre West 6 1-2
8. Frank Ricard 6 1-2
9. Nicomachus Noel 6 9-10
10. Erik Haakonsson 5 1-2
1. Smooth Jive 17 10-11
2. Ethan Osborne 14 10-11
3. Nicomachus Noel 12 10-11
4. Nikolai Chershenko 12 9-10
5. Michael Hodgson 11 1-2
6. Sarmad Khan 10 1-2
7. Jaakko Vitikka 9 5-6
8. Fantastic McAwesome 9 1-2
9. Alexander Randoulov 8 2-3
10. Riley Vimalanathan 8 1-2

Points Plus/Minus Penalty Minutes
1. Ethan Osborne 26 10-11
2. Smooth Jive 25 10-11
3. Michael Hodgson 20 1-2
4. Nicomachus Noel 17 10-11
5. Jack Mason 16 9-10
6. Leroy Jenkings 16 10-11
7. Nikolai Chershenko 15 9-10
8. Sarmad Khan 14 1-2
9. Jeff Dar 13 2-3
10. Alexander Chershenko 13 5-6
1. Blake Knight 10 10-11
2. Mario Linguini 10 10-11
3. Ethan Osborne 10 10-11
4. Smooth Jive 10 10-11
5. Henrik Larsson 8 10-11
6. Henrik Larsson 7 9-10
7. Felix Potvin 6 1-2
8. Michael Hodgson 6 1-2
9. Sarmad Khan 6 1-2
10. Leroy Jenkings 6 9-10
1. Johannes Hwoarathmund 33 5-6
2. Gaz 27 5-6
3. Donald Kaufman 27 10-11
4. Leroy Jenkings 21 9-10
5. Olegsandyr Bartulis 20 5-6
6. Henrik Larsson 18 10-11
7. Riley Vimalanathan 18 1-2
8. Mario Linguini 18 10-11
9. Donald Kaufman 17 5-6
10. Leroy Jenkings 16 10-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Blake Knight 4 10-11
2. Jeff Dar 3 2-3
3. Ethan Osborne 3 10-11
4. Sarmad Khan 3 2-3
5. Nicomachus Noel 2 10-11
6. Nic Riopel 2 5-6
7. Leroy Jenkings 2 10-11
8. Mario Linguini 2 10-11
9. Donald Kaufman 2 5-6
10. Jeff Dar 1 1-2
1. Ethan Osborne 1 10-11
2. Erik Haakonsson 1 1-2
3. Kyle Ernst 1 2-3
4. Alexander Chershenko 1 5-6
5. Jeff Dar 1 2-3
6. Gun Finchley 0 8-9
7. Alexander Brandner 0 8-9
8. HEL C2 0 8-9
9. Jesse McGhann 0 8-9
10. HEL LW1 0 8-9
1. Leroy Jenkings 6 10-11
2. Jaakko Vitikka 2 5-6
3. Jamie Rose 1 10-11
4. Andre West 1 1-2
5. Sarmad Khan 1 1-2
6. Donald Kaufman 1 5-6
7. Fantastic McAwesome 1 1-2
8. Antonio Sandro 1 2-3
9. Guido Schwarz Esq. 1 9-10
10. Joor Mawm 1 4-5

Shots Shots Blocked Hits
1. Jack Mason 87 9-10
2. Ethan Osborne 83 10-11
3. Alexander Randoulov 67 2-3
4. Smooth Jive 67 10-11
5. Frank Ricard 64 1-2
6. Leroy Jenkings 62 10-11
7. Michael Hodgson 58 1-2
8. Nicomachus Noel 56 10-11
9. Andre West 53 1-2
10. SJ Stafford 49 1-2
1. Nic Riopel 37 5-6
2. Fantastic McAwesome 30 1-2
3. Mario Linguini 27 9-10
4. Johannes Hwoarathmund 26 5-6
5. Mario Linguini 20 10-11
6. Jeff Dar 20 1-2
7. Donald Kaufman 20 10-11
8. Donald Kaufman 20 5-6
9. Johnny Blaze 18 4-5
10. Donald Kaufman 17 9-10
1. Johannes Hwoarathmund 64 5-6
2. Mario Linguini 51 10-11
3. Fantastic McAwesome 46 1-2
4. Leroy Jenkings 42 10-11
5. Donald Kaufman 42 10-11
6. Frank Ricard 35 1-2
7. Nic Riopel 33 5-6
8. Nikolai Chershenko 32 9-10
9. Henrik Larsson 31 10-11
10. Sarmad Khan 26 1-2

Games Played Wins Losses
1. Jack Archer 12 5-6
2. Tuomas Tukio 10 10-11
3. Jack Archer 10 9-10
4. Rob Falko 10 1-2
5. Benjamin Glover 6 2-3
6. Rob Falko 6 4-5
7. Wu Tang Fan 3 2-3
8. Jussi Valkonen 0 8-9
9. Claudio Martucci 0 6-7
10. HEL G 0 6-7
1. Tuomas Tukio 8 10-11
2. Jack Archer 6 9-10
3. Jack Archer 5 5-6
4. Benjamin Glover 4 2-3
5. Rob Falko 4 1-2
6. Rob Falko 2 4-5
7. Jussi Valkonen 0 8-9
8. Zach Fucale 0 12-13
9. HEL G 0 8-9
10. Sean Stevenson 0 8-9
1. Jack Archer 5 5-6
2. Jack Archer 4 9-10
3. Rob Falko 4 1-2
4. Wu Tang Fan 3 2-3
5. Tuomas Tukio 2 10-11
6. Rob Falko 2 4-5
7. Benjamin Glover 2 2-3
8. Jussi Valkonen 0 8-9
9. Sean Stevenson 0 8-9
10. Claudio Martucci 0 6-7

OT and/or S/O Losses Goals Against Saves
1. Rob Falko 2 1-2
2. Jack Archer 2 5-6
3. Rob Falko 2 4-5
4. HEL G 0 9-10
5. Jack Archer 0 9-10
6. Jussi Valkonen 0 8-9
7. Claudio Martucci 0 6-7
8. HEL G 0 8-9
9. Vincent Vega 0 6-7
10. HEL G 0 6-7
1. Rob Falko 46 1-2
2. Jack Archer 33 5-6
3. Rob Falko 28 4-5
4. Tuomas Tukio 26 10-11
5. Jack Archer 23 9-10
6. Benjamin Glover 18 2-3
7. Wu Tang Fan 15 2-3
8. HEL G 0 6-7
9. Jussi Valkonen 0 8-9
10. Vincent Vega 0 6-7
1. Rob Falko 401 1-2
2. Jack Archer 328 5-6
3. Tuomas Tukio 262 10-11
4. Jack Archer 243 9-10
5. Rob Falko 231 4-5
6. Benjamin Glover 168 2-3
7. Wu Tang Fan 94 2-3
8. Sean Stevenson 0 8-9
9. Jussi Valkonen 0 8-9
10. Zach Fucale 0 12-13

Shutouts Minutes Played Shootout Shots
1. Jack Archer 1 5-6
2. Jack Archer 1 9-10
3. Pekka Svenson 0 9-10
4. Black Jesus 0 9-10
5. HEL G 0 9-10
6. Jussi Valkonen 0 8-9
7. Claudio Martucci 0 6-7
8. Vincent Vega 0 6-7
9. HEL G 0 6-7
10. HEL G 0 8-9
1. Jack Archer 726:38 5-6
2. Rob Falko 618:36 1-2
3. Tuomas Tukio 607:21 10-11
4. Jack Archer 600:42 9-10
5. Rob Falko 386:42 4-5
6. Benjamin Glover 360:00 2-3
7. Wu Tang Fan 178:27 2-3
8. Sean Stevenson 00:00 8-9
9. Jussi Valkonen 00:00 8-9
10. Zach Fucale 00:00 12-13
1. HEL G 0 9-10
2. Jack Archer 0 9-10
3. Jussi Valkonen 0 8-9
4. Claudio Martucci 0 6-7
5. Vincent Vega 0 6-7
6. HEL G 0 6-7
7. HEL G 0 8-9
8. Sean Stevenson 0 8-9
9. Pekka Svenson 0 9-10
10. Black Jesus 0 9-10