• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Västerås Iron Eagles

« back

next »

  • Day 84Game 320
    Wranglers1
    Bears0
    Boxscore
  • Day 85Game 324
    Reign2
    Wranglers1
    Boxscore
  • Day 87Game 331
    Wranglers0
    Titans0
    Preview
  • Day 88Game 334
    Bears0
    Wranglers0
    Preview
  • Day 89Game 336
    Iron Eagles0
    Wranglers0
    Preview
  • Day 90Game 340
    Titans0
    Wranglers0
    Preview
  • Day 92Game 346
    Wranglers
    Americans
    Preview
  • Day 84Game 322
    Gladiators6
    Wild4
    Boxscore
  • Day 85Game 328
    Wild4
    Gladiators2
    Boxscore
  • Day 86Game 331
    Panthers0
    Gladiators0
    Preview
  • Day 87Game 336
    Gladiators0
    Rush0
    Preview
  • Day 88Game 341
    Eagles0
    Gladiators0
    Preview
  • Day 90Game 344
    Gladiators0
    Eagles0
    Preview
  • Day 91Game 346
    Royals0
    Gladiators0
    Preview

TEAM STATS : 12-13 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Simon Tremblay 65 66 53 119 13 34 12 3 4 3 523 12.6
Shadhu Rathod 65 27 44 71 -6 28 6 0 6 0 282 9.6
Luukas Laaksonen 52 16 47 63 -20 26 2 0 3 0 146 11.0
Meek Mill 59 20 29 49 -6 10 4 0 1 0 219 9.1
Yousuf Sherbluk 59 17 31 48 -11 68 1 0 3 2 146 11.6
Darius Fisher 56 27 20 47 -8 33 4 0 3 2 237 11.4
Daniel Kreutzer 45 9 38 47 2 42 3 0 1 0 125 7.2
Tony Starks 59 11 24 35 -11 18 1 0 1 1 172 6.4
Jesus Benn 65 8 26 34 -3 96 3 0 1 2 86 9.3
Cap Walters 65 6 26 32 2 68 2 0 0 1 108 5.6
Aelred Leskowski 45 10 19 29 -27 26 1 0 0 1 128 7.8
Gabrial Johnson 26 3 12 15 -3 36 3 0 0 0 29 10.3
FARM TOTALS 661 220 369 589 -78 485 42 3 23 12 2,201 10.0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Simon Tremblay 65 5 43 0 0 0 0 161 332 48.5
Shadhu Rathod 65 1 34 0 0 0 0 132 270 48.9
Luukas Laaksonen 52 0 20 0 0 0 0 658 1308 50.3
Meek Mill 59 0 28 0 0 0 0 197 376 52.4
Yousuf Sherbluk 59 0 48 0 0 0 0 549 1013 54.2
Darius Fisher 56 2 37 0 0 0 0 203 396 51.3
Daniel Kreutzer 45 0 24 0 0 0 0 575 1109 51.8
Tony Starks 59 0 50 0 0 0 0 77 142 54.2
Jesus Benn 65 0 89 0 0 0 0 1 5 20.0
Cap Walters 65 0 95 0 0 0 0 0 0 0
Aelred Leskowski 45 0 22 0 0 0 0 42 77 54.5
Gabrial Johnson 26 0 36 0 0 0 0 1 4 25.0
FARM TOTALS 661 8 526 0 0 0 0 2,596 5,032 51.6

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Simon Tremblay 65 1448:16 22:16 167:48 02:34 178:08 02:44 1794:12 27:36 05:31
Shadhu Rathod 65 1324:04 20:22 166:11 02:33 134:29 02:04 1624:44 24:59 01:31
Luukas Laaksonen 52 967:55 18:36 127:26 02:27 182:28 03:30 1277:49 24:34 00:00
Meek Mill 59 929:47 15:45 14:02 00:14 116:22 01:58 1060:11 17:58 00:32
Yousuf Sherbluk 59 1297:00 21:58 50:58 00:51 127:37 02:09 1475:35 25:00 00:27
Darius Fisher 56 1154:17 20:36 109:27 01:57 112:47 02:00 1376:31 24:34 00:00
Daniel Kreutzer 45 987:15 21:56 90:18 02:00 118:07 02:37 1195:40 26:34 00:16
Tony Starks 59 954:27 16:10 173:03 02:55 47:30 00:48 1175:00 19:54 00:18
Jesus Benn 65 1219:32 18:45 150:57 02:19 219:48 03:22 1590:17 24:27 00:14
Cap Walters 65 1328:04 20:25 152:00 02:20 212:11 03:15 1692:15 26:02 00:15
Aelred Leskowski 45 936:03 20:48 26:12 00:34 117:05 02:36 1079:20 23:59 00:09
Gabrial Johnson 26 608:10 23:23 74:18 02:51 65:34 02:31 748:02 28:46 00:04
FARM TOTALS 661 13154:50 19:54 1302:40 01:58 1632:06 02:28 16089:36 24:20 02:15

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Simon Tremblay 65 131 251 34 0 0 0 0 14 7 6
Shadhu Rathod 65 107 134 28 0 0 0 0 2 4 6
Luukas Laaksonen 52 89 209 26 0 0 0 0 3 2 5
Meek Mill 59 63 108 10 0 0 0 0 2 5 1
Yousuf Sherbluk 59 126 154 68 0 0 0 0 4 5 1
Darius Fisher 56 93 88 33 5 0 0 0 2 4 2
Daniel Kreutzer 45 98 154 42 10 0 0 1 1 2 3
Tony Starks 59 84 97 18 0 0 0 0 1 1 0
Jesus Benn 65 135 45 96 10 0 2 0 0 1 2
Cap Walters 65 190 61 68 0 0 0 0 0 0 2
Aelred Leskowski 45 86 68 26 0 0 0 0 1 0 2
Gabrial Johnson 26 70 14 36 0 0 0 0 0 0 1
FARM TOTALS 661 1,272 1,383 485 25 0 2 1 30 31 31

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Simon Tremblay 65 51 39 90 439 12 14 26 77 3 0 3 7
Shadhu Rathod 65 21 38 59 245 6 6 12 34 0 0 0 3
Luukas Laaksonen 52 14 28 42 120 2 16 18 23 0 3 3 3
Meek Mill 59 16 24 40 187 4 5 9 31 0 0 0 1
Yousuf Sherbluk 59 16 27 43 126 1 4 5 19 0 0 0 1
Darius Fisher 56 23 17 40 210 4 3 7 26 0 0 0 1
Daniel Kreutzer 45 6 33 39 95 3 5 8 30 0 0 0 0
Tony Starks 59 10 23 33 153 1 1 2 16 0 0 0 3
Jesus Benn 65 5 18 23 42 3 8 11 44 0 0 0 0
Cap Walters 65 4 20 24 68 2 6 8 38 0 0 0 2
Aelred Leskowski 45 9 15 24 109 1 4 5 19 0 0 0 0
Gabrial Johnson 26 0 9 9 20 3 3 6 8 0 0 0 1
FARM TOTALS 661 175 291 466 1814 220 369 117 365 220 369 6 22

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Que Cumberbatch 54 54 22 30 2 1736 216 4.00 0.876 0 3 3 10 3236:23 1 1 1
Jordan Hall 11 11 4 7 0 410 50 4.80 0.878 1 0 0 0 625:42 2 0 0
Atticus Von Braxton III 2 0 0 0 0 50 4 3.69 0.920 0 0 0 0 65:21 0 0 0
FARM TOTALS 67 65 26 37 2 2,196 270 4.13 0.877 1 3 3 10 3927:26 3 1 1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Simon Tremblay 65 4 6 2.0
Shadhu Rathod 65 2 5 3.0
Luukas Laaksonen 52 3 3 0.0
Meek Mill 59 0 1 1.0
Yousuf Sherbluk 59 0 1 1.0
Darius Fisher 56 3 4 1.0
Daniel Kreutzer 45 0 0 0.0
Tony Starks 59 1 1 0.0
Jesus Benn 65 0 0 0.0
Cap Walters 65 0 0 0.0
Aelred Leskowski 45 0 0 0.0
Gabrial Johnson 26 0 0 0.0
FARM TOTALS 661 13 21 8.0
 
Name GP GA SA Sv %
Que Cumberbatch 54 8 16 0.500
Jordan Hall 11 0 3 1.000
Atticus Von Braxton III 2 0 0 0
FARM TOTALS 67 8 19 0.579