• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 18Game 70
    Bears3
    Express2
    Boxscore
  • Day 19Game 74
    Iron Eagles0
    Bears0
    Preview
  • Day 21Game 79
    Express0
    Bears0
    Preview
  • Day 22Game 84
    Iron Eagles0
    Bears0
    Preview
  • Day 23Game 88
    Bears0
    Wranglers0
    Preview
  • Day 25Game 93
    Meute0
    Bears0
    Preview
  • Day 26Game 98
    Bears
    Meute
    Preview
  • Day 18Game 65
    Royals4
    Wild7
    Boxscore
  • Day 19Game 71
    Wild0
    Watchmen0
    Preview
  • Day 20Game 77
    Wild0
    Gladiators0
    Preview
  • Day 21Game 83
    Wild0
    Royals0
    Preview
  • Day 23Game 88
    Eagles0
    Wild0
    Preview
  • Day 24Game 90
    Blades0
    Wild0
    Preview
  • Day 25Game 97
    Eagles0
    Wild0
    Preview
  • Day 26Game 101
    Wild
    Dogs
    Preview

TEAM STATS : 12-13 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Sasha Stepanov 14 19 11 30 13 17 3 2 4 0 84 22.6
Willie Weber 14 5 20 25 10 56 3 0 1 0 61 8.2
Eliana Ben-Lev 14 16 8 24 11 0 6 0 1 2 76 21.1
Dale Kent 14 2 19 21 10 6 1 0 0 0 12 16.7
Calle Falk 14 4 13 17 7 19 0 0 0 1 39 10.3
Oliver Closoff 14 2 10 12 -4 12 0 0 0 0 16 12.5
Brandon Lapham III 14 2 9 11 -5 14 0 0 1 0 27 7.4
SSK NICK CANNON 14 6 4 10 1 12 0 0 1 1 67 9.0
Chop Cho 14 2 5 7 4 14 0 0 1 0 34 5.9
FARM TOTALS 126 58 99 157 47 150 13 2 9 4 416 13.9

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Sasha Stepanov 14 2 6 0 0 0 0 113 237 47.7
Willie Weber 14 1 24 0 0 0 0 0 0 0
Eliana Ben-Lev 14 2 4 0 0 0 0 155 264 58.7
Dale Kent 14 0 10 0 0 0 0 0 0 0
Calle Falk 14 0 8 0 0 0 0 106 186 57.0
Oliver Closoff 14 0 36 0 0 0 0 0 0 0
Brandon Lapham III 14 0 23 0 0 0 0 3 3 100.0
SSK NICK CANNON 14 0 6 0 0 0 0 108 224 48.2
Chop Cho 14 0 4 0 0 0 0 11 29 37.9
FARM TOTALS 126 5 121 0 0 0 0 496 943 52.6

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Sasha Stepanov 14 286:21 20:27 53:10 03:47 32:38 02:19 372:09 26:34 03:06
Willie Weber 14 292:58 20:55 30:39 02:11 31:44 02:16 355:21 25:22 02:55
Eliana Ben-Lev 14 177:02 12:38 56:12 04:00 46:52 03:20 280:06 20:00 00:36
Dale Kent 14 302:03 21:34 53:41 03:50 32:17 02:18 388:01 27:42 00:57
Calle Falk 14 277:04 19:47 49:29 03:32 37:09 02:39 363:42 25:58 00:42
Oliver Closoff 14 320:12 22:52 46:08 03:17 33:52 02:25 400:12 28:35 00:35
Brandon Lapham III 14 317:39 22:41 43:41 03:07 33:18 02:22 394:38 28:11 00:29
SSK NICK CANNON 14 332:53 23:46 41:44 02:58 30:40 02:11 405:17 28:56 00:23
Chop Cho 14 266:05 19:00 43:58 03:08 33:59 02:25 344:02 24:34 00:11
FARM TOTALS 126 2572:17 20:24 418:42 03:19 312:29 02:28 3303:28 26:13 03:19

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Sasha Stepanov 14 30 35 17 5 1 0 0 3 2 2
Willie Weber 14 85 30 56 10 0 0 1 2 2 2
Eliana Ben-Lev 14 13 39 0 0 0 0 0 2 2 2
Dale Kent 14 4 18 6 0 0 0 0 0 1 0
Calle Falk 14 22 37 19 5 0 0 1 0 1 0
Oliver Closoff 14 28 11 12 0 0 0 0 0 0 1
Brandon Lapham III 14 27 26 14 0 0 0 0 0 1 0
SSK NICK CANNON 14 48 50 12 0 0 0 0 1 2 1
Chop Cho 14 42 11 14 0 0 0 0 1 0 0
FARM TOTALS 126 299 257 150 20 1 0 2 9 11 9

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Sasha Stepanov 14 14 7 21 68 3 4 7 11 2 0 2 5
Willie Weber 14 2 16 18 34 3 4 7 27 0 0 0 0
Eliana Ben-Lev 14 10 3 13 55 6 4 10 19 0 1 1 2
Dale Kent 14 1 15 16 5 1 2 3 7 0 2 2 0
Calle Falk 14 4 9 13 34 0 3 3 4 0 1 1 1
Oliver Closoff 14 2 10 12 11 0 0 0 5 0 0 0 0
Brandon Lapham III 14 2 9 11 18 0 0 0 9 0 0 0 0
SSK NICK CANNON 14 6 4 10 65 0 0 0 2 0 0 0 0
Chop Cho 14 2 2 4 27 0 3 3 6 0 0 0 1
FARM TOTALS 126 43 75 118 317 58 99 33 90 58 99 6 9

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Edwin Ask 7 7 3 4 0 254 33 4.68 0.870 0 0 0 2 423:38 0 0 0
Arik Shielder Jr. * 2 2 2 0 0 52 5 2.40 0.904 0 0 0 0 125:00 0 0 0
FARM TOTALS 9 9 5 4 0 306 38 4.16 0.876 0 0 0 2 548:38 0 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Sasha Stepanov 14 1 1 0.0
Willie Weber 14 0 0 0.0
Eliana Ben-Lev 14 1 1 0.0
Dale Kent 14 0 0 0.0
Calle Falk 14 0 0 0.0
Oliver Closoff 14 0 0 0.0
Brandon Lapham III 14 0 0 0.0
SSK NICK CANNON 14 0 0 0.0
Chop Cho 14 0 0 0.0
FARM TOTALS 126 2 2 0.0
 
Name GP GA SA Sv %
Edwin Ask 7 0 0 0
Arik Shielder Jr. * 2 1 3 0.667
FARM TOTALS 9 1 3 0.667