• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 17Game 64
    Titans2
    Legion3
    Boxscore
  • Day 18Game 69
    Legion0
    Titans4
    Boxscore
  • Day 19Game 73
    HC Dynamo0
    Titans0
    Preview
  • Day 20Game 78
    Titans0
    Iron Eagles0
    Preview
  • Day 21Game 81
    Legion0
    Titans0
    Preview
  • Day 23Game 85
    Titans0
    Americans0
    Preview
  • Day 25Game 92
    Titans
    HC Dynamo
    Preview
  • Day 17Game 63
    Panthers3
    Eagles4
    Boxscore
  • Day 18Game 69
    Gladiators1
    Panthers6
    Boxscore
  • Day 19Game 73
    Dogs0
    Panthers0
    Preview
  • Day 20Game 78
    Panthers0
    Blades0
    Preview
  • Day 21Game 82
    Dogs0
    Panthers0
    Preview
  • Day 23Game 87
    Panthers0
    Dogs0
    Preview
  • Day 24Game 92
    Gladiators0
    Panthers0
    Preview
  • Day 25Game 95
    Dogs
    Panthers
    Preview

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
1-2 72 43 23 0 1 4 0 1 93 1 351 292 1 1 861 1859
10-11 72 55 8 0 0 3 3 3 122 2 384 205 1 4 695 1736
11-12 72 24 42 0 1 2 2 1 57 4 261 332 0 0 593 1514
12-13 72 15 51 0 1 2 1 2 38 7 180 310 0 1 530 1503
13-14 14 6 4 0 1 2 0 1 17 3 57 46 0 0 129 333
2-3 72 39 23 0 1 1 2 6 91 3 313 247 1 1 793 1772
3-4 72 3 68 0 0 0 0 1 7 8 112 384 0 0 485 1359
4-5 72 20 36 0 5 3 4 4 65 7 260 308 2 3 680 1503
5-6 72 33 29 0 3 3 1 3 80 3 254 228 1 3 809 1691
6-7 72 28 36 0 0 5 1 2 65 6 294 343 1 1 672 1586
7-8 72 16 51 0 0 3 0 2 37 6 218 342 0 1 558 1457
8-9 72 25 41 0 3 0 2 1 61 6 253 290 1 1 752 1664
9-10 72 52 14 0 2 0 2 2 114 3 340 187 0 6 749 1724
VHL-1 72 34 30 0 4 1 3 0 83 4 309 282 0 2 634 1705
FARM TOTALS 950 393 456 0 22 29 21 29 930 5 3,586 3,796 0 24 8,940 21,406

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
1-2 72 220 61 0% 374 79 100% 6 30% 89% 0%
10-11 72 314 84 0% 274 59 100% 6 34% 62% 0%
11-12 72 246 49 0% 241 71 100% 1 26% 91% 0%
12-13 72 221 35 0% 249 63 100% 0 21% 121% 0%
13-14 14 54 14 0% 59 14 100% 1 29% 115% 0%
2-3 72 300 92 0% 323 69 100% 6 31% 92% 0%
3-4 72 239 48 0% 225 58 100% 1 19% 175% 0%
4-5 72 298 47 0% 281 77 100% 6 32% 98% 0%
5-6 72 232 50 0% 321 63 100% 4 29% 92% 0%
6-7 72 256 52 0% 294 91 100% 8 30% 105% 0%
7-8 72 251 39 0% 258 85 100% 1 29% 100% 0%
8-9 72 247 38 0% 302 69 100% 0 31% 94% 0%
9-10 72 241 64 0% 332 69 100% 3 32% 73% 0%
VHL-1 72 229 52 0% 293 63 100% 8 24% 118% 0%
FARM TOTALS 950 3,348 725 0 3,826 930 0 51 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
1-2 72 49:17 13:42 23:52 16:45 12:16 06:09
10-11 72 18:57 06:07 29:53 22:33 11:37 06:20
11-12 72 27:38 07:12 20:49 14:24 11:50 05:29
12-13 72 27:46 07:08 20:51 14:49 11:36 05:17
13-14 14 20:02 06:35 28:51 21:44 11:50 06:09
2-3 72 77:52 22:41 26:32 18:57 12:31 06:30
3-4 72 30:33 07:40 17:23 11:21 12:07 05:13
4-5 72 23:11 07:05 25:01 17:39 12:33 06:25
5-6 72 21:32 06:49 26:25 18:41 12:28 06:30
6-7 72 24:27 06:57 23:39 16:43 12:18 06:09
7-8 72 25:28 06:55 22:44 16:09 11:59 05:44
8-9 72 24:36 06:57 23:28 16:29 12:14 06:04
9-10 72 18:40 06:05 29:51 22:21 11:52 06:38
VHL-1 72 25:13 06:46 23:21 16:48 11:46 05:43
FARM TOTALS 950 30:15 08:35 24:13 17:16 12:05 06:01

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
1-2 72 2943 2462 760 914 147 6% 982 128 8% 1040 75 14% 10 2 5%
10-11 72 3248 1905 513 1098 163 7% 1086 116 9% 1043 102 10% 39 6 7%
11-12 72 2495 2905 868 863 119 7% 742 75 10% 869 64 14% 28 3 9%
12-13 72 2182 2684 781 710 77 9% 734 59 12% 729 42 17% 22 5 4%
13-14 14 464 366 102 149 24 6% 167 19 9% 143 13 11% 8 2 4%
2-3 72 2658 2167 637 883 133 7% 859 105 8% 906 72 13% 35 11 3%
3-4 72 1130 3397 976 353 42 8% 386 39 10% 390 31 13% 6 2 3%
4-5 72 2310 2471 706 704 105 7% 750 73 10% 816 73 11% 64 14 5%
5-6 72 2282 2183 621 730 102 7% 813 84 10% 726 64 11% 26 5 5%
6-7 72 2245 2595 723 728 104 7% 731 93 8% 777 96 8% 18 4 5%
7-8 72 2360 2674 804 842 89 9% 729 64 11% 783 65 12% 12 2 6%
8-9 72 2415 2405 726 789 105 8% 867 80 11% 745 63 12% 25 7 4%
9-10 72 2957 1928 559 930 158 6% 990 90 11% 1009 88 11% 43 6 7%
VHL-1 72 2903 2636 783 981 125 8% 906 90 10% 1001 87 12% 23 9 3%
FARM TOTALS 950 32,592 32,778 9,559 10,674 1,493 7% 10,742 1,115 10% 10,977 935 12% 359 78 5%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
1-2 36 23 11 0 0 2 0 0 180 145
10-11 36 29 4 0 0 1 1 1 196 88
11-12 36 12 20 0 1 0 2 1 134 162
12-13 36 9 22 0 1 1 1 2 101 144
13-14 7 2 4 0 0 1 0 0 28 28
2-3 36 20 13 0 0 0 0 3 155 121
3-4 36 2 34 0 0 0 0 0 58 195
4-5 36 9 20 0 0 3 1 3 128 159
5-6 36 17 15 0 3 0 1 0 135 108
6-7 36 20 12 0 0 2 1 1 157 160
7-8 36 11 25 0 0 0 0 0 112 164
8-9 36 14 19 0 1 0 1 1 138 144
9-10 36 25 9 0 0 0 2 0 166 88
VHL-1 36 19 13 0 1 1 2 0 151 130
FARM TOTALS 475 212 221 0 7 11 12 12 1,839 1,836

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
1-2 36 20 12 0 0 2 0 0 171 147
10-11 36 26 4 0 0 2 2 2 188 117
11-12 36 12 22 0 0 0 0 0 127 170
12-13 36 6 29 0 0 1 0 0 79 166
13-14 7 4 0 0 0 1 0 0 29 18
2-3 36 19 10 0 0 0 0 3 158 126
3-4 36 1 34 0 0 0 0 0 54 189
4-5 36 11 16 0 0 0 3 1 132 149
5-6 36 16 14 0 0 0 0 0 119 120
6-7 36 8 24 0 0 3 0 1 137 183
7-8 36 5 26 0 0 0 0 0 106 178
8-9 36 11 22 0 2 0 1 0 115 146
9-10 36 27 5 0 0 0 0 0 174 99
VHL-1 36 15 17 0 3 0 1 0 158 152
FARM TOTALS 475 181 235 0 15 475 9 17 1,747 1,960

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
1-2 10 9 0 0 1 0 OTL1
10-11 10 8 2 0 0 0 W1
11-12 10 6 4 0 0 0 W4
12-13 10 4 5 0 0 1 W2
13-14 10 6 2 0 2 0 W1
2-3 10 6 4 0 0 0 W5
3-4 10 0 9 0 0 1 L6
4-5 10 3 6 0 1 0 L3
5-6 10 8 2 0 0 0 W3
6-7 10 3 6 0 1 0 L2
7-8 10 1 8 0 1 0 L2
8-9 10 4 6 0 0 0 W1
9-10 10 8 2 0 0 0 W2
VHL-1 10 6 4 0 0 0 W2