Game 82 Preview: New York at Helsinki
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 24 | Helsinki Titans | 3 | New York Americans | 2 | - | Boxscore | ||
| 12 | 44 | Helsinki Titans | 4 | New York Americans | 1 | - | Boxscore | ||
| 14 | 53 | Helsinki Titans | 1 | New York Americans | 5 | - | Boxscore | ||
| 15 | 58 | New York Americans | 0 | Helsinki Titans | 1 | - | Boxscore | ||
| 23 | 85 | New York Americans | 4 | Helsinki Titans | 3 | True | Boxscore | ||
| 43 | 164 | New York Americans | - | Helsinki Titans | - | - | - | ||
| 81 | 310 | Helsinki Titans | - | New York Americans | - | - | - | ||
| 86 | 325 | New York Americans | - | Helsinki Titans | - | - | - | ||
![]() |
WINS VERSUS Titans : 2
Last 10 Games : 8-1-1 (W3)
Away Record : 8-4-2
Overall Record : 16-6-4
Last 10 Games : 8-1-1 (W3)
Away Record : 8-4-2
Overall Record : 16-6-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Connor Evans | 100 | 26 | 17 | 22 | 39 | 17 | 14 |
| Guido Schwarz Esq. | 100 | 26 | 17 | 19 | 36 | 13 | 6 |
| Ryan Sullivan | 100 | 26 | 5 | 26 | 31 | 7 | 87 |
| Alexander Chershenko | 100 | 26 | 9 | 20 | 29 | 1 | 35 |
| Nikolai Chershenko | 100 | 26 | 10 | 18 | 28 | 0 | 10 |
| Austin Gow | 100 | 26 | 8 | 12 | 20 | 1 | 35 |
| Samu Heiskanen | 100 | 26 | 5 | 11 | 16 | 15 | 24 |
| Henrik Larsson | 100 | 26 | 5 | 4 | 9 | 1 | 16 |
| Lars Lessio | 100 | 26 | 3 | 3 | 6 | 15 | 12 |
| NYA SENOR CHANG | 100 | 26 | 1 | 0 | 1 | -4 | 0 |
| NYA LW2 | 100 | 26 | 0 | 1 | 1 | 0 | 0 |
| NYA RW1 | 100 | 26 | 0 | 1 | 1 | 1 | 0 |
| NYA D3 | 100 | 26 | 0 | 1 | 1 | -3 | 4 |
| NYA D4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYA D2 | 100 | 26 | 0 | 0 | 0 | 10 | 0 |
| NYA C1 | 100 | 26 | 0 | 0 | 0 | -1 | 0 |
| NYA C2 | 100 | 26 | 0 | 0 | 0 | -1 | 0 |
| NYA D1 | 100 | 26 | 0 | 0 | 0 | 1 | 2 |
| NYA LW1 | 100 | 26 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Alexander Labatte | 100 | 24 | 14 | 6 | 4 | 2.01 | 0.924 | 3 |
| NYA G | 100 | 2 | 2 | 0 | 0 | 0.50 | 0.971 | 1 |
![]() |
WINS VERSUS Americans : 3
Last 10 Games : 7-1-2 (L1)
Home Record : 8-2-3
Overall Record : 19-3-3
Last 10 Games : 7-1-2 (L1)
Home Record : 8-2-3
Overall Record : 19-3-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Ying Qin | 100 | 25 | 17 | 20 | 37 | 18 | 8 |
| Brody Hodgson | 100 | 25 | 16 | 21 | 37 | 18 | 18 |
| Nic Riopel | 100 | 25 | 8 | 22 | 30 | 15 | 8 |
| Ethan Osborne | 100 | 25 | 13 | 16 | 29 | 18 | 8 |
| Smooth Jive | 100 | 25 | 15 | 13 | 28 | 19 | 23 |
| Anatoli Zhumbayev | 100 | 25 | 6 | 16 | 22 | 16 | 6 |
| Yuri Grigorenko | 100 | 25 | 5 | 16 | 21 | 20 | 31 |
| Dmitry Baurzhan | 100 | 25 | 1 | 13 | 14 | 17 | 34 |
| Till Lindemann | 100 | 25 | 0 | 7 | 7 | 18 | 77 |
| HEL D1 | 100 | 25 | 1 | 0 | 1 | 8 | 4 |
| HEL LW1 | 100 | 25 | 0 | 1 | 1 | 1 | 0 |
| HEL D3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEL C3 | 100 | 25 | 0 | 0 | 0 | 2 | 0 |
| HEL RW2 | 100 | 25 | 0 | 0 | 0 | -1 | 4 |
| HEL C2 | 100 | 25 | 0 | 0 | 0 | 0 | 2 |
| HEL D2 | 100 | 25 | 0 | 0 | 0 | 11 | 2 |
| HEL LW2 | 100 | 25 | 0 | 0 | 0 | -2 | 2 |
| HEL RW1 | 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| HEL C1 | 100 | 25 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Tuomas Tukio | 100 | 24 | 18 | 3 | 3 | 1.94 | 0.934 | 4 |
| HEL G | 100 | 1 | 1 | 0 | 0 | 1.00 | 0.917 | 0 |

