Game 82 Preview: New York at Helsinki
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 24 | Helsinki Titans | 3 | New York Americans | 2 | - | Boxscore | ||
| 12 | 44 | Helsinki Titans | 4 | New York Americans | 1 | - | Boxscore | ||
| 14 | 53 | Helsinki Titans | 1 | New York Americans | 5 | - | Boxscore | ||
| 15 | 58 | New York Americans | 0 | Helsinki Titans | 1 | - | Boxscore | ||
| 23 | 85 | New York Americans | - | Helsinki Titans | - | - | - | ||
| 43 | 164 | New York Americans | - | Helsinki Titans | - | - | - | ||
| 81 | 310 | Helsinki Titans | - | New York Americans | - | - | - | ||
| 86 | 325 | New York Americans | - | Helsinki Titans | - | - | - | ||
![]() |
WINS VERSUS Titans : 2
Last 10 Games : 3-4-3 (SOL1)
Away Record : 3-3-1
Overall Record : 6-5-3
Last 10 Games : 3-4-3 (SOL1)
Away Record : 3-3-1
Overall Record : 6-5-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Connor Evans | 100 | 14 | 9 | 8 | 17 | 2 | 8 |
| Nikolai Chershenko | 100 | 14 | 3 | 13 | 16 | -1 | 6 |
| Alexander Chershenko | 100 | 14 | 6 | 9 | 15 | 0 | 14 |
| Guido Schwarz Esq. | 100 | 14 | 8 | 6 | 14 | -1 | 2 |
| Austin Gow | 100 | 14 | 6 | 5 | 11 | -1 | 12 |
| Ryan Sullivan | 100 | 14 | 1 | 10 | 11 | -3 | 40 |
| Henrik Larsson | 100 | 14 | 3 | 3 | 6 | 2 | 12 |
| Samu Heiskanen | 100 | 14 | 1 | 5 | 6 | -1 | 16 |
| Lars Lessio | 100 | 14 | 2 | 3 | 5 | 1 | 8 |
| NYA LW2 | 100 | 14 | 0 | 1 | 1 | 0 | 0 |
| NYA D4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYA SENOR CHANG | 100 | 14 | 0 | 0 | 0 | -3 | 0 |
| NYA D2 | 100 | 14 | 0 | 0 | 0 | 5 | 0 |
| NYA C1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA C2 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA D1 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| NYA LW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA RW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA D3 | 100 | 14 | 0 | 0 | 0 | -2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Alexander Labatte | 100 | 14 | 6 | 5 | 3 | 2.24 | 0.917 | 1 |
| NYA G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Americans : 2
Last 10 Games : 7-2-1 (W1)
Home Record : 5-1-1
Overall Record : 11-2-1
Last 10 Games : 7-2-1 (W1)
Home Record : 5-1-1
Overall Record : 11-2-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Ying Qin | 100 | 14 | 9 | 10 | 19 | 9 | 4 |
| Brody Hodgson | 100 | 14 | 8 | 11 | 19 | 9 | 8 |
| Smooth Jive | 100 | 14 | 9 | 7 | 16 | 10 | 21 |
| Ethan Osborne | 100 | 14 | 9 | 7 | 16 | 10 | 0 |
| Nic Riopel | 100 | 14 | 3 | 13 | 16 | 10 | 8 |
| Yuri Grigorenko | 100 | 14 | 3 | 11 | 14 | 10 | 21 |
| Anatoli Zhumbayev | 100 | 14 | 2 | 9 | 11 | 9 | 4 |
| Dmitry Baurzhan | 100 | 14 | 1 | 9 | 10 | 7 | 14 |
| Till Lindemann | 100 | 14 | 0 | 4 | 4 | 11 | 55 |
| HEL LW1 | 100 | 14 | 0 | 1 | 1 | 1 | 0 |
| HEL D3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEL C3 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| HEL RW2 | 100 | 14 | 0 | 0 | 0 | 1 | 2 |
| HEL C2 | 100 | 14 | 0 | 0 | 0 | 0 | 2 |
| HEL D2 | 100 | 14 | 0 | 0 | 0 | 2 | 2 |
| HEL LW2 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| HEL RW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| HEL C1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| HEL D1 | 100 | 14 | 0 | 0 | 0 | 8 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Tuomas Tukio | 100 | 14 | 11 | 2 | 1 | 1.85 | 0.937 | 4 |
| HEL G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

