Game 83 Preview: Toronto at Vasteras
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 32 | 121 | Vasteras Iron Eagles | - | Toronto Legion | - | - | - | ||
| 42 | 161 | Toronto Legion | - | Vasteras Iron Eagles | - | - | - | ||
| 48 | 185 | Toronto Legion | - | Vasteras Iron Eagles | - | - | - | ||
| 59 | 228 | Vasteras Iron Eagles | - | Toronto Legion | - | - | - | ||
| 63 | 243 | Toronto Legion | - | Vasteras Iron Eagles | - | - | - | ||
| 81 | 307 | Toronto Legion | - | Vasteras Iron Eagles | - | - | - | ||
| 91 | 344 | Vasteras Iron Eagles | - | Toronto Legion | - | - | - | ||
| 94 | 353 | Vasteras Iron Eagles | - | Toronto Legion | - | - | - | ||
![]() |
WINS VERSUS Iron Eagles : 0
Last 10 Games : 4-5-1 (L1)
Away Record : 3-3-1
Overall Record : 5-8-1
Last 10 Games : 4-5-1 (L1)
Away Record : 3-3-1
Overall Record : 5-8-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Odin Tordahl | 100 | 13 | 6 | 7 | 13 | 0 | 4 |
| Jamie Shetler | 100 | 14 | 4 | 6 | 10 | -1 | 25 |
| Mario Linguini | 100 | 14 | 2 | 7 | 9 | -7 | 18 |
| Teemu Lehtinen | 100 | 14 | 3 | 5 | 8 | -11 | 0 |
| Jack Sound | 100 | 14 | 0 | 8 | 8 | -8 | 20 |
| Nikita Lebedev | 100 | 14 | 4 | 3 | 7 | -16 | 8 |
| Shane Lynch | 100 | 14 | 3 | 4 | 7 | -17 | 6 |
| Jakub Kjellberg | 100 | 14 | 3 | 4 | 7 | -15 | 2 |
| TOR C3 | 100 | 14 | 0 | 1 | 1 | -1 | 0 |
| TOR D4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAV D5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOR RW2 | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOR RW1 | 100 | 14 | 0 | 0 | 0 | -1 | 2 |
| TOR CAPTAIN PRICE | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| TOR LW2 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| TOR D1 | 100 | 14 | 0 | 0 | 0 | -1 | 2 |
| TOR D3 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| TOR D2 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| TOR C2 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| TOR LW1 | 100 | 14 | 0 | 0 | 0 | -1 | 0 |
| TOR C1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Remy LeBeau | 100 | 14 | 5 | 8 | 1 | 2.97 | 0.917 | 0 |
| TOR G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Legion : 0
Last 10 Games : 0-8-2 (L3)
Home Record : 1-4-2
Overall Record : 2-9-3
Last 10 Games : 0-8-2 (L3)
Home Record : 1-4-2
Overall Record : 2-9-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Blake Knight | 100 | 14 | 2 | 10 | 12 | -12 | 25 |
| Andrei Zhirenkov | 100 | 14 | 7 | 3 | 10 | -10 | 12 |
| Lars Strundman | 100 | 14 | 2 | 8 | 10 | -10 | 6 |
| Michael Haan | 100 | 14 | 5 | 3 | 8 | -10 | 16 |
| Matt Douglas | 100 | 14 | 1 | 5 | 6 | -12 | 24 |
| Niklas Ahlström | 100 | 14 | 1 | 4 | 5 | -6 | 8 |
| Jonathan Floyd | 100 | 14 | 2 | 1 | 3 | -17 | 10 |
| Paul Eriksson | 100 | 14 | 0 | 3 | 3 | -13 | 14 |
| Don Rudd | 100 | 14 | 0 | 3 | 3 | -11 | 8 |
| Dean Colt | 100 | 14 | 2 | 0 | 2 | -11 | 11 |
| Andy Sorenson | 100 | 14 | 1 | 1 | 2 | -6 | 2 |
| Stanislaw Czerkawski | 100 | 14 | 1 | 0 | 1 | -4 | 6 |
| Ondrej Sobchenko | 100 | 14 | 0 | 1 | 1 | 1 | 0 |
| Rick Metcalf | 100 | 14 | 0 | 1 | 1 | -5 | 4 |
| VAS D1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS C3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS C2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS D2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS C1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanka Coffie Jr. | 100 | 14 | 0 | 0 | 0 | -6 | 22 |
| Darkwing Duck | 100 | 14 | 0 | 0 | 0 | -3 | 0 |
| JaKobe Hunter | 100 | 14 | 0 | 0 | 0 | -13 | 8 |
| Jerimiah Riggs | 100 | 14 | 0 | 0 | 0 | 0 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Rock Star | 100 | 14 | 2 | 9 | 3 | 3.91 | 0.928 | 0 |
| VAS G2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

