Game 89 Preview: Seattle at Calgary
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 23 | 88 | Calgary Wranglers | 3 | Seattle Bears | 0 | - | Boxscore | ||
| 43 | 165 | Seattle Bears | - | Calgary Wranglers | - | - | - | ||
| 69 | 263 | Calgary Wranglers | - | Seattle Bears | - | - | - | ||
| 70 | 269 | Calgary Wranglers | - | Seattle Bears | - | - | - | ||
| 74 | 281 | Seattle Bears | - | Calgary Wranglers | - | - | - | ||
| 82 | 311 | Seattle Bears | - | Calgary Wranglers | - | - | - | ||
| 84 | 320 | Seattle Bears | - | Calgary Wranglers | - | - | - | ||
| 88 | 334 | Calgary Wranglers | - | Seattle Bears | - | - | - | ||
![]() |
WINS VERSUS Wranglers : 0
Last 10 Games : 2-8-0 (SOW1)
Away Record : 2-10-0
Overall Record : 8-17-0
Last 10 Games : 2-8-0 (SOW1)
Away Record : 2-10-0
Overall Record : 8-17-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Keiji Toriyama | 100 | 25 | 2 | 18 | 20 | -12 | 8 |
| Zack Sound | 100 | 25 | 9 | 10 | 19 | -8 | 14 |
| Damien Sandow | 100 | 25 | 5 | 7 | 12 | -13 | 8 |
| Karsten Olsen | 100 | 25 | 3 | 9 | 12 | -13 | 67 |
| Theseus Athera | 100 | 25 | 5 | 5 | 10 | -17 | 4 |
| James Lefevre | 100 | 25 | 3 | 7 | 10 | -8 | 84 |
| Jack Mason | 100 | 25 | 4 | 5 | 9 | 1 | 14 |
| Filip Forsberg | 100 | 25 | 7 | 0 | 7 | -14 | 20 |
| SEA C2 | 100 | 25 | 1 | 2 | 3 | -8 | 4 |
| SEA D1 | 100 | 25 | 0 | 1 | 1 | -2 | 2 |
| SEA D5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Srraxxarrakex | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEA LW3 | 100 | 21 | 0 | 0 | 0 | -2 | 4 |
| SEA LW1 | 100 | 25 | 0 | 0 | 0 | -13 | 8 |
| SEA D4 | 100 | 25 | 0 | 0 | 0 | -2 | 0 |
| SEA RW1 | 100 | 25 | 0 | 0 | 0 | -9 | 8 |
| SEA LW2 | 100 | 25 | 0 | 0 | 0 | -2 | 6 |
| SEA C1 | 100 | 25 | 0 | 0 | 0 | -4 | 6 |
| SEA D2 | 100 | 25 | 0 | 0 | 0 | -3 | 0 |
| SEA C3 | 100 | 25 | 0 | 0 | 0 | -1 | 0 |
| SEA D3 | 100 | 25 | 0 | 0 | 0 | -1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Vincent Vega | 100 | 24 | 7 | 17 | 0 | 2.83 | 0.924 | 1 |
| Mack Hudson | 100 | 1 | 1 | 0 | 0 | 0.92 | 0.950 | 0 |
| SEA G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Bears : 1
Last 10 Games : 5-4-1 (W2)
Home Record : 6-5-2
Overall Record : 12-11-2
Last 10 Games : 5-4-1 (W2)
Home Record : 6-5-2
Overall Record : 12-11-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Clark Marcellin | 100 | 25 | 9 | 26 | 35 | 10 | 39 |
| Volodymyr Rybak | 100 | 25 | 13 | 21 | 34 | 10 | 16 |
| Jarvis Baldwin | 100 | 25 | 16 | 17 | 33 | 9 | 35 |
| Radislav Mjers | 100 | 25 | 4 | 14 | 18 | 1 | 38 |
| Damon Wolfe | 100 | 25 | 4 | 11 | 15 | 0 | 40 |
| Giygas | 100 | 25 | 6 | 8 | 14 | 0 | 14 |
| Chico Salmon | 100 | 25 | 7 | 6 | 13 | -3 | 18 |
| Felix Zamora | 100 | 25 | 6 | 5 | 11 | 0 | 16 |
| CAL D2 | 100 | 25 | 0 | 4 | 4 | 8 | 28 |
| CAL D1 | 100 | 25 | 0 | 4 | 4 | 7 | 18 |
| CAL LW2 | 100 | 25 | 1 | 0 | 1 | 1 | 2 |
| CAL FUCK YEAH | 100 | 25 | 0 | 1 | 1 | -1 | 0 |
| CAL D4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAL RW2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAL D5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAV LW3 | 100 | 25 | 0 | 0 | 0 | 1 | 0 |
| CAL LW1 | 100 | 25 | 0 | 0 | 0 | 1 | 0 |
| CAL RW1 | 100 | 25 | 0 | 0 | 0 | 1 | 6 |
| CAL C2 | 100 | 25 | 0 | 0 | 0 | 0 | 2 |
| CAL D3 | 100 | 25 | 0 | 0 | 0 | 0 | 2 |
| CAL C1 | 100 | 25 | 0 | 0 | 0 | 1 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Skylar Rift | 100 | 25 | 12 | 10 | 2 | 2.30 | 0.926 | 3 |
| CAL G1 | 100 | 1 | 0 | 1 | 0 | 6.92 | 0.885 | 0 |

