Game 107 Preview: Calgary at Davos
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 49 | 188 | Calgary Wranglers | - | Davos HC Dynamo | - | - | - | ||
| 50 | 192 | Davos HC Dynamo | - | Calgary Wranglers | - | - | - | ||
| 54 | 207 | Calgary Wranglers | - | Davos HC Dynamo | - | - | - | ||
| 55 | 213 | Davos HC Dynamo | - | Calgary Wranglers | - | - | - | ||
| 56 | 216 | Calgary Wranglers | - | Davos HC Dynamo | - | - | - | ||
| 58 | 223 | Davos HC Dynamo | - | Calgary Wranglers | - | - | - | ||
| 68 | 261 | Davos HC Dynamo | - | Calgary Wranglers | - | - | - | ||
| 96 | 360 | Calgary Wranglers | - | Davos HC Dynamo | - | - | - | ||
![]() |
WINS VERSUS HC Dynamo : 0
Last 10 Games : 7-2-1 (SOW1)
Away Record : 4-2-0
Overall Record : 7-5-1
Last 10 Games : 7-2-1 (SOW1)
Away Record : 4-2-0
Overall Record : 7-5-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Clark Marcellin | 100 | 13 | 4 | 16 | 20 | 6 | 24 |
| Volodymyr Rybak | 100 | 13 | 9 | 8 | 17 | 6 | 6 |
| Jarvis Baldwin | 100 | 13 | 7 | 9 | 16 | 6 | 16 |
| Damon Wolfe | 100 | 13 | 2 | 10 | 12 | 0 | 24 |
| Radislav Mjers | 100 | 13 | 4 | 5 | 9 | 1 | 14 |
| Giygas | 100 | 13 | 1 | 5 | 6 | -1 | 6 |
| Chico Salmon | 100 | 13 | 5 | 0 | 5 | -2 | 8 |
| Felix Zamora | 100 | 13 | 2 | 2 | 4 | -3 | 8 |
| CAL D1 | 100 | 13 | 0 | 3 | 3 | 3 | 8 |
| CAL LW2 | 100 | 13 | 1 | 0 | 1 | 1 | 0 |
| CAL FUCK YEAH | 100 | 13 | 0 | 1 | 1 | -2 | 0 |
| CAL D2 | 100 | 13 | 0 | 1 | 1 | 2 | 18 |
| CAL D4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAL RW2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAL D5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAV LW3 | 100 | 13 | 0 | 0 | 0 | 1 | 0 |
| CAL LW1 | 100 | 13 | 0 | 0 | 0 | 1 | 0 |
| CAL RW1 | 100 | 13 | 0 | 0 | 0 | 1 | 2 |
| CAL C2 | 100 | 13 | 0 | 0 | 0 | 0 | 2 |
| CAL D3 | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| CAL C1 | 100 | 13 | 0 | 0 | 0 | 1 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Skylar Rift | 100 | 13 | 7 | 4 | 1 | 2.04 | 0.939 | 2 |
| CAL G1 | 100 | 1 | 0 | 1 | 0 | 6.92 | 0.885 | 0 |
![]() |
WINS VERSUS Wranglers : 0
Last 10 Games : 8-2-0 (W3)
Home Record : 6-1-0
Overall Record : 12-2-0
Last 10 Games : 8-2-0 (W3)
Home Record : 6-1-0
Overall Record : 12-2-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| David Smalling | 100 | 14 | 15 | 16 | 31 | 23 | 16 |
| Phil Rafter | 100 | 14 | 11 | 15 | 26 | 18 | 0 |
| Zack Curry | 100 | 14 | 8 | 9 | 17 | 3 | 4 |
| Brandon Merritt | 100 | 14 | 2 | 15 | 17 | 20 | 10 |
| Wesley Kellinger | 100 | 14 | 8 | 8 | 16 | 5 | 8 |
| Kraphf Dringus | 100 | 14 | 4 | 8 | 12 | 19 | 4 |
| DAV D1 | 100 | 14 | 1 | 3 | 4 | 8 | 16 |
| DAV RW2 | 100 | 14 | 1 | 0 | 1 | 2 | 0 |
| DAV D2 | 100 | 14 | 0 | 1 | 1 | 8 | 4 |
| DAV D3 | 100 | 14 | 0 | 1 | 1 | -6 | 6 |
| DAV D4 | 100 | 14 | 0 | 1 | 1 | -6 | 2 |
| DAV C1 | 100 | 14 | 0 | 1 | 1 | -2 | 0 |
| DAV C2 | 100 | 14 | 0 | 0 | 0 | -1 | 17 |
| DAV RW1 | 100 | 14 | 0 | 0 | 0 | 10 | 0 |
| DAV LW2 | 100 | 14 | 0 | 0 | 0 | -4 | 2 |
| DAV LW1 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| DAV C3 | 100 | 14 | 0 | 0 | 0 | 0 | 5 |
| Blake Burks | 100 | 14 | 0 | 0 | 0 | 8 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Satan | 100 | 14 | 12 | 2 | 0 | 1.71 | 0.931 | 5 |
| DAV G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pekka Svenson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

