Game 21 Preview: New York at Seattle
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 31 | 119 | Seattle Bears | - | New York Americans | - | - | - | ||
| 42 | 163 | New York Americans | - | Seattle Bears | - | - | - | ||
| 55 | 212 | New York Americans | - | Seattle Bears | - | - | - | ||
| 56 | 217 | Seattle Bears | - | New York Americans | - | - | - | ||
| 60 | 231 | New York Americans | - | Seattle Bears | - | - | - | ||
| 62 | 236 | Seattle Bears | - | New York Americans | - | - | - | ||
| 63 | 242 | New York Americans | - | Seattle Bears | - | - | - | ||
| 73 | 280 | Seattle Bears | - | New York Americans | - | - | - | ||
![]() |
WINS VERSUS Bears : 0
Last 10 Games : 3-4-3 (SOL1)
Away Record : 3-3-1
Overall Record : 6-5-3
Last 10 Games : 3-4-3 (SOL1)
Away Record : 3-3-1
Overall Record : 6-5-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Connor Evans | 100 | 14 | 9 | 8 | 17 | 2 | 8 |
| Nikolai Chershenko | 100 | 14 | 3 | 13 | 16 | -1 | 6 |
| Alexander Chershenko | 100 | 14 | 6 | 9 | 15 | 0 | 14 |
| Guido Schwarz Esq. | 100 | 14 | 8 | 6 | 14 | -1 | 2 |
| Austin Gow | 100 | 14 | 6 | 5 | 11 | -1 | 12 |
| Ryan Sullivan | 100 | 14 | 1 | 10 | 11 | -3 | 40 |
| Henrik Larsson | 100 | 14 | 3 | 3 | 6 | 2 | 12 |
| Samu Heiskanen | 100 | 14 | 1 | 5 | 6 | -1 | 16 |
| Lars Lessio | 100 | 14 | 2 | 3 | 5 | 1 | 8 |
| NYA LW2 | 100 | 14 | 0 | 1 | 1 | 0 | 0 |
| NYA D4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYA SENOR CHANG | 100 | 14 | 0 | 0 | 0 | -3 | 0 |
| NYA D2 | 100 | 14 | 0 | 0 | 0 | 5 | 0 |
| NYA C1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA C2 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA D1 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| NYA LW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA RW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA D3 | 100 | 14 | 0 | 0 | 0 | -2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Alexander Labatte | 100 | 14 | 6 | 5 | 3 | 2.24 | 0.917 | 1 |
| NYA G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Americans : 0
Last 10 Games : 4-6-0 (W3)
Home Record : 4-4-0
Overall Record : 5-9-0
Last 10 Games : 4-6-0 (W3)
Home Record : 4-4-0
Overall Record : 5-9-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Zack Sound | 100 | 14 | 7 | 7 | 14 | -6 | 10 |
| Keiji Toriyama | 100 | 14 | 1 | 10 | 11 | -9 | 8 |
| Karsten Olsen | 100 | 14 | 2 | 6 | 8 | -6 | 22 |
| Damien Sandow | 100 | 14 | 4 | 2 | 6 | -9 | 0 |
| Filip Forsberg | 100 | 14 | 5 | 0 | 5 | -8 | 8 |
| Theseus Athera | 100 | 14 | 1 | 4 | 5 | -8 | 2 |
| James Lefevre | 100 | 14 | 0 | 4 | 4 | -6 | 30 |
| SEA C2 | 100 | 14 | 0 | 1 | 1 | -4 | 4 |
| SEA D5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Srraxxarrakex | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEA LW1 | 100 | 14 | 0 | 0 | 0 | -6 | 6 |
| SEA D4 | 100 | 14 | 0 | 0 | 0 | -1 | 0 |
| SEA RW1 | 100 | 14 | 0 | 0 | 0 | -5 | 6 |
| SEA LW2 | 100 | 14 | 0 | 0 | 0 | -2 | 2 |
| SEA D1 | 100 | 14 | 0 | 0 | 0 | -2 | 2 |
| SEA C1 | 100 | 14 | 0 | 0 | 0 | -1 | 2 |
| SEA D2 | 100 | 14 | 0 | 0 | 0 | -2 | 0 |
| SEA C3 | 100 | 14 | 0 | 0 | 0 | -1 | 0 |
| SEA LW3 | 100 | 14 | 0 | 0 | 0 | 0 | 4 |
| SEA D3 | 100 | 14 | 0 | 0 | 0 | -1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Vincent Vega | 100 | 14 | 5 | 9 | 0 | 2.79 | 0.922 | 1 |
| SEA G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Hudson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

