Game 79 Preview: Davos at New York
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 27 | 102 | New York Americans | - | Davos HC Dynamo | - | - | - | ||
| 30 | 112 | New York Americans | - | Davos HC Dynamo | - | - | - | ||
| 45 | 173 | New York Americans | - | Davos HC Dynamo | - | - | - | ||
| 52 | 202 | Davos HC Dynamo | - | New York Americans | - | - | - | ||
| 64 | 246 | Davos HC Dynamo | - | New York Americans | - | - | - | ||
| 65 | 251 | New York Americans | - | Davos HC Dynamo | - | - | - | ||
| 72 | 275 | Davos HC Dynamo | - | New York Americans | - | - | - | ||
| 84 | 319 | Davos HC Dynamo | - | New York Americans | - | - | - | ||
![]() |
WINS VERSUS Americans : 0
Last 10 Games : 8-2-0 (W3)
Away Record : 6-1-0
Overall Record : 12-2-0
Last 10 Games : 8-2-0 (W3)
Away Record : 6-1-0
Overall Record : 12-2-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| David Smalling | 100 | 14 | 15 | 16 | 31 | 23 | 16 |
| Phil Rafter | 100 | 14 | 11 | 15 | 26 | 18 | 0 |
| Zack Curry | 100 | 14 | 8 | 9 | 17 | 3 | 4 |
| Brandon Merritt | 100 | 14 | 2 | 15 | 17 | 20 | 10 |
| Wesley Kellinger | 100 | 14 | 8 | 8 | 16 | 5 | 8 |
| Kraphf Dringus | 100 | 14 | 4 | 8 | 12 | 19 | 4 |
| DAV D1 | 100 | 14 | 1 | 3 | 4 | 8 | 16 |
| DAV RW2 | 100 | 14 | 1 | 0 | 1 | 2 | 0 |
| DAV D2 | 100 | 14 | 0 | 1 | 1 | 8 | 4 |
| DAV D3 | 100 | 14 | 0 | 1 | 1 | -6 | 6 |
| DAV D4 | 100 | 14 | 0 | 1 | 1 | -6 | 2 |
| DAV C1 | 100 | 14 | 0 | 1 | 1 | -2 | 0 |
| DAV C2 | 100 | 14 | 0 | 0 | 0 | -1 | 17 |
| DAV RW1 | 100 | 14 | 0 | 0 | 0 | 10 | 0 |
| DAV LW2 | 100 | 14 | 0 | 0 | 0 | -4 | 2 |
| DAV LW1 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| DAV C3 | 100 | 14 | 0 | 0 | 0 | 0 | 5 |
| Blake Burks | 100 | 14 | 0 | 0 | 0 | 8 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Satan | 100 | 14 | 12 | 2 | 0 | 1.71 | 0.931 | 5 |
| DAV G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pekka Svenson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS HC Dynamo : 0
Last 10 Games : 3-4-3 (SOL1)
Home Record : 3-2-2
Overall Record : 6-5-3
Last 10 Games : 3-4-3 (SOL1)
Home Record : 3-2-2
Overall Record : 6-5-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Connor Evans | 100 | 14 | 9 | 8 | 17 | 2 | 8 |
| Nikolai Chershenko | 100 | 14 | 3 | 13 | 16 | -1 | 6 |
| Alexander Chershenko | 100 | 14 | 6 | 9 | 15 | 0 | 14 |
| Guido Schwarz Esq. | 100 | 14 | 8 | 6 | 14 | -1 | 2 |
| Austin Gow | 100 | 14 | 6 | 5 | 11 | -1 | 12 |
| Ryan Sullivan | 100 | 14 | 1 | 10 | 11 | -3 | 40 |
| Henrik Larsson | 100 | 14 | 3 | 3 | 6 | 2 | 12 |
| Samu Heiskanen | 100 | 14 | 1 | 5 | 6 | -1 | 16 |
| Lars Lessio | 100 | 14 | 2 | 3 | 5 | 1 | 8 |
| NYA LW2 | 100 | 14 | 0 | 1 | 1 | 0 | 0 |
| NYA D4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYA SENOR CHANG | 100 | 14 | 0 | 0 | 0 | -3 | 0 |
| NYA D2 | 100 | 14 | 0 | 0 | 0 | 5 | 0 |
| NYA C1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA C2 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA D1 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| NYA LW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA RW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA D3 | 100 | 14 | 0 | 0 | 0 | -2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Alexander Labatte | 100 | 14 | 6 | 5 | 3 | 2.24 | 0.917 | 1 |
| NYA G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

