Game 86 Preview: New York at Vasteras
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 90 | Vasteras Iron Eagles | - | New York Americans | - | - | - | ||
| 28 | 108 | Vasteras Iron Eagles | - | New York Americans | - | - | - | ||
| 54 | 208 | New York Americans | - | Vasteras Iron Eagles | - | - | - | ||
| 57 | 220 | New York Americans | - | Vasteras Iron Eagles | - | - | - | ||
| 58 | 226 | Vasteras Iron Eagles | - | New York Americans | - | - | - | ||
| 71 | 270 | New York Americans | - | Vasteras Iron Eagles | - | - | - | ||
| 75 | 286 | New York Americans | - | Vasteras Iron Eagles | - | - | - | ||
| 87 | 330 | Vasteras Iron Eagles | - | New York Americans | - | - | - | ||
![]() |
WINS VERSUS Iron Eagles : 0
Last 10 Games : 3-4-3 (SOL1)
Away Record : 3-3-1
Overall Record : 6-5-3
Last 10 Games : 3-4-3 (SOL1)
Away Record : 3-3-1
Overall Record : 6-5-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Connor Evans | 100 | 14 | 9 | 8 | 17 | 2 | 8 |
| Nikolai Chershenko | 100 | 14 | 3 | 13 | 16 | -1 | 6 |
| Alexander Chershenko | 100 | 14 | 6 | 9 | 15 | 0 | 14 |
| Guido Schwarz Esq. | 100 | 14 | 8 | 6 | 14 | -1 | 2 |
| Austin Gow | 100 | 14 | 6 | 5 | 11 | -1 | 12 |
| Ryan Sullivan | 100 | 14 | 1 | 10 | 11 | -3 | 40 |
| Henrik Larsson | 100 | 14 | 3 | 3 | 6 | 2 | 12 |
| Samu Heiskanen | 100 | 14 | 1 | 5 | 6 | -1 | 16 |
| Lars Lessio | 100 | 14 | 2 | 3 | 5 | 1 | 8 |
| NYA LW2 | 100 | 14 | 0 | 1 | 1 | 0 | 0 |
| NYA D4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYA SENOR CHANG | 100 | 14 | 0 | 0 | 0 | -3 | 0 |
| NYA D2 | 100 | 14 | 0 | 0 | 0 | 5 | 0 |
| NYA C1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA C2 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA D1 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| NYA LW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA RW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| NYA D3 | 100 | 14 | 0 | 0 | 0 | -2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Alexander Labatte | 100 | 14 | 6 | 5 | 3 | 2.24 | 0.917 | 1 |
| NYA G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Americans : 0
Last 10 Games : 0-8-2 (L3)
Home Record : 1-4-2
Overall Record : 2-9-3
Last 10 Games : 0-8-2 (L3)
Home Record : 1-4-2
Overall Record : 2-9-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Blake Knight | 100 | 14 | 2 | 10 | 12 | -12 | 25 |
| Andrei Zhirenkov | 100 | 14 | 7 | 3 | 10 | -10 | 12 |
| Lars Strundman | 100 | 14 | 2 | 8 | 10 | -10 | 6 |
| Michael Haan | 100 | 14 | 5 | 3 | 8 | -10 | 16 |
| Matt Douglas | 100 | 14 | 1 | 5 | 6 | -12 | 24 |
| Niklas Ahlström | 100 | 14 | 1 | 4 | 5 | -6 | 8 |
| Jonathan Floyd | 100 | 14 | 2 | 1 | 3 | -17 | 10 |
| Paul Eriksson | 100 | 14 | 0 | 3 | 3 | -13 | 14 |
| Don Rudd | 100 | 14 | 0 | 3 | 3 | -11 | 8 |
| Dean Colt | 100 | 14 | 2 | 0 | 2 | -11 | 11 |
| Andy Sorenson | 100 | 14 | 1 | 1 | 2 | -6 | 2 |
| Stanislaw Czerkawski | 100 | 14 | 1 | 0 | 1 | -4 | 6 |
| Ondrej Sobchenko | 100 | 14 | 0 | 1 | 1 | 1 | 0 |
| Rick Metcalf | 100 | 14 | 0 | 1 | 1 | -5 | 4 |
| VAS D1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS C3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS C2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS D2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS C1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanka Coffie Jr. | 100 | 14 | 0 | 0 | 0 | -6 | 22 |
| Darkwing Duck | 100 | 14 | 0 | 0 | 0 | -3 | 0 |
| JaKobe Hunter | 100 | 14 | 0 | 0 | 0 | -13 | 8 |
| Jerimiah Riggs | 100 | 14 | 0 | 0 | 0 | 0 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Rock Star | 100 | 14 | 2 | 9 | 3 | 3.91 | 0.928 | 0 |
| VAS G2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

