Game 93 Preview: Riga at Toronto
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 60 | Toronto Legion | 2 | Riga Reign | 1 | - | Boxscore | ||
| 24 | 89 | Toronto Legion | - | Riga Reign | - | - | - | ||
| 26 | 99 | Toronto Legion | - | Riga Reign | - | - | - | ||
| 49 | 190 | Toronto Legion | - | Riga Reign | - | - | - | ||
| 54 | 210 | Riga Reign | - | Toronto Legion | - | - | - | ||
| 62 | 238 | Riga Reign | - | Toronto Legion | - | - | - | ||
| 87 | 328 | Riga Reign | - | Toronto Legion | - | - | - | ||
| 89 | 337 | Riga Reign | - | Toronto Legion | - | - | - | ||
![]() |
WINS VERSUS Legion : 0
Last 10 Games : 8-2-0 (W1)
Away Record : 6-1-0
Overall Record : 11-3-0
Last 10 Games : 8-2-0 (W1)
Away Record : 6-1-0
Overall Record : 11-3-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Michal Wozniak | 100 | 14 | 12 | 11 | 23 | 13 | 14 |
| Malcom Spud | 100 | 14 | 5 | 13 | 18 | 10 | 38 |
| Josef Heiss Jr. | 100 | 14 | 6 | 11 | 17 | 11 | 4 |
| Elijah Incognito | 100 | 14 | 1 | 15 | 16 | 6 | 2 |
| Thomas Corcoran | 100 | 14 | 7 | 8 | 15 | 4 | 0 |
| Miles Larsson | 100 | 14 | 7 | 5 | 12 | 4 | 26 |
| Troy Athera | 100 | 14 | 3 | 7 | 10 | 5 | 14 |
| Al Wilson | 100 | 14 | 1 | 3 | 4 | 3 | 0 |
| Felix Leiter | 100 | 14 | 1 | 1 | 2 | 12 | 0 |
| RIG C2 | 100 | 14 | 1 | 0 | 1 | 0 | 0 |
| RIG D2 | 100 | 14 | 0 | 1 | 1 | -1 | 0 |
| RIG D4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIG RW2 | 100 | 14 | 0 | 0 | 0 | -2 | 0 |
| RIG LW2 | 100 | 14 | 0 | 0 | 0 | 1 | 0 |
| RIG D1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| RIG LW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| RIG C1 | 100 | 14 | 0 | 0 | 0 | 1 | 0 |
| RIG RW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| RIG D3 | 100 | 14 | 0 | 0 | 0 | 12 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jehovah | 100 | 12 | 11 | 1 | 0 | 1.41 | 0.943 | 2 |
| RIG G | 100 | 2 | 0 | 2 | 0 | 3.03 | 0.875 | 0 |
![]() |
WINS VERSUS Reign : 1
Last 10 Games : 4-5-1 (L1)
Home Record : 2-5-0
Overall Record : 5-8-1
Last 10 Games : 4-5-1 (L1)
Home Record : 2-5-0
Overall Record : 5-8-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Odin Tordahl | 100 | 13 | 6 | 7 | 13 | 0 | 4 |
| Jamie Shetler | 100 | 14 | 4 | 6 | 10 | -1 | 25 |
| Mario Linguini | 100 | 14 | 2 | 7 | 9 | -7 | 18 |
| Teemu Lehtinen | 100 | 14 | 3 | 5 | 8 | -11 | 0 |
| Jack Sound | 100 | 14 | 0 | 8 | 8 | -8 | 20 |
| Nikita Lebedev | 100 | 14 | 4 | 3 | 7 | -16 | 8 |
| Shane Lynch | 100 | 14 | 3 | 4 | 7 | -17 | 6 |
| Jakub Kjellberg | 100 | 14 | 3 | 4 | 7 | -15 | 2 |
| TOR C3 | 100 | 14 | 0 | 1 | 1 | -1 | 0 |
| TOR D4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAV D5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOR RW2 | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOR RW1 | 100 | 14 | 0 | 0 | 0 | -1 | 2 |
| TOR CAPTAIN PRICE | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| TOR LW2 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| TOR D1 | 100 | 14 | 0 | 0 | 0 | -1 | 2 |
| TOR D3 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| TOR D2 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| TOR C2 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| TOR LW1 | 100 | 14 | 0 | 0 | 0 | -1 | 0 |
| TOR C1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Remy LeBeau | 100 | 14 | 5 | 8 | 1 | 2.97 | 0.917 | 0 |
| TOR G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

