Game 95 Preview: Helsinki at Riga
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 | 109 | Helsinki Titans | - | Riga Reign | - | - | - | ||
| 30 | 114 | Riga Reign | - | Helsinki Titans | - | - | - | ||
| 31 | 118 | Helsinki Titans | - | Riga Reign | - | - | - | ||
| 57 | 218 | Helsinki Titans | - | Riga Reign | - | - | - | ||
| 66 | 253 | Riga Reign | - | Helsinki Titans | - | - | - | ||
| 71 | 272 | Riga Reign | - | Helsinki Titans | - | - | - | ||
| 77 | 294 | Riga Reign | - | Helsinki Titans | - | - | - | ||
| 96 | 359 | Helsinki Titans | - | Riga Reign | - | - | - | ||
![]() |
WINS VERSUS Reign : 0
Last 10 Games : 7-2-1 (W1)
Away Record : 6-1-0
Overall Record : 11-2-1
Last 10 Games : 7-2-1 (W1)
Away Record : 6-1-0
Overall Record : 11-2-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Ying Qin | 100 | 14 | 9 | 10 | 19 | 9 | 4 |
| Brody Hodgson | 100 | 14 | 8 | 11 | 19 | 9 | 8 |
| Smooth Jive | 100 | 14 | 9 | 7 | 16 | 10 | 21 |
| Ethan Osborne | 100 | 14 | 9 | 7 | 16 | 10 | 0 |
| Nic Riopel | 100 | 14 | 3 | 13 | 16 | 10 | 8 |
| Yuri Grigorenko | 100 | 14 | 3 | 11 | 14 | 10 | 21 |
| Anatoli Zhumbayev | 100 | 14 | 2 | 9 | 11 | 9 | 4 |
| Dmitry Baurzhan | 100 | 14 | 1 | 9 | 10 | 7 | 14 |
| Till Lindemann | 100 | 14 | 0 | 4 | 4 | 11 | 55 |
| HEL LW1 | 100 | 14 | 0 | 1 | 1 | 1 | 0 |
| HEL D3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEL C3 | 100 | 14 | 0 | 0 | 0 | 2 | 0 |
| HEL RW2 | 100 | 14 | 0 | 0 | 0 | 1 | 2 |
| HEL C2 | 100 | 14 | 0 | 0 | 0 | 0 | 2 |
| HEL D2 | 100 | 14 | 0 | 0 | 0 | 2 | 2 |
| HEL LW2 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| HEL RW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| HEL C1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| HEL D1 | 100 | 14 | 0 | 0 | 0 | 8 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Tuomas Tukio | 100 | 14 | 11 | 2 | 1 | 1.85 | 0.937 | 4 |
| HEL G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Titans : 0
Last 10 Games : 8-2-0 (W1)
Home Record : 5-2-0
Overall Record : 11-3-0
Last 10 Games : 8-2-0 (W1)
Home Record : 5-2-0
Overall Record : 11-3-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Michal Wozniak | 100 | 14 | 12 | 11 | 23 | 13 | 14 |
| Malcom Spud | 100 | 14 | 5 | 13 | 18 | 10 | 38 |
| Josef Heiss Jr. | 100 | 14 | 6 | 11 | 17 | 11 | 4 |
| Elijah Incognito | 100 | 14 | 1 | 15 | 16 | 6 | 2 |
| Thomas Corcoran | 100 | 14 | 7 | 8 | 15 | 4 | 0 |
| Miles Larsson | 100 | 14 | 7 | 5 | 12 | 4 | 26 |
| Troy Athera | 100 | 14 | 3 | 7 | 10 | 5 | 14 |
| Al Wilson | 100 | 14 | 1 | 3 | 4 | 3 | 0 |
| Felix Leiter | 100 | 14 | 1 | 1 | 2 | 12 | 0 |
| RIG C2 | 100 | 14 | 1 | 0 | 1 | 0 | 0 |
| RIG D2 | 100 | 14 | 0 | 1 | 1 | -1 | 0 |
| RIG D4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIG RW2 | 100 | 14 | 0 | 0 | 0 | -2 | 0 |
| RIG LW2 | 100 | 14 | 0 | 0 | 0 | 1 | 0 |
| RIG D1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| RIG LW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| RIG C1 | 100 | 14 | 0 | 0 | 0 | 1 | 0 |
| RIG RW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| RIG D3 | 100 | 14 | 0 | 0 | 0 | 12 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jehovah | 100 | 12 | 11 | 1 | 0 | 1.41 | 0.943 | 2 |
| RIG G | 100 | 2 | 0 | 2 | 0 | 3.03 | 0.875 | 0 |

