|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 40 | 40 | 70 | 40 | 99 | 99 | 70 | 40 | 75 | 70 | 40 | 40 | 40 | 40 | 40 | 50 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Panthers | 72 | 33 | 44 | 77 | 12 | 42 | 5 | 1 | 8 | 3 | 276 | 12.0 |
| 2-3 | Blades | 72 | 53 | 59 | 112 | 32 | 44 | 9 | 0 | 7 | 3 | 407 | 13.0 |
| 3-4 | Gladiators | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 |
| 3-4 | Blades | 2 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 12 | 8.3 |
| 3-4 | Legion | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3-4 | Gladiators | 63 | 47 | 51 | 98 | 31 | 36 | 12 | 1 | 8 | 0 | 427 | 11.0 |
| 3-4 | Wranglers | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4-5 | Gladiators | 71 | 72 | 88 | 160 | 34 | 24 | 11 | 1 | 9 | 5 | 509 | 14.1 |
| 5-6 | Titans | 72 | 1 | 12 | 13 | -19 | 34 | 0 | 0 | 1 | 0 | 69 | 1.4 |
| VHL-1 | Ice Dogs | 33 | 7 | 9 | 16 | -9 | 20 | 1 | 0 | 0 | 0 | 67 | 10.4 |
| FARM TOTALS | 318 | 214 | 256 | 470 | 105 | 172 | 38 | 3 | 33 | 11 | 1,727 | 12.4 | |
| PRO TOTALS | 78 | 1 | 12 | 13 | -22 | 38 | 0 | 0 | 1 | 0 | 71 | 1.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Panthers | 10 | 0 | 3 | 3 | -1 | 12 | 0 | 0 | 0 | 14 | 0.0 | |
| 2-3 | Blades | 10 | 7 | 7 | 14 | 5 | 4 | 1 | 0 | 0 | 40 | 17.5 | |
| 3-4 | Gladiators | 5 | 5 | 3 | 8 | 1 | 8 | 1 | 0 | 0 | 19 | 26.3 | |
| FARM TOTALS | 25 | 12 | 13 | 25 | 0 | 24 | 2 | 0 | 0 | 0 | 73 | 16.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Panthers | 72 | 0 | 14 | 0 | 0 | 0 | 0 | 88 | 182 | 48.4 |
| 2-3 | Blades | 72 | 3 | 5 | 0 | 0 | 0 | 0 | 200 | 377 | 53.1 |
| 3-4 | Gladiators | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 79 | 49.4 |
| 3-4 | Blades | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31 | 61.3 |
| 3-4 | Legion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3-4 | Gladiators | 63 | 3 | 10 | 0 | 0 | 0 | 0 | 201 | 402 | 50.0 |
| 3-4 | Wranglers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4-5 | Gladiators | 71 | 7 | 24 | 0 | 0 | 0 | 0 | 298 | 630 | 47.3 |
| 5-6 | Titans | 72 | 0 | 2 | 0 | 0 | 0 | 0 | 166 | 517 | 32.1 |
| VHL-1 | Ice Dogs | 33 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 42 | 54.8 |
| FARM TOTALS | 318 | 13 | 8 | 0 | 0 | 0 | 0 | 868 | 1,743 | 49.8 | |
| PRO TOTALS | 78 | 0 | 2 | 0 | 0 | 0 | 0 | 166 | 518 | 32.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Panthers | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 16 | 160.0 |
| 2-3 | Blades | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 15 | 166.7 |
| 3-4 | Gladiators | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 125.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Panthers | 72 | 1139:41 | 15:49 | 219:44 | 03:03 | 175:35 | 02:26 | 1535:00 | 21:19 | 170:26 |
| 2-3 | Blades | 72 | 1190:58 | 16:32 | 269:27 | 03:44 | 222:48 | 03:05 | 1683:13 | 23:22 | 250:56 |
| 3-4 | Gladiators | 5 | 116:37 | 23:19 | 09:01 | 01:48 | 22:09 | 04:25 | 147:47 | 29:33 | 15:51 |
| 3-4 | Blades | 2 | 16:22 | 08:11 | 04:42 | 02:21 | 25:01 | 12:30 | 46:05 | 23:02 | 06:28 |
| 3-4 | Legion | 2 | 36:06 | 18:03 | 00:00 | 0 | 00:00 | 0 | 36:06 | 18:03 | 00:12 |
| 3-4 | Gladiators | 63 | 1383:55 | 21:58 | 164:09 | 02:36 | 220:06 | 03:29 | 1768:10 | 28:03 | 00:18 |
| 3-4 | Wranglers | 4 | 42:56 | 10:44 | 00:00 | 0 | 00:00 | 0 | 42:56 | 10:44 | 00:00 |
| 4-5 | Gladiators | 71 | 1485:06 | 20:55 | 194:24 | 02:44 | 308:02 | 04:20 | 1987:32 | 27:59 | 450:58 |
| 5-6 | Titans | 72 | 1566:11 | 21:45 | 25:42 | 00:21 | 243:38 | 03:23 | 1835:31 | 25:29 | 00:00 |
| VHL-1 | Ice Dogs | 33 | 737:42 | 22:21 | 11:07 | 00:20 | 86:42 | 02:37 | 835:31 | 25:19 | 41:41 |
| FARM TOTALS | 318 | 6070:21 | 19:05 | 872:34 | 02:44 | 1060:23 | 03:20 | 8003:18 | 25:10 | 02:56 | |
| PRO TOTALS | 78 | 1645:13 | 21:05 | 25:42 | 00:19 | 243:38 | 03:07 | 1914:33 | 24:32 | 00:00 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Panthers | 10 | 177:24 | 17:44 | 00:00 | 0 | 24:22 | 02:26 | 201:46 | 20:10 | 07:20 |
| 2-3 | Blades | 10 | 134:22 | 13:26 | 57:16 | 05:43 | 38:15 | 03:49 | 229:53 | 22:59 | 25:30 |
| 3-4 | Gladiators | 5 | 102:26 | 20:29 | 10:48 | 02:09 | 19:05 | 03:49 | 132:19 | 26:27 | 25:36 |
| FARM TOTALS | 25 | 414:12 | 16:34 | 68:04 | 02:43 | 81:42 | 03:16 | 563:58 | 22:33 | 02:20 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Panthers | 72 | 90 | 110 | 42 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 2-3 | Blades | 72 | 93 | 169 | 44 | 0 | 0 | 0 | 0 | 11 | 3 | 3 |
| 3-4 | Gladiators | 5 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3-4 | Blades | 2 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-4 | Legion | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-4 | Gladiators | 63 | 107 | 174 | 36 | 0 | 0 | 0 | 0 | 11 | 4 | 5 |
| 3-4 | Wranglers | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-5 | Gladiators | 71 | 146 | 219 | 24 | 0 | 0 | 0 | 0 | 18 | 10 | 7 |
| 5-6 | Titans | 72 | 125 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VHL-1 | Ice Dogs | 33 | 68 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FARM TOTALS | 318 | 519 | 717 | 172 | 0 | 0 | 0 | 0 | 45 | 18 | 47 | |
| PRO TOTALS | 78 | 128 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Panthers | 10 | 9 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-3 | Blades | 10 | 15 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3-4 | Gladiators | 5 | 9 | 20 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FARM TOTALS | 25 | 33 | 37 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Panthers | 72 | 27 | 29 | 56 | 219 | 5 | 14 | 19 | 46 | 1 | 1 | 2 | 11 |
| 2-3 | Blades | 72 | 44 | 39 | 83 | 335 | 9 | 20 | 29 | 66 | 0 | 0 | 0 | 6 |
| 3-4 | Gladiators | 5 | 1 | 3 | 4 | 24 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3-4 | Blades | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3-4 | Legion | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-4 | Gladiators | 63 | 34 | 32 | 66 | 346 | 12 | 19 | 31 | 75 | 1 | 0 | 1 | 6 |
| 3-4 | Wranglers | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-5 | Gladiators | 71 | 60 | 68 | 128 | 418 | 11 | 20 | 31 | 87 | 1 | 0 | 1 | 4 |
| 5-6 | Titans | 72 | 1 | 9 | 10 | 58 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 |
| VHL-1 | Ice Dogs | 33 | 6 | 5 | 11 | 59 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 318 | 173 | 177 | 11 | 1412 | 38 | 78 | 116 | 288 | 3 | 1 | 4 | 27 | |
| PRO TOTALS | 78 | 1 | 9 | 10 | 60 | 1 | 12 | 3 | 11 | 1 | 12 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Panthers | 10 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2-3 | Blades | 10 | 6 | 1 | 7 | 27 | 1 | 6 | 7 | 11 | 0 | 0 | 0 | 2 |
| 3-4 | Gladiators | 5 | 4 | 3 | 7 | 13 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 25 | 10 | 7 | 7 | 50 | 2 | 6 | 8 | 21 | 0 | 0 | 0 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 1-2 | Panthers | 72 | 0 | 0 | 0 |
| 2-3 | Blades | 72 | 1 | 3 | 0 |
| 3-4 | Gladiators | 5 | 0 | 1 | 0 |
| 3-4 | Blades | 2 | 0 | 0 | 0 |
| 3-4 | Legion | 2 | 0 | 0 | 0 |
| 3-4 | Gladiators | 63 | 1 | 7 | 0 |
| 3-4 | Wranglers | 4 | 0 | 0 | 0 |
| 4-5 | Gladiators | 71 | 3 | 9 | 0 |
| 5-6 | Titans | 72 | 0 | 0 | 0 |
| VHL-1 | Ice Dogs | 33 | 0 | 0 | 0 |
| FARM TOTALS | 318 | 5 | 20 | 25 | |
| PRO TOTALS | 78 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 1-2 | Panthers | 10 | 0 | 0 | 0 |
| 2-3 | Blades | 10 | 0 | 0 | 0 |
| 3-4 | Gladiators | 5 | 0 | 0 | 0 |
| FARM TOTALS | 25 | 5 | 20 | 25 |
Contract
Salary Hit by Season
* = No Trade Clause
| 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
