• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 32Game 123
    Titans2
    HC Dynamo4
    Boxscore
  • Day 34Game 127
    HC Dynamo0
    Titans0
    Preview
  • Day 35Game 134
    Titans0
    Bears0
    Preview
  • Day 36Game 139
    Titans0
    HC Dynamo0
    Preview
  • Day 37Game 144
    Bears0
    Titans0
    Preview
  • Day 38Game 147
    Iron Eagles0
    Titans0
    Preview
  • Day 40Game 153
    Titans
    Express
    Preview
  • Day 32Game 124
    Storm1
    Panthers4
    Boxscore
  • Day 34Game 128
    Panthers0
    Rush0
    Preview
  • Day 35Game 134
    Panthers0
    Storm0
    Preview
  • Day 36Game 138
    Rush0
    Panthers0
    Preview
  • Day 38Game 143
    Panthers0
    Royals0
    Preview
  • Day 39Game 148
    Royals0
    Panthers0
    Preview
  • Day 40Game 151
    Gladiators
    Panthers
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Japinder Singh 72 7-8
2. Theseus Athera 72 11-12
3. Johannes Hwoarathmund 72 11-12
4. Smooth Jive 72 11-12
5. Leeroy Jenkins 72 7-8
6. Ethan Osborne 72 11-12
7. Aidan Richan 72 9-10
8. Leeroy Jenkins 72 6-7
9. Pavel Koradek 72 6-7
10. Guido Schwarz Esq. 72 11-12
1. Leeroy Jenkins 66 6-7
2. Pavel Koradek 64 7-8
3. Pavel Koradek 64 5-6
4. Pavel Koradek 63 6-7
5. Leeroy Jenkins 61 7-8
6. Matthew Boragina 60 6-7
7. Tarik Saeijs 58 3-4
8. Matthew Boragina 56 7-8
9. Matthew Boragina 55 5-6
10. Xavier Martinez 54 1-2
1. David Walcott 111 6-7
2. Michael Angelo 98 VHL-1
3. Theseus Athera 95 11-12
4. Leeroy Jenkins 86 6-7
5. Leeroy Jenkins 78 7-8
6. Nic Riopel 78 12-13
7. Matthew Boragina 77 7-8
8. Pavel Koradek 77 6-7
9. Japinder Singh 73 7-8
10. Michael Angelo 71 3-4

Points Plus/Minus Penalty Minutes
1. Leeroy Jenkins 152 6-7
2. David Walcott 145 6-7
3. Pavel Koradek 140 6-7
4. Leeroy Jenkins 139 7-8
5. Pavel Koradek 135 5-6
6. Matthew Boragina 133 7-8
7. Pavel Koradek 127 7-8
8. Theseus Athera 126 11-12
9. Tarik Saeijs 126 3-4
10. Michael Angelo 119 VHL-1
1. Japinder Singh 78 7-8
2. Sarmad Khan 75 7-8
3. Ying Qin 72 12-13
4. Matthew Boragina 70 7-8
5. Leeroy Jenkins 69 7-8
6. Ignatius Feltersnatch 63 4-5
7. Pavel Koradek 63 7-8
8. Pavel Koradek 60 6-7
9. Cam Fowler 60 2-3
10. Kevin Hesje 59 2-3
1. Nick Fisher 255 8-9
2. Michael Angelo 210 VHL-1
3. Till Lindemann 185 12-13
4. Jonathan Slade 182 VHL-1
5. Johannes Hwoarathmund 168 9-10
6. Kevyn Hesje 149 4-5
7. David Walcott 148 6-7
8. Sarmad Khan 142 4-5
9. Jesse McGhann 141 4-5
10. Adam Schultz 140 1-2

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Leeroy Jenkins 20 6-7
2. Xavier Martinez 17 1-2
3. Tarik Saeijs 16 4-5
4. Leeroy Jenkins 16 7-8
5. Tarik Saeijs 16 3-4
6. Theseus Athera 16 11-12
7. Pavel Koradek 15 7-8
8. Rhett Gouldhawke 15 1-2
9. Cam Fowler 14 3-4
10. David Walcott 14 6-7
1. Dougie Daniels 3 7-8
2. Brody Hodgson 2 12-13
3. Smooth Jive 2 13-14
4. Matthew Boragina 2 5-6
5. Xavier Martinez 2 1-2
6. Matthew Boragina 2 6-7
7. Ethan Osborne 2 11-12
8. Dustin McKullen 2 10-11
9. Ignatius Feltersnatch 2 2-3
10. Kevin Hesje 2 2-3
1. Ying Qin 15 12-13
2. Pavel Koradek 12 6-7
3. Pavel Koradek 11 7-8
4. Matthew Boragina 11 7-8
5. Leeroy Jenkins 10 6-7
6. Tarik Saeijs 10 3-4
7. Cam Fowler 9 2-3
8. Ignatius Feltersnatch 9 4-5
9. Brody Hodgson 8 11-12
10. David Walcott 8 6-7

Shots Shots Blocked Hits
1. Pavel Koradek 542 7-8
2. Pavel Koradek 531 5-6
3. Pavel Koradek 521 6-7
4. Leeroy Jenkins 519 6-7
5. Leeroy Jenkins 518 7-8
6. Ethan Osborne 514 11-12
7. Brody Hodgson 512 11-12
8. Cam Fowler 508 3-4
9. Cam Fowler 484 4-5
10. Ignatius Feltersnatch 479 3-4
1. Gun Finchley 268 8-9
2. Nick Fisher 216 8-9
3. Gun Finchley 211 9-10
4. Theseus Athera 191 10-11
5. Theseus Athera 188 11-12
6. Jordan de Fabio 184 VHL-1
7. Eric LaJeunesse 179 VHL-1
8. Wyclef Marley 163 5-6
9. David Walcott 160 6-7
10. Sarmad Khan 150 6-7
1. Leeroy Jenkins 414 6-7
2. Nick Fisher 413 8-9
3. Kevyn Hesje 319 4-5
4. Kevin Hesje 305 2-3
5. Leeroy Jenkins 305 7-8
6. Kevin Hesje 290 3-4
7. Michael Angelo 288 VHL-1
8. Kevin Hesje 253 1-2
9. Max Kroenenburg 245 2-3
10. Johannes Hwoarathmund 223 11-12

Games Played Wins Losses
1. Claudio Martucci 66 6-7
2. Pekka Svenson 65 10-11
3. Claudio Martucci 65 7-8
4. Jakob Kjeldsen 65 3-4
5. Jakob Kjeldsen 64 4-5
6. Tuomas Tukio 64 12-13
7. Jakob Kjeldsen 64 1-2
8. Tuomas Tukio 64 11-12
9. Jakob Kjeldsen 64 VHL-1
10. Claudio Martucci 64 5-6
1. Claudio Martucci 50 7-8
2. Jakob Kjeldsen 46 3-4
3. Tuomas Tukio 45 12-13
4. Claudio Martucci 44 6-7
5. Jakob Kjeldsen 42 2-3
6. Jakob Kjeldsen 40 4-5
7. Jakob Kjeldsen 34 VHL-1
8. Jakob Kjeldsen 34 1-2
9. Tuomas Tukio 33 11-12
10. Claudio Martucci 32 5-6
1. Pekka Svenson 39 10-11
2. Matthieu VanCoughnett 38 8-9
3. Pekka Svenson 37 9-10
4. Jakob Kjeldsen 25 1-2
5. Tuomas Tukio 25 11-12
6. Jakob Kjeldsen 25 VHL-1
7. Claudio Martucci 24 5-6
8. Claudio Martucci 18 6-7
9. Jakob Kjeldsen 17 4-5
10. Jakob Kjeldsen 15 3-4

OT and/or S/O Losses Goals Against Saves
1. Jakob Kjeldsen 7 2-3
2. Jakob Kjeldsen 7 4-5
3. Claudio Martucci 6 5-6
4. Tuomas Tukio 6 11-12
5. Tuomas Tukio 6 12-13
6. Pekka Svenson 5 9-10
7. Jakob Kjeldsen 5 1-2
8. Jakob Kjeldsen 4 VHL-1
9. Tuomas Tukio 3 13-14
10. Jakob Kjeldsen 3 3-4
1. Pekka Svenson 216 10-11
2. Jakob Kjeldsen 202 VHL-1
3. Pekka Svenson 196 9-10
4. Matthieu VanCoughnett 188 8-9
5. Tuomas Tukio 187 11-12
6. Jakob Kjeldsen 181 1-2
7. Claudio Martucci 157 5-6
8. Claudio Martucci 153 6-7
9. Jakob Kjeldsen 146 2-3
10. Jakob Kjeldsen 124 4-5
1. Pekka Svenson 2333 10-11
2. Pekka Svenson 2327 9-10
3. Jakob Kjeldsen 2275 VHL-1
4. Tuomas Tukio 2121 11-12
5. Matthieu VanCoughnett 2071 8-9
6. Jakob Kjeldsen 1937 1-2
7. Claudio Martucci 1930 6-7
8. Claudio Martucci 1874 5-6
9. Jakob Kjeldsen 1716 2-3
10. Claudio Martucci 1682 7-8

Shutouts Minutes Played Shootout Shots
1. Jakob Kjeldsen 11 3-4
2. Claudio Martucci 8 5-6
3. Jakob Kjeldsen 8 4-5
4. Tuomas Tukio 7 12-13
5. Jakob Kjeldsen 7 2-3
6. Claudio Martucci 6 7-8
7. Claudio Martucci 5 6-7
8. Tuomas Tukio 4 13-14
9. Pekka Svenson 3 9-10
10. HEL G 3 12-13
1. Claudio Martucci 3928:33 6-7
2. Pekka Svenson 3891:41 10-11
3. Claudio Martucci 3884:26 7-8
4. Tuomas Tukio 3883:12 11-12
5. Jakob Kjeldsen 3874:52 4-5
6. Jakob Kjeldsen 3872:19 3-4
7. Jakob Kjeldsen 3870:50 1-2
8. Jakob Kjeldsen 3843:38 VHL-1
9. Tuomas Tukio 3840:26 12-13
10. Jakob Kjeldsen 3834:46 2-3
1. Jakob Kjeldsen 37 2-3
2. Jakob Kjeldsen 31 VHL-1
3. Tuomas Tukio 30 11-12
4. Jakob Kjeldsen 29 4-5
5. Pekka Svenson 28 9-10
6. Jakob Kjeldsen 27 3-4
7. Tuomas Tukio 25 12-13
8. Jakob Kjeldsen 21 1-2
9. Claudio Martucci 20 6-7
10. Claudio Martucci 14 5-6

Playoffs

Games Played Goals Assists
1. Michael Angelo 13 2-3
2. Ignatius Feltersnatch 13 2-3
3. Tarik Saeijs 13 3-4
4. Ignatius Feltersnatch 13 3-4
5. Cam Fowler 13 3-4
6. Rhett Gouldhawke 13 2-3
7. Michael Angelo 13 3-4
8. Cam Fowler 13 2-3
9. Adam Schultz 13 2-3
10. Sarmad Khan 13 3-4
1. Cam Fowler 11 2-3
2. Pavel Koradek 10 7-8
3. Ignatius Feltersnatch 7 2-3
4. Matthew Boragina 7 7-8
5. Smooth Jive 7 12-13
6. Tarik Saeijs 6 3-4
7. Pekka Jarmuth 6 2-3
8. Rhett Gouldhawke 6 2-3
9. Ignatius Feltersnatch 6 3-4
10. Cam Fowler 5 3-4
1. Ignatius Feltersnatch 14 2-3
2. Nic Riopel 12 12-13
3. Tarik Saeijs 12 3-4
4. Leeroy Jenkins 11 7-8
5. Michael Angelo 11 2-3
6. Max Kroenenburg 11 2-3
7. Cam Fowler 10 2-3
8. Phil Rafter 10 12-13
9. Jeff Dar 10 7-8
10. Matthew Boragina 10 7-8

Points Plus/Minus Penalty Minutes
1. Ignatius Feltersnatch 21 2-3
2. Cam Fowler 21 2-3
3. Tarik Saeijs 18 3-4
4. Pavel Koradek 18 7-8
5. Matthew Boragina 17 7-8
6. Nic Riopel 17 12-13
7. Ignatius Feltersnatch 15 3-4
8. Rhett Gouldhawke 15 2-3
9. Leeroy Jenkins 15 7-8
10. Max Kroenenburg 14 2-3
1. Ignatius Feltersnatch 9 2-3
2. Dougie Daniels 8 7-8
3. Cam Fowler 8 2-3
4. Kevin Hesje 7 2-3
5. Hiro Renomitsu 7 2-3
6. Rhett Gouldhawke 6 2-3
7. Adam Schultz 6 2-3
8. Japinder Singh 6 7-8
9. Michael Angelo 5 2-3
10. Johannes Hwoarathmund 5 7-8
1. Kevin Hesje 45 3-4
2. Hiro Renomitsu 41 2-3
3. Jesse McGhann 35 3-4
4. Leeroy Jenkins 34 7-8
5. Rhett Gouldhawke 33 3-4
6. Max Kroenenburg 32 2-3
7. Michael Angelo 30 3-4
8. Nic Riopel 29 12-13
9. Jesse McGhann 27 4-5
10. Till Lindemann 27 12-13

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Tarik Saeijs 5 3-4
2. Nic Riopel 4 12-13
3. Pavel Koradek 4 7-8
4. Ignatius Feltersnatch 3 3-4
5. Rhett Gouldhawke 3 2-3
6. Cam Fowler 3 2-3
7. Smooth Jive 2 12-13
8. Matthew Boragina 2 7-8
9. Ying Qin 2 12-13
10. Jeff Dar 2 7-8
1. Matthew Boragina 1 7-8
2. Zoran Dragovic 0 8-9
3. HEL C2 0 8-9
4. HEL D2 0 8-9
5. HEL RW1 0 8-9
6. HEL C1 0 8-9
7. HEL LW1 0 8-9
8. HEL D1 0 8-9
9. Jesse McGhann 0 8-9
10. HSK RW 0 8-9
1. Pavel Koradek 4 7-8
2. Tarik Saeijs 4 3-4
3. Cam Fowler 3 2-3
4. Matthew Boragina 2 7-8
5. Nic Riopel 2 12-13
6. Cam Fowler 2 3-4
7. Syd Drayson 2 2-3
8. Rhett Gouldhawke 2 2-3
9. Ignatius Feltersnatch 1 2-3
10. Erik Haakonsson 1 6-7

Shots Shots Blocked Hits
1. Cam Fowler 75 2-3
2. Tarik Saeijs 73 3-4
3. Ignatius Feltersnatch 73 3-4
4. Kevin Hesje 67 2-3
5. Ignatius Feltersnatch 66 2-3
6. Matthew Boragina 63 7-8
7. Ethan Osborne 62 12-13
8. Cam Fowler 59 3-4
9. Leeroy Jenkins 58 7-8
10. Phil Rafter 58 12-13
1. Hiro Renomitsu 33 2-3
2. Rhett Gouldhawke 29 2-3
3. Rhett Gouldhawke 27 3-4
4. Nick Fisher 26 7-8
5. Michael Angelo 25 2-3
6. Michael Angelo 25 3-4
7. Japinder Singh 24 7-8
8. Adam Schultz 23 2-3
9. Sarmad Khan 22 3-4
10. Johannes Hwoarathmund 22 7-8
1. Leeroy Jenkins 74 7-8
2. Kevin Hesje 60 3-4
3. Hiro Renomitsu 50 2-3
4. Max Kroenenburg 48 2-3
5. Kevin Hesje 46 2-3
6. Till Lindemann 46 12-13
7. Nick Fisher 37 7-8
8. Jesse McGhann 36 3-4
9. Cam Fowler 35 2-3
10. Rhett Gouldhawke 30 3-4

Games Played Wins Losses
1. Rhett Gouldhawke 96 1-2
2. Syd Drayson 90 1-2
3. Zack Gagnon 80 VHL-1
4. Andre West 70 VHL-1
5. Paul Bunyan 70 VHL-1
6. Michael Hodgson 61 VHL-1
7. Sarmad Khan 47 1-2
8. HEL D 40 VHL-1
9. TJ Stafford 40 1-2
10. SJ Stafford 40 1-2
1. Sarmad Khan 49 1-2
2. Syd Drayson 40 1-2
3. TJ Stafford 40 1-2
4. SJ Stafford 40 1-2
5. Rhett Gouldhawke 40 1-2
6. HEL D 40 VHL-1
7. Andre West 40 VHL-1
8. Paul Bunyan 40 VHL-1
9. Michael Hodgson 40 VHL-1
10. Zack Gagnon 40 VHL-1
1. Paul Bunyan 50 VHL-1
2. Andre West 50 VHL-1
3. Zack Gagnon 50 VHL-1
4. Michael Hodgson 50 VHL-1
5. Syd Drayson 50 1-2
6. SJ Stafford 50 1-2
7. Rhett Gouldhawke 50 1-2
8. Sarmad Khan 50 1-2
9. TJ Stafford 50 1-2
10. HEL D 40 VHL-1

OT and/or S/O Losses Goals Against Saves
1. Andre West 49 VHL-1
2. Michael Hodgson 49 VHL-1
3. Paul Bunyan 49 VHL-1
4. Syd Drayson 45 1-2
5. Rhett Gouldhawke 45 1-2
6. TJ Stafford 40 1-2
7. SJ Stafford 36 1-2
8. Sarmad Khan 36 1-2
9. Zack Gagnon 29 VHL-1
10. HEL D 22 VHL-1
1. Jakob Kjeldsen 34 2-3
2. Jakob Kjeldsen 29 3-4
3. Tuomas Tukio 28 12-13
4. Claudio Martucci 25 7-8
5. Claudio Martucci 19 6-7
6. Tuomas Tukio 18 11-12
7. Jakob Kjeldsen 14 4-5
8. HEL G 3 7-8
9. Dizzy Dean 0 11-12
10. Jussi Valkonen 0 8-9
1. Jakob Kjeldsen 415 2-3
2. Jakob Kjeldsen 356 3-4
3. Claudio Martucci 337 7-8
4. Tuomas Tukio 316 12-13
5. Claudio Martucci 193 6-7
6. Tuomas Tukio 188 11-12
7. Jakob Kjeldsen 166 4-5
8. HEL G 18 7-8
9. Jussi Valkonen 0 8-9
10. Sean Stevenson 0 8-9

Shutouts Minutes Played Shootout Shots
1. Syd Drayson 74 1-2
2. Rhett Gouldhawke 70 1-2
3. Zack Gagnon 64 VHL-1
4. Andre West 54 VHL-1
5. Sarmad Khan 52 1-2
6. Michael Hodgson 52 VHL-1
7. Paul Bunyan 52 VHL-1
8. SJ Stafford 48 1-2
9. TJ Stafford 46 1-2
10. HEL D 39 VHL-1
1. Jakob Kjeldsen 792:28 3-4
2. Jakob Kjeldsen 790:37 2-3
3. Tuomas Tukio 713:14 12-13
4. Claudio Martucci 680:19 7-8
5. Jakob Kjeldsen 312:37 4-5
6. Claudio Martucci 300:00 6-7
7. Tuomas Tukio 300:00 11-12
8. HEL G 60:00 7-8
9. Rhett Gouldhawke 00:58 1-2
10. Andre West 00:40 VHL-1
1. Black Jesus 0 9-10
2. Pekka Svenson 0 9-10
3. Jack Archer 0 9-10
4. HEL G 0 9-10
5. Claudio Martucci 0 6-7
6. Vincent Vega 0 6-7
7. HEL G 0 6-7
8. Sean Stevenson 0 8-9
9. Jussi Valkonen 0 8-9
10. HEL G 0 8-9