• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 18Game 70
    Bears3
    Express2
    Boxscore
  • Day 19Game 74
    Iron Eagles0
    Bears0
    Preview
  • Day 21Game 79
    Express0
    Bears0
    Preview
  • Day 22Game 84
    Iron Eagles0
    Bears0
    Preview
  • Day 23Game 88
    Bears0
    Wranglers0
    Preview
  • Day 25Game 93
    Meute0
    Bears0
    Preview
  • Day 26Game 98
    Bears
    Meute
    Preview
  • Day 18Game 65
    Royals4
    Wild7
    Boxscore
  • Day 19Game 71
    Wild0
    Watchmen0
    Preview
  • Day 20Game 77
    Wild0
    Gladiators0
    Preview
  • Day 21Game 83
    Wild0
    Royals0
    Preview
  • Day 23Game 88
    Eagles0
    Wild0
    Preview
  • Day 24Game 90
    Blades0
    Wild0
    Preview
  • Day 25Game 97
    Eagles0
    Wild0
    Preview
  • Day 26Game 101
    Wild
    Dogs
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Nikolai Lebedev 72 10-11
2. Felix Peters 72 6-7
3. Markus Strauss 72 1-2
4. Felix Peters 72 5-6
5. Nikolai Lebedev 72 5-6
6. Markus Strauss 72 2-3
7. Jarvis Baldwin 72 10-11
8. Elijah Incognito 72 8-9
9. Mitch Higgins 72 8-9
10. Abdullah Jabir 72 3-4
1. Evgeni Fyodorov 66 6-7
2. Markus Strauss 65 VHL-1
3. Markus Strauss 61 2-3
4. Nikolai Lebedev 61 8-9
5. Markus Strauss 60 1-2
6. Cam Fowler 55 1-2
7. Nikolai Lebedev 54 6-7
8. Jarvis Baldwin 52 10-11
9. Felix Peters 51 8-9
10. Felix Peters 49 6-7
1. Leeroy Jenkins 81 8-9
2. Mitch Higgins 81 8-9
3. Kasey Braun 81 6-7
4. Genghis Khan 80 6-7
5. Mitch Higgins 76 6-7
6. Patrick Bergqvist 74 1-2
7. Markus Strauss 74 VHL-1
8. Evgeni Fyodorov 73 6-7
9. Markus Strauss 73 1-2
10. Jarvis Baldwin 73 7-8

Points Plus/Minus Penalty Minutes
1. Evgeni Fyodorov 139 6-7
2. Markus Strauss 139 VHL-1
3. Markus Strauss 133 1-2
4. Markus Strauss 131 2-3
5. Nikolai Lebedev 128 8-9
6. Leeroy Jenkins 124 8-9
7. Jarvis Baldwin 119 7-8
8. Felix Peters 113 6-7
9. Mitch Higgins 111 8-9
10. Nikolai Lebedev 111 6-7
1. Jarvis Baldwin 87 7-8
2. Elijah Incognito 76 7-8
3. Elijah Incognito 68 8-9
4. Dan Jones 66 6-7
5. Radislav Mjers 66 6-7
6. Nikolai Lebedev 64 8-9
7. Genghis Khan 64 7-8
8. Markus Jenstrom 64 7-8
9. Evgeni Fyodorov 63 6-7
10. Fantastic McAwesome 62 7-8
1. Heinrich Olen 263 3-4
2. James Lefevre 208 12-13
3. Heinrich Olen 193 4-5
4. Mitch Higgins 171 5-6
5. Heinrich Olen 170 VHL-1
6. Mitch Higgins 165 8-9
7. Dante Terragni 164 VHL-1
8. Gabriel Cederland 158 4-5
9. Cam Fowler 157 VHL-1
10. Mitch Higgins 154 9-10

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Geno Esposito 23 1-2
2. Markus Strauss 19 VHL-1
3. Mitch Higgins 17 8-9
4. Felix Peters 16 7-8
5. Genghis Khan 16 7-8
6. Genghis Khan 14 6-7
7. Theseus Athera 14 9-10
8. Dante Terragni 14 VHL-1
9. Nikolai Lebedev 14 8-9
10. Markus Strauss 13 1-2
1. Rhett Gouldhawke 3 VHL-1
2. Markus Strauss 2 1-2
3. Felix Peters 2 10-11
4. Nikolai Lebedev 2 10-11
5. Markus Strauss 2 VHL-1
6. Jeff Phinney 2 12-13
7. Nikolai Lebedev 2 8-9
8. Jordan Berglund 1 1-2
9. Felix Peters 1 8-9
10. Kristian Asgard 1 3-4
1. Jarvis Baldwin 13 9-10
2. Nikolai Lebedev 12 10-11
3. Evgeni Fyodorov 12 6-7
4. Jarvis Baldwin 11 7-8
5. Nikolai Lebedev 10 8-9
6. Jarvis Baldwin 10 10-11
7. Felix Peters 10 10-11
8. Genghis Khan 10 7-8
9. Felix Peters 9 7-8
10. Nikolai Lebedev 9 9-10

Shots Shots Blocked Hits
1. Evgeni Fyodorov 558 6-7
2. Markus Strauss 548 2-3
3. Nikolai Lebedev 544 8-9
4. Markus Strauss 488 1-2
5. Jarvis Baldwin 469 8-9
6. Markus Strauss 465 VHL-1
7. Nikolai Lebedev 464 6-7
8. Cam Fowler 455 VHL-1
9. Jarvis Baldwin 444 10-11
10. Felix Peters 440 11-12
1. James Lefevre 249 12-13
2. Heinrich Olen 213 4-5
3. Jonathan Slade 189 3-4
4. Heinrich Olen 182 3-4
5. Dante Terragni 165 VHL-1
6. Percy Jackson 159 3-4
7. Mitch Higgins 155 5-6
8. SEA D3 153 12-13
9. Theseus Athera 142 9-10
10. Geno Esposito 141 1-2
1. Gabriel Cederland 332 4-5
2. Cam Fowler 320 1-2
3. Fantastic McAwesome 315 7-8
4. Heinrich Olen 308 3-4
5. Sam Pouza 298 3-4
6. James Lefevre 297 12-13
7. Cam Fowler 292 VHL-1
8. Jarvis Baldwin 284 10-11
9. Mitch Higgins 272 9-10
10. Nikolai Lebedev 226 9-10

Games Played Wins Losses
1. Carlos Vasquez 67 5-6
2. Joey Clarence 65 1-2
3. CAL G 65 7-8
4. Carlos Vasquez 65 4-5
5. CAL G 64 9-10
6. Vincent Vega 64 12-13
7. Joey Clarence 64 VHL-1
8. CAL G 64 10-11
9. Alejandro Messi 64 2-3
10. CAL G 64 6-7
1. CAL G 53 7-8
2. CAL G 49 8-9
3. CAL G 47 6-7
4. Joey Clarence 47 1-2
5. CAL G 43 9-10
6. CAL G 40 10-11
7. Joey Clarence 35 VHL-1
8. Carlos Vasquez 24 5-6
9. Alejandro Messi 18 2-3
10. CAL G 16 11-12
1. Vincent Vega 53 12-13
2. Carlos Vasquez 52 4-5
3. Alejandro Messi 46 3-4
4. Alejandro Messi 41 2-3
5. Carlos Vasquez 32 5-6
6. Jussi Valkonen 27 11-12
7. Joey Clarence 25 VHL-1
8. CAL G 17 11-12
9. CAL G 16 10-11
10. CAL G 15 9-10

OT and/or S/O Losses Goals Against Saves
1. Joey Clarence 9 1-2
2. Carlos Vasquez 8 5-6
3. CAL G 8 10-11
4. CAL G 6 9-10
5. Alejandro Messi 5 3-4
6. Alejandro Messi 5 2-3
7. CAL G 5 6-7
8. Carlos Vasquez 4 4-5
9. Joey Clarence 4 VHL-1
10. CAL G 4 7-8
1. Vincent Vega 269 12-13
2. Alejandro Messi 256 3-4
3. Carlos Vasquez 247 4-5
4. Alejandro Messi 222 2-3
5. Joey Clarence 200 VHL-1
6. Carlos Vasquez 199 5-6
7. Jussi Valkonen 156 11-12
8. Joey Clarence 145 1-2
9. CAL G 139 6-7
10. CAL G 128 10-11
1. Vincent Vega 3138 12-13
2. Carlos Vasquez 2718 4-5
3. Alejandro Messi 2619 3-4
4. Alejandro Messi 2444 2-3
5. Joey Clarence 2065 VHL-1
6. Carlos Vasquez 2023 5-6
7. Joey Clarence 1785 1-2
8. CAL G 1648 10-11
9. CAL G 1627 9-10
10. Jussi Valkonen 1586 11-12

Shutouts Minutes Played Shootout Shots
1. CAL G 19 7-8
2. CAL G 11 6-7
3. CAL G 10 9-10
4. CAL G 8 8-9
5. CAL G 4 11-12
6. CAL G 3 10-11
7. Joey Clarence 3 1-2
8. Joey Clarence 2 VHL-1
9. Alejandro Messi 1 3-4
10. Vincent Vega 1 12-13
1. Carlos Vasquez 3959:42 5-6
2. Joey Clarence 3936:38 1-2
3. CAL G 3905:16 10-11
4. CAL G 3898:35 7-8
5. Carlos Vasquez 3888:26 4-5
6. CAL G 3885:20 9-10
7. CAL G 3875:15 6-7
8. Joey Clarence 3865:57 VHL-1
9. Alejandro Messi 3856:46 2-3
10. Vincent Vega 3788:50 12-13
1. CAL G 49 10-11
2. Carlos Vasquez 35 5-6
3. Joey Clarence 30 1-2
4. CAL G 29 9-10
5. Joey Clarence 23 VHL-1
6. Alejandro Messi 21 3-4
7. CAL G 20 6-7
8. CAL G 20 8-9
9. CAL G 17 11-12
10. Carlos Vasquez 14 4-5

Playoffs

Games Played Goals Assists
1. Mitch Higgins 13 8-9
2. Elijah Incognito 13 8-9
3. Radislav Mjers 13 8-9
4. Leeroy Jenkins 13 8-9
5. Felix Peters 13 8-9
6. Nikolai Lebedev 13 8-9
7. Jarvis Baldwin 13 8-9
8. Jarppi Leppälä 13 8-9
9. Matthew Boragina 13 8-9
10. SEA D4 13 8-9
1. Felix Peters 9 8-9
2. Felix Peters 8 10-11
3. Leeroy Jenkins 8 8-9
4. Markus Strauss 7 1-2
5. Jarvis Baldwin 6 10-11
6. Matthew Boragina 5 8-9
7. Lasse Milo 5 9-10
8. Nikolai Lebedev 5 9-10
9. Nikolai Lebedev 5 7-8
10. Felix Peters 4 7-8
1. Nikolai Lebedev 11 8-9
2. Damon Wolfe 9 10-11
3. Theseus Athera 9 9-10
4. Mitch Higgins 9 9-10
5. Jarvis Baldwin 8 10-11
6. Radislav Mjers 8 10-11
7. Mitch Higgins 8 8-9
8. Felix Peters 7 10-11
9. Radislav Mjers 7 9-10
10. Nikolai Lebedev 7 10-11

Points Plus/Minus Penalty Minutes
1. Nikolai Lebedev 15 8-9
2. Felix Peters 15 10-11
3. Felix Peters 15 8-9
4. Jarvis Baldwin 14 10-11
5. Leeroy Jenkins 14 8-9
6. Nikolai Lebedev 11 10-11
7. Damon Wolfe 11 10-11
8. Mitch Higgins 11 9-10
9. Radislav Mjers 11 10-11
10. Theseus Athera 10 9-10
1. Nikolai Lebedev 6 8-9
2. Felix Peters 5 10-11
3. Radislav Mjers 5 9-10
4. Leeroy Jenkins 5 8-9
5. Mitch Higgins 4 9-10
6. Jarvis Baldwin 4 7-8
7. Nikolai Lebedev 4 9-10
8. JaMarcus Simmons 3 9-10
9. Radislav Mjers 3 8-9
10. SEA D4 3 8-9
1. Jordan Berglund 40 1-2
2. Dante Terragni 38 1-2
3. Mitch Higgins 33 9-10
4. Mitch Higgins 26 10-11
5. Mitch Higgins 24 7-8
6. Jarppi Leppälä 24 8-9
7. Cam Fowler 24 1-2
8. Fantastic McAwesome 21 7-8
9. Jarvis Baldwin 19 10-11
10. Mitch Higgins 18 8-9

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Markus Strauss 4 1-2
2. Felix Peters 3 10-11
3. Matthew Boragina 3 8-9
4. Leeroy Jenkins 2 8-9
5. Felix Peters 2 8-9
6. Donald Kaufman 2 11-12
7. Mitch Higgins 2 9-10
8. Nikolai Lebedev 2 7-8
9. Cam Fowler 2 VHL-1
10. Felix Peters 2 7-8
1. Phil Gerrard 1 1-2
2. SEA C3 0 8-9
3. SEA D4 0 8-9
4. Radislav Mjers 0 8-9
5. SEA D2 0 8-9
6. Marcus Hall 0 8-9
7. Leeroy Jenkins 0 8-9
8. Ronan O'Keefe 0 8-9
9. Matthew Boragina 0 8-9
10. SEA D3 0 8-9
1. Leeroy Jenkins 3 8-9
2. Mitch Higgins 2 10-11
3. Felix Peters 2 10-11
4. Felix Peters 2 8-9
5. Matthew Boragina 1 8-9
6. Radislav Mjers 1 10-11
7. Jordan Berglund 1 1-2
8. Nikolai Lebedev 1 8-9
9. Jarvis Baldwin 1 10-11
10. Markus Strauss 1 1-2

Shots Shots Blocked Hits
1. Nikolai Lebedev 84 8-9
2. Jarvis Baldwin 82 10-11
3. Nikolai Lebedev 80 10-11
4. Jarvis Baldwin 78 8-9
5. Felix Peters 75 10-11
6. Felix Peters 71 8-9
7. Nikolai Lebedev 52 9-10
8. Leeroy Jenkins 50 8-9
9. Matthew Boragina 49 8-9
10. Damon Wolfe 48 10-11
1. Radislav Mjers 29 10-11
2. Damon Wolfe 23 10-11
3. Radislav Mjers 21 8-9
4. Mitch Higgins 21 8-9
5. Mitch Higgins 20 10-11
6. Elijah Incognito 19 8-9
7. Geno Esposito 17 1-2
8. Genghis Khan 17 7-8
9. Donald Kaufman 17 11-12
10. Mitch Higgins 13 6-7
1. Jarvis Baldwin 69 10-11
2. Jarppi Leppälä 58 8-9
3. Leeroy Jenkins 56 8-9
4. Fantastic McAwesome 35 6-7
5. Mitch Higgins 34 8-9
6. Fantastic McAwesome 31 7-8
7. Cam Fowler 29 1-2
8. JaMarcus Simmons 26 9-10
9. Jarvis Baldwin 23 9-10
10. Mitch Higgins 22 10-11

Games Played Wins Losses
1. Markus Strauss 99 1-2
2. Dante Terragni 90 VHL-1
3. Phil Gerrard 90 1-2
4. Cam Fowler 90 VHL-1
5. Blade Hunter 82 VHL-1
6. Cam Merrill 80 VHL-1
7. Robin Big Snake 70 VHL-1
8. Mark Aisen 60 1-2
9. Abel Baker 60 VHL-1
10. Markus Jenstrom 60 1-2
1. Phil Gerrard 68 1-2
2. Mark Aisen 40 1-2
3. SEA C1 40 1-2
4. SEA D3 40 1-2
5. SEA D1 40 1-2
6. SEA LW1 40 1-2
7. SEA LW2 40 1-2
8. SEA D4 40 1-2
9. SEA RW1 40 1-2
10. Sam St. Cloud 40 1-2
1. Sergei Zelepukin 50 1-2
2. Markus Strauss 50 1-2
3. PJ Bottoms 50 1-2
4. Dante Terragni 50 VHL-1
5. Phil Gerrard 50 1-2
6. Sam St. Cloud 50 1-2
7. Markus Jenstrom 50 1-2
8. Cam Merrill 50 VHL-1
9. Robin Big Snake 50 VHL-1
10. Rico Corona 50 1-2

OT and/or S/O Losses Goals Against Saves
1. Dante Terragni 52 VHL-1
2. Blade Hunter 48 VHL-1
3. Sam St. Cloud 47 1-2
4. Rico Corona 47 1-2
5. Mark Aisen 47 1-2
6. Cam Fowler 46 VHL-1
7. SEA LW 45 VHL-1
8. SEA C 45 VHL-1
9. PJ Bottoms 45 1-2
10. Cam Merrill 45 VHL-1
1. JET G 27 8-9
2. CAL G 25 10-11
3. Jussi Valkonen 23 11-12
4. JET G 21 9-10
5. CAL G 19 7-8
6. CAL G 19 8-9
7. CAL G 15 6-7
8. Joey Clarence 15 VHL-1
9. Joey Clarence 14 1-2
10. CAL G 10 9-10
1. CAL G 341 10-11
2. JET G 327 8-9
3. CAL G 233 7-8
4. Jussi Valkonen 221 11-12
5. Joey Clarence 214 1-2
6. JET G 176 9-10
7. CAL G 170 8-9
8. CAL G 155 6-7
9. Joey Clarence 124 VHL-1
10. CAL G 80 9-10

Shutouts Minutes Played Shootout Shots
1. Markus Strauss 83 1-2
2. Cam Fowler 77 VHL-1
3. Phil Gerrard 76 1-2
4. Dante Terragni 71 VHL-1
5. Blade Hunter 66 VHL-1
6. Abel Baker 65 VHL-1
7. Cam Merrill 64 VHL-1
8. Markus Jenstrom 64 1-2
9. Sam St. Cloud 61 1-2
10. Robin Big Snake 59 VHL-1
1. JET G 796:35 8-9
2. CAL G 774:05 10-11
3. CAL G 492:07 7-8
4. CAL G 436:35 8-9
5. JET G 423:20 9-10
6. Joey Clarence 420:00 1-2
7. CAL G 341:32 6-7
8. Joey Clarence 262:26 VHL-1
9. Jussi Valkonen 240:00 11-12
10. CAL G 183:02 9-10
1. SEA RW1 3 1-2
2. Abel Baker 1 VHL-1
3. Phil Gerrard 1 1-2
4. SEA D2 1 1-2
5. Markus Strauss 1 1-2
6. SEA D3 1 1-2
7. CAL G 0 9-10
8. CAL G 0 8-9
9. SEA G 0 9-10
10. Jehovah 0 8-9