• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 16Game 62
    Iron Eagles1
    HC Dynamo2
    Boxscore
  • Day 18Game 67
    HC Dynamo5
    Iron Eagles3
    Boxscore
  • Day 19Game 74
    Iron Eagles0
    Bears0
    Preview
  • Day 20Game 78
    Titans0
    Iron Eagles0
    Preview
  • Day 22Game 84
    Iron Eagles0
    Bears0
    Preview
  • Day 24Game 90
    Americans
    Iron Eagles
    Preview
  • Day 17Game 63
    Panthers3
    Eagles4
    Boxscore
  • Day 18Game 68
    Eagles3
    Storm2
    Boxscore
  • Day 19Game 74
    Rush0
    Eagles0
    Preview
  • Day 20Game 76
    Eagles0
    Watchmen0
    Preview
  • Day 21Game 80
    Watchmen0
    Eagles0
    Preview
  • Day 23Game 88
    Eagles0
    Wild0
    Preview
  • Day 24Game 91
    Watchmen
    Eagles
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Jaroslav Oslig 72 VHL-1
2. Gordon Shore 72 VHL-1
3. Dom Mazzetti 72 11-12
4. Thomas Corcoran 72 11-12
5. Gunnar Axelson 72 11-12
6. Clint Guite 72 2-3
7. Lasse Milo 72 10-11
8. Troy Athera 72 10-11
9. Lars Strundman 72 10-11
10. Blade Hunter 72 2-3
1. Tukka Reikkinen 78 7-8
2. Lasse Milo 67 7-8
3. Phil Gerrard 58 6-7
4. Troy Athera 55 10-11
5. Lars Berger 53 4-5
6. Jarvis Baldwin 52 12-13
7. Lasse Milo 51 10-11
8. Gordon Shore 51 VHL-1
9. Tukka Reikkinen 51 8-9
10. Jaroslav Oslig 48 VHL-1
1. James Bencharski 81 5-6
2. Lasse Milo 80 7-8
3. James Bencharski 77 6-7
4. Clint Guite 77 6-7
5. Jake Steen 75 VHL-1
6. Tukka Reikkinen 74 7-8
7. RJ Stafford 73 6-7
8. Abel Baker 69 1-2
9. Phil Gerrard 67 6-7
10. Lasse Milo 66 5-6

Points Plus/Minus Penalty Minutes
1. Tukka Reikkinen 152 7-8
2. Lasse Milo 147 7-8
3. Phil Gerrard 125 6-7
4. Troy Athera 117 10-11
5. Lasse Milo 108 5-6
6. Lasse Milo 106 10-11
7. Lasse Milo 106 6-7
8. Lars Berger 103 4-5
9. James Bencharski 101 5-6
10. Jarvis Baldwin 101 12-13
1. Markus Jenstrom 80 6-7
2. Lasse Milo 67 6-7
3. James Bencharski 65 6-7
4. Phil Gerrard 63 6-7
5. Tukka Reikkinen 58 7-8
6. JJ Stafford 58 5-6
7. Lasse Milo 57 7-8
8. Clint Guite 57 6-7
9. Donald Kaufman 56 7-8
10. Lasse Milo 55 5-6
1. RJ Stafford 235 5-6
2. Hiro Renomitsu 223 1-2
3. RJ Stafford 199 2-3
4. RJ Stafford 191 3-4
5. Clint Guite 179 2-3
6. Jake Steen 174 VHL-1
7. Bayrsaikhan Angaa 168 8-9
8. Jake Steen 157 1-2
9. RJ Stafford 153 4-5
10. Dom Mazzetti 148 11-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Gordon Shore 16 VHL-1
2. Tukka Reikkinen 14 7-8
3. Lasse Milo 13 7-8
4. Tukka Reikkinen 13 8-9
5. Blake Knight 13 12-13
6. James Bencharski 13 4-5
7. Lasse Milo 12 10-11
8. James Bencharski 12 6-7
9. Marek Mueller 12 VHL-1
10. James Bencharski 11 5-6
1. Lasse Milo 3 7-8
2. Tukka Reikkinen 3 8-9
3. Markus Jenstrom 3 2-3
4. Peyton Nydroj 2 5-6
5. JaMarcus Simmons 2 7-8
6. Gordon Shore 2 VHL-1
7. Erik Haakonsson 2 3-4
8. Thomas Corcoran 2 12-13
9. Markus Jenstrom 2 5-6
10. Markus Jenstrom 2 4-5
1. Lars Berger 16 4-5
2. Tukka Reikkinen 13 7-8
3. Markus Jenstrom 13 6-7
4. Roman Andreev 10 5-6
5. Kevyn Hesje 10 6-7
6. Peyton Nydroj 9 5-6
7. Lasse Milo 9 7-8
8. Lasse Milo 8 6-7
9. Cam Merrill 8 2-3
10. Cam Merrill 7 4-5

Shots Shots Blocked Hits
1. Tukka Reikkinen 594 7-8
2. Lasse Milo 521 7-8
3. Phil Gerrard 489 6-7
4. Lars Berger 473 4-5
5. Troy Athera 469 10-11
6. Jarvis Baldwin 468 12-13
7. Lasse Milo 444 10-11
8. Lasse Milo 430 8-9
9. Gordon Shore 427 VHL-1
10. Jaroslav Oslig 425 VHL-1
1. Mark Aisen 199 VHL-1
2. Clint Guite 191 2-3
3. Jake Steen 185 VHL-1
4. Abel Baker 183 1-2
5. Marek Mueller 179 VHL-1
6. Troy Thompson 174 9-10
7. Nick Fisher 162 10-11
8. Blade Hunter 154 2-3
9. Jesse McGhann 153 7-8
10. Dom Mazzetti 150 11-12
1. Jarvis Baldwin 354 12-13
2. JaMarcus Simmons 331 7-8
3. RJ Stafford 311 3-4
4. RJ Stafford 309 2-3
5. RJ Stafford 298 1-2
6. Tukka Reikkinen 285 8-9
7. RJ Stafford 271 5-6
8. Jake Steen 271 VHL-1
9. Hiro Renomitsu 252 1-2
10. Dom Mazzetti 249 11-12

Games Played Wins Losses
1. Matthieu VanCoughnett 66 10-11
2. Vince Stephan 65 VHL-1
3. Andreas Bjorkman 65 5-6
4. Fernando Garcia Jr. 64 8-9
5. Carlos Vasquez 64 7-8
6. Andreas Bjorkman 64 2-3
7. CAL G 64 12-13
8. Andreas Bjorkman 64 6-7
9. Matthieu VanCoughnett 64 9-10
10. Andreas Bjorkman 64 4-5
1. Andreas Bjorkman 53 6-7
2. CAL G 44 12-13
3. Andreas Bjorkman 42 5-6
4. Andreas Bjorkman 39 4-5
5. Andreas Bjorkman 34 3-4
6. Carlos Vasquez 30 7-8
7. Matthieu VanCoughnett 22 9-10
8. Matthieu VanCoughnett 21 10-11
9. Andreas Bjorkman 21 2-3
10. Andreas Bjorkman 20 1-2
1. Fernando Garcia Jr. 49 8-9
2. Andreas Bjorkman 40 2-3
3. Vince Stephan 39 VHL-1
4. Matthieu VanCoughnett 38 10-11
5. Andreas Bjorkman 35 1-2
6. Matthieu VanCoughnett 34 9-10
7. Vincent Vega 33 11-12
8. Carlos Vasquez 30 7-8
9. Andreas Bjorkman 26 3-4
10. Andreas Bjorkman 21 4-5

OT and/or S/O Losses Goals Against Saves
1. Matthieu VanCoughnett 7 9-10
2. CAL G 6 12-13
3. Fernando Garcia Jr. 6 8-9
4. Vincent Vega 6 11-12
5. Matthieu VanCoughnett 5 10-11
6. Vince Stephan 5 VHL-1
7. Andreas Bjorkman 4 4-5
8. Andreas Bjorkman 4 5-6
9. Andreas Bjorkman 4 3-4
10. Carlos Vasquez 4 7-8
1. Fernando Garcia Jr. 306 8-9
2. Vince Stephan 250 VHL-1
3. Matthieu VanCoughnett 218 9-10
4. Matthieu VanCoughnett 210 10-11
5. Andreas Bjorkman 203 1-2
6. Carlos Vasquez 187 7-8
7. Andreas Bjorkman 184 2-3
8. Vincent Vega 181 11-12
9. Andreas Bjorkman 157 3-4
10. Andreas Bjorkman 152 5-6
1. Vince Stephan 2705 VHL-1
2. Matthieu VanCoughnett 2320 9-10
3. Fernando Garcia Jr. 2265 8-9
4. Andreas Bjorkman 2180 2-3
5. Matthieu VanCoughnett 2041 10-11
6. Carlos Vasquez 2010 7-8
7. Andreas Bjorkman 1970 1-2
8. Andreas Bjorkman 1924 3-4
9. Vincent Vega 1760 11-12
10. CAL G 1740 12-13

Shutouts Minutes Played Shootout Shots
1. CAL G 9 12-13
2. Andreas Bjorkman 9 6-7
3. CAL G 8 11-12
4. Andreas Bjorkman 7 4-5
5. Andreas Bjorkman 5 5-6
6. Carlos Vasquez 4 7-8
7. Andreas Bjorkman 3 7-8
8. Andreas Bjorkman 3 3-4
9. Vince Stephan 2 VHL-1
10. Matthieu VanCoughnett 2 10-11
1. Matthieu VanCoughnett 3932:38 10-11
2. Vince Stephan 3900:04 VHL-1
3. Andreas Bjorkman 3880:42 3-4
4. Carlos Vasquez 3871:41 7-8
5. Andreas Bjorkman 3870:01 5-6
6. CAL G 3864:05 12-13
7. Andreas Bjorkman 3854:18 4-5
8. Andreas Bjorkman 3848:01 6-7
9. Matthieu VanCoughnett 3824:40 9-10
10. Andreas Bjorkman 3798:41 2-3
1. Andreas Bjorkman 44 4-5
2. CAL G 41 12-13
3. Andreas Bjorkman 26 6-7
4. Andreas Bjorkman 26 3-4
5. Vincent Vega 22 11-12
6. Andreas Bjorkman 21 5-6
7. Andreas Bjorkman 19 2-3
8. Andreas Bjorkman 16 1-2
9. Vince Stephan 15 VHL-1
10. Matthieu VanCoughnett 14 9-10

Playoffs

Games Played Goals Assists
1. Tukka Reikkinen 10 6-7
2. Markus Jenstrom 10 6-7
3. James Bencharski 10 6-7
4. Clint Guite 10 6-7
5. Ronan O'Keefe 10 6-7
6. Lasse Milo 10 6-7
7. Kevyn Hesje 10 6-7
8. Phil Gerrard 10 6-7
9. RJ Stafford 10 6-7
10. VAS D3 10 6-7
1. Phil Gerrard 7 6-7
2. Markus Jenstrom 6 6-7
3. Lasse Milo 5 6-7
4. James Bencharski 4 6-7
5. Tukka Reikkinen 4 6-7
6. Cam Merrill 3 5-6
7. Kevyn Hesje 3 6-7
8. Jarvis Baldwin 3 12-13
9. Klaus Müller 3 12-13
10. Lasse Milo 2 5-6
1. Clint Guite 11 6-7
2. James Bencharski 10 6-7
3. Phil Gerrard 8 6-7
4. RJ Stafford 7 6-7
5. Tukka Reikkinen 6 6-7
6. Lasse Milo 6 6-7
7. Kevyn Hesje 5 6-7
8. Jesse McGhann 4 5-6
9. Jack Mason 4 12-13
10. Markus Jenstrom 4 6-7

Points Plus/Minus Penalty Minutes
1. Phil Gerrard 15 6-7
2. James Bencharski 14 6-7
3. Clint Guite 13 6-7
4. Lasse Milo 11 6-7
5. Markus Jenstrom 10 6-7
6. Tukka Reikkinen 10 6-7
7. RJ Stafford 9 6-7
8. Kevyn Hesje 8 6-7
9. Jack Mason 6 12-13
10. Klaus Müller 6 12-13
1. Phil Gerrard 11 6-7
2. Tukka Reikkinen 9 6-7
3. Clint Guite 8 6-7
4. James Bencharski 7 6-7
5. Markus Jenstrom 6 6-7
6. VAS D3 3 6-7
7. Jesse McGhann 3 5-6
8. VAS D1 2 12-13
9. VAS D2 2 12-13
10. VAS D1 2 6-7
1. RJ Stafford 35 6-7
2. Vladimir Boomchenko 28 12-13
3. Clint Guite 26 6-7
4. Phil Gerrard 25 6-7
5. Markus Jenstrom 23 5-6
6. Kevyn Hesje 22 6-7
7. Lasse Milo 21 6-7
8. Jack Mason 17 12-13
9. Jarvis Baldwin 14 12-13
10. Klaus Müller 14 12-13

Powerplay Goals Shorthanded Goals Game Winning Goals
1. James Bencharski 4 6-7
2. Phil Gerrard 2 6-7
3. RJ Stafford 2 6-7
4. Klaus Müller 2 12-13
5. Lasse Milo 1 5-6
6. Cam Merrill 1 5-6
7. James Bencharski 1 5-6
8. Jack Mason 1 12-13
9. Tukka Reikkinen 1 6-7
10. Thomas Corcoran 1 12-13
1. Alex Torjano 0 8-9
2. VAS D2 0 8-9
3. Ross Rhea 0 9-10
4. VAS C2 0 8-9
5. Troy Athera 0 9-10
6. Al Wilson 0 9-10
7. VAS LW1 0 8-9
8. VAS D4 0 8-9
9. Brandon Merritt 0 9-10
10. VAS LW2 0 9-10
1. James Bencharski 2 6-7
2. Markus Jenstrom 2 6-7
3. Cam Merrill 1 5-6
4. James Bencharski 1 5-6
5. Phil Gerrard 1 6-7
6. Nicomachus Noel 1 12-13
7. Kevyn Hesje 1 6-7
8. RJ Stafford 1 6-7
9. Lasse Milo 1 6-7
10. Thomas Corcoran 1 12-13

Shots Shots Blocked Hits
1. Phil Gerrard 59 6-7
2. Tukka Reikkinen 55 6-7
3. Kevyn Hesje 48 6-7
4. Lasse Milo 42 6-7
5. Clint Guite 38 6-7
6. Markus Jenstrom 38 6-7
7. Jack Mason 31 12-13
8. James Bencharski 30 6-7
9. Jarvis Baldwin 30 12-13
10. Roman Andreev 28 5-6
1. Blake Knight 30 12-13
2. RJ Stafford 24 6-7
3. Klaus Müller 22 12-13
4. Vladimir Boomchenko 19 12-13
5. Clint Guite 13 6-7
6. James Bencharski 12 6-7
7. James Bencharski 11 5-6
8. Jesse McGhann 11 5-6
9. JJ Stafford 9 5-6
10. RJ Stafford 7 5-6
1. Kevyn Hesje 53 6-7
2. Jarvis Baldwin 51 12-13
3. RJ Stafford 40 6-7
4. Vladimir Boomchenko 32 12-13
5. Klaus Müller 28 12-13
6. Clint Guite 21 6-7
7. Phil Gerrard 20 6-7
8. Markus Jenstrom 17 6-7
9. Blake Knight 16 12-13
10. Roman Andreev 12 5-6

Games Played Wins Losses
1. Jaroslav Oslig 99 VHL-1
2. Pierre-Marc Tremblay 91 1-2
3. Alexander Randoulov 70 VHL-1
4. VAS D2 40 1-2
5. VAS C1 40 1-2
6. VAS C3 40 1-2
7. VAS D3 40 1-2
8. VAS C2 40 1-2
9. RJ Stafford 40 1-2
10. VAS LW2 40 1-2
1. Jaroslav Oslig 77 VHL-1
2. Pierre-Marc Tremblay 54 1-2
3. VAS C2 40 1-2
4. VAS D2 40 1-2
5. VAS LW2 40 1-2
6. VAS C1 40 1-2
7. VAS LW1 40 1-2
8. Szovák Nikoletta Furik 40 1-2
9. RJ Stafford 40 1-2
10. VAS C2 40 1-2
1. Sean Gallagher 50 1-2
2. Szovák Nikoletta Furik 50 1-2
3. RJ Stafford 50 1-2
4. VAS D3 50 1-2
5. VAS D1 50 1-2
6. MAD D 50 VHL-1
7. MAD D 50 VHL-1
8. Jaroslav Oslig 50 VHL-1
9. VAS D4 50 1-2
10. Alexander Randoulov 40 VHL-1

OT and/or S/O Losses Goals Against Saves
1. VAS D4 42 1-2
2. VAS C2 42 1-2
3. VAS LW1 42 1-2
4. RJ Stafford 42 1-2
5. VAS C2 42 1-2
6. VAS D3 42 1-2
7. Pierre-Marc Tremblay 42 1-2
8. VAS C3 42 1-2
9. VAS D1 42 1-2
10. VAS D2 42 1-2
1. CAL G 19 12-13
2. Andreas Bjorkman 19 6-7
3. Andreas Bjorkman 14 5-6
4. JET G 10 12-13
5. CAL G 5 12-13
6. VAS G 0 9-10
7. alfie forever 0 9-10
8. Zakir Krylov 0 9-10
9. Fernando Garcia Jr. 0 8-9
10. Satan 0 6-7
1. Andreas Bjorkman 236 6-7
2. CAL G 213 12-13
3. Andreas Bjorkman 157 5-6
4. JET G 116 12-13
5. CAL G 33 12-13
6. VAS G2 0 12-13
7. Fernando Garcia Jr. 0 8-9
8. VAS G 0 8-9
9. alfie forever 0 6-7
10. VAS G 0 6-7

Shutouts Minutes Played Shootout Shots
1. Jaroslav Oslig 69 VHL-1
2. Pierre-Marc Tremblay 65 1-2
3. RJ Stafford 55 1-2
4. Alexander Randoulov 52 VHL-1
5. Szovák Nikoletta Furik 49 1-2
6. Sean Gallagher 48 1-2
7. VAS D1 39 1-2
8. VAS C3 39 1-2
9. VAS D4 39 1-2
10. VAS D3 39 1-2
1. Andreas Bjorkman 600:00 6-7
2. CAL G 419:31 12-13
3. Andreas Bjorkman 358:40 5-6
4. JET G 240:00 12-13
5. CAL G 60:00 12-13
6. Pierre-Marc Tremblay 00:50 1-2
7. Jaroslav Oslig 00:45 VHL-1
8. Sean Gallagher 00:40 1-2
9. RJ Stafford 00:40 1-2
10. VAS C1 00:40 1-2
1. Rock Star 0 9-10
2. Ignacio Marino 0 9-10
3. Zakir Krylov 0 9-10
4. VAS G 0 9-10
5. alfie forever 0 9-10
6. Matthieu VanCoughnett 0 9-10
7. alfie forever 0 6-7
8. VAS G 0 6-7
9. Satan 0 6-7
10. Marius Henchoz 0 6-7