• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 17Game 63
    Wranglers2
    Americans3
    Boxscore
  • Day 18Game 68
    Americans4
    Wranglers5
    Boxscore
  • Day 19Game 72
    Wranglers0
    Americans0
    Preview
  • Day 21Game 80
    Americans0
    Wranglers0
    Preview
  • Day 22Game 82
    Wranglers0
    Meute0
    Preview
  • Day 23Game 88
    Bears0
    Wranglers0
    Preview
  • Day 24Game 91
    Wranglers0
    Express0
    Preview
  • Day 17Game 62
    Storm1
    Gladiators3
    Boxscore
  • Day 18Game 69
    Gladiators1
    Panthers6
    Boxscore
  • Day 19Game 72
    Storm0
    Gladiators0
    Preview
  • Day 20Game 77
    Wild0
    Gladiators0
    Preview
  • Day 21Game 81
    Blades0
    Gladiators0
    Preview
  • Day 23Game 85
    Gladiators0
    Blades0
    Preview
  • Day 24Game 92
    Gladiators0
    Panthers0
    Preview
  • Day 25Game 99
    Gladiators
    Storm
    Preview

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
1-2 72 20 44 0 3 2 2 1 53 3 250 298 1 2 804 1334
10-11 72 38 21 0 1 2 6 4 96 5 211 164 2 8 673 1272
11-12 72 56 8 0 0 3 3 2 123 1 307 135 1 7 762 1259
12-13 72 42 16 0 3 3 5 3 106 4 246 145 1 10 673 1385
13-14 13 5 5 0 1 0 1 1 15 4 36 33 1 2 138 262
2-3 72 38 20 0 4 4 2 4 96 3 241 192 3 5 911 1502
3-4 72 40 22 0 0 2 6 2 96 2 230 158 1 10 831 1441
4-5 72 14 47 0 0 1 6 4 45 8 121 271 0 4 686 1222
5-6 72 7 61 0 1 0 2 1 21 8 133 348 3 0 580 1151
6-7 72 7 61 0 1 0 2 1 21 8 143 371 0 0 728 1390
7-8 72 8 56 0 0 4 3 1 27 8 160 394 1 0 878 1418
8-9 72 40 23 0 1 1 5 2 95 2 239 182 1 5 701 1174
9-10 72 31 30 0 1 2 4 4 78 5 184 172 1 7 743 1319
VHL-1 72 15 52 0 2 3 0 0 37 7 306 481 2 0 923 1408
PRO TOTALS 949 361 466 0 18 27 47 30 909 5 2,807 3,344 0 60 10,031 17,537

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
1-2 72 296 60 0% 304 76 100% 2 21% 108% 0%
10-11 72 282 50 0% 294 51 100% 1 29% 83% 0%
11-12 72 304 68 0% 308 40 100% 6 31% 72% 0%
12-13 72 376 82 0% 280 37 100% 4 24% 78% 0%
13-14 13 56 7 0% 66 9 100% 2 16% 118% 0%
2-3 72 298 63 0% 336 55 100% 4 18% 90% 0%
3-4 72 337 55 0% 327 47 100% 0 20% 87% 0%
4-5 72 281 32 0% 270 58 100% 5 19% 116% 0%
5-6 72 268 48 0% 239 68 100% 1 27% 111% 0%
6-7 72 300 61 0% 319 104 100% 3 26% 94% 0%
7-8 72 248 61 0% 364 108 100% 1 25% 101% 0%
8-9 72 300 67 0% 269 50 100% 5 26% 90% 0%
9-10 72 272 54 0% 320 50 100% 0 27% 86% 0%
VHL-1 72 304 72 0% 369 137 100% 1 29% 84% 0%
PRO TOTALS 949 3,922 780 0 4,065 890 0 35 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
1-2 72 52:52 14:20 22:47 15:47 12:21 06:02
10-11 72 20:28 06:53 27:52 20:15 12:22 06:32
11-12 72 19:18 06:35 28:57 21:20 12:08 06:34
12-13 72 20:26 06:42 28:09 20:31 12:05 06:32
13-14 13 26:32 07:29 22:03 15:01 12:11 05:50
2-3 72 81:30 23:05 24:33 17:02 12:35 06:20
3-4 72 21:34 07:06 26:41 18:57 12:24 06:27
4-5 72 24:47 07:21 23:16 15:55 12:39 06:15
5-6 72 25:32 07:24 21:59 14:52 12:41 06:08
6-7 72 25:20 07:27 22:04 14:48 12:51 06:10
7-8 72 26:31 07:19 21:25 14:23 12:30 05:54
8-9 72 23:01 07:07 25:00 17:40 12:32 06:25
9-10 72 21:15 07:01 26:53 19:11 12:29 06:27
VHL-1 72 27:38 07:04 20:37 14:13 11:51 05:29
PRO TOTALS 949 29:58 08:51 24:36 17:16 12:25 06:15

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
1-2 72 2167 2474 781 708 92 8% 724 89 8% 717 64 11% 27 7 4%
10-11 72 2186 1753 500 719 75 10% 711 64 11% 733 65 11% 60 15 4%
11-12 72 2832 1792 493 948 136 7% 940 93 10% 929 75 12% 29 5 6%
12-13 72 2643 1921 578 861 79 11% 916 85 11% 843 74 11% 48 11 4%
13-14 13 341 432 132 94 10 9% 117 10 12% 126 14 9% 10 3 3%
2-3 72 2362 2042 608 792 99 8% 769 71 11% 774 65 12% 45 10 5%
3-4 72 2136 1797 495 703 85 8% 697 66 11% 712 73 10% 48 11 4%
4-5 72 1194 2312 673 369 47 8% 401 34 12% 402 34 12% 63 13 5%
5-6 72 1116 2418 694 359 41 9% 362 52 7% 394 37 11% 15 8 2%
6-7 72 1744 2539 687 537 44 12% 616 53 12% 581 43 14% 19 5 4%
7-8 72 1712 2816 789 532 63 8% 597 47 13% 572 47 12% 24 6 4%
8-9 72 2222 2011 568 739 93 8% 716 84 9% 743 56 13% 49 12 4%
9-10 72 2076 1770 532 670 63 11% 684 60 11% 701 56 13% 52 10 5%
VHL-1 72 2818 3217 942 906 119 8% 980 106 9% 923 79 12% 9 2 5%
PRO TOTALS 949 27,549 29,294 8,472 8,937 1,046 9% 9,230 914 10% 9,150 782 12% 498 118 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
1-2 36 13 19 0 2 0 1 1 134 142
10-11 36 23 8 0 1 0 3 1 116 74
11-12 36 27 5 0 0 2 1 1 150 62
12-13 36 21 9 0 1 1 3 1 118 76
13-14 7 2 3 0 1 0 0 1 14 14
2-3 36 18 11 0 1 3 0 3 123 108
3-4 36 23 11 0 0 0 1 1 113 65
4-5 36 8 24 0 0 1 2 1 63 124
5-6 36 3 32 0 0 0 1 0 58 178
6-7 36 5 28 0 0 0 2 1 76 180
7-8 36 3 26 0 0 4 3 0 90 192
8-9 36 20 13 0 1 0 1 1 127 97
9-10 36 14 16 0 0 1 2 3 92 83
VHL-1 36 10 24 0 1 1 0 0 148 220
PRO TOTALS 475 190 229 0 8 13 20 15 1,422 1,615

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
1-2 36 7 25 0 1 0 1 0 116 156
10-11 36 15 13 0 0 0 3 3 95 90
11-12 36 29 3 0 0 1 2 1 157 73
12-13 36 21 7 0 2 2 2 2 128 69
13-14 6 3 2 0 0 0 0 0 22 19
2-3 36 20 9 0 3 1 0 1 118 84
3-4 36 17 11 0 0 0 5 1 117 93
4-5 36 6 23 0 0 0 4 3 58 147
5-6 36 4 29 0 0 0 1 0 75 170
6-7 36 2 33 0 0 0 0 0 67 191
7-8 36 5 30 0 0 0 0 0 70 202
8-9 36 20 10 0 0 0 4 1 112 85
9-10 36 17 14 0 0 1 2 1 92 89
VHL-1 36 5 28 0 1 2 0 0 158 261
PRO TOTALS 474 171 237 0 10 476 27 15 1,385 1,729

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
1-2 10 5 4 0 1 0 L2
10-11 10 6 4 0 0 0 W2
11-12 10 9 1 0 0 0 W8
12-13 10 9 1 0 0 0 W5
13-14 10 7 2 0 0 1 SOW1
2-3 10 6 2 0 1 1 L1
3-4 10 9 1 0 0 0 W2
4-5 10 1 8 0 0 1 L4
5-6 10 1 9 0 0 0 L7
6-7 10 1 9 0 0 0 L2
7-8 10 1 8 0 1 0 W1
8-9 10 8 2 0 0 0 W1
9-10 10 5 5 0 0 0 L1
VHL-1 10 3 7 0 0 0 L1