• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 18Game 69
    Legion0
    Titans4
    Boxscore
  • Day 19Game 75
    Legion0
    Express0
    Preview
  • Day 21Game 81
    Legion0
    Titans0
    Preview
  • Day 23Game 86
    Express0
    Legion0
    Preview
  • Day 24Game 89
    Reign0
    Legion0
    Preview
  • Day 25Game 95
    Legion0
    Express0
    Preview
  • Day 26Game 99
    Reign
    Legion
    Preview
  • Day 18Game 66
    Rush3
    Blades7
    Boxscore
  • Day 19Game 70
    Blades0
    Royals0
    Preview
  • Day 20Game 78
    Panthers0
    Blades0
    Preview
  • Day 21Game 81
    Blades0
    Gladiators0
    Preview
  • Day 23Game 85
    Gladiators0
    Blades0
    Preview
  • Day 24Game 90
    Blades0
    Wild0
    Preview
  • Day 25Game 96
    Blades0
    Royals0
    Preview
  • Day 26Game 103
    Blades
    Gladiators
    Preview

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
1-2 72 49 11 0 2 1 7 2 119 1 261 152 1 8 759 1237
10-11 72 37 23 0 0 0 5 7 91 1 221 175 1 7 546 1139
11-12 72 8 57 0 1 3 1 2 25 9 132 310 3 0 625 1256
12-13 72 10 57 0 1 3 0 1 26 9 120 276 2 1 880 1360
13-14 14 3 8 0 0 1 2 0 11 8 27 42 0 0 87 220
2-3 72 53 8 0 4 0 5 2 126 1 261 131 1 11 701 1214
3-4 72 38 22 0 4 0 5 3 97 6 222 173 0 6 695 1198
4-5 72 48 13 0 3 1 4 3 114 3 239 140 0 9 712 1280
5-6 72 32 25 0 3 0 8 4 90 4 209 174 2 8 701 1151
6-7 72 15 50 0 1 2 2 2 40 7 184 308 2 1 1148 1618
7-8 72 8 57 0 0 3 0 4 23 7 138 308 0 1 857 1407
8-9 72 21 37 0 1 3 5 5 62 7 163 218 0 9 512 1080
9-10 72 44 15 0 3 2 3 5 107 4 258 156 0 12 618 1099
VHL-1 72 49 13 0 1 2 5 2 114 1 301 168 0 7 864 1387
PRO TOTALS 950 415 396 0 24 21 52 42 1,045 5 2,736 2,731 0 80 9,705 16,646

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
1-2 72 336 83 0% 317 45 100% 3 27% 91% 0%
10-11 72 305 69 0% 246 42 100% 3 30% 68% 0%
11-12 72 222 23 0% 287 72 100% 2 12% 159% 0%
12-13 72 249 30 0% 375 78 100% 4 11% 171% 0%
13-14 14 36 3 0% 32 5 100% 1 13% 125% 0%
2-3 72 320 68 0% 293 32 100% 5 32% 76% 0%
3-4 72 333 55 0% 287 42 100% 1 32% 77% 0%
4-5 72 320 73 0% 298 43 100% 4 26% 89% 0%
5-6 72 324 62 0% 281 51 100% 2 26% 102% 0%
6-7 72 283 51 0% 466 114 100% 6 17% 125% 0%
7-8 72 239 41 0% 370 102 100% 0 14% 157% 0%
8-9 72 259 31 0% 223 47 100% 0 19% 114% 0%
9-10 72 314 60 0% 244 45 100% 2 27% 74% 0%
VHL-1 72 415 91 0% 371 61 100% 4 27% 95% 0%
PRO TOTALS 950 3,955 740 0 4,090 779 0 37 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
1-2 72 44:42 14:44 28:19 20:41 12:05 06:30
10-11 72 20:30 06:47 27:44 20:05 12:35 06:42
11-12 72 31:17 07:39 17:03 10:57 11:57 05:13
12-13 72 29:49 07:39 18:20 11:49 12:04 05:19
13-14 14 26:33 07:16 21:46 14:50 12:24 06:03
2-3 72 72:58 24:13 28:19 20:40 12:15 06:34
3-4 72 21:13 07:00 26:59 19:17 12:28 06:35
4-5 72 21:56 07:06 26:06 18:29 12:32 06:34
5-6 72 22:20 07:16 25:53 18:16 12:42 06:33
6-7 72 30:01 07:43 18:19 11:46 12:02 05:17
7-8 72 29:49 07:35 18:23 11:52 12:08 05:25
8-9 72 26:03 07:19 22:19 15:25 12:27 06:01
9-10 72 21:56 07:02 26:14 18:47 12:29 06:29
VHL-1 72 20:43 06:50 28:00 20:33 11:51 06:16
PRO TOTALS 950 30:12 09:07 23:58 16:47 12:16 06:07

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
1-2 72 2195 1942 579 671 97 7% 790 88 9% 709 67 11% 61 19 3%
10-11 72 2473 1617 480 772 77 10% 840 71 12% 834 68 12% 65 12 5%
11-12 72 1593 3313 1000 531 46 12% 524 44 12% 532 40 13% 19 5 4%
12-13 72 1564 3216 934 480 36 13% 548 43 13% 529 40 13% 10 1 10%
13-14 14 349 461 153 130 13 10% 117 8 15% 99 4 25% 8 3 3%
2-3 72 2557 1739 500 837 90 9% 858 91 9% 831 71 12% 56 13 4%
3-4 72 2154 1726 559 725 82 9% 670 64 10% 725 67 11% 65 16 4%
4-5 72 2125 1772 540 665 77 9% 690 80 9% 747 75 10% 56 11 5%
5-6 72 1941 1903 561 615 58 11% 668 73 9% 636 67 9% 66 20 3%
6-7 72 1893 2995 922 605 70 9% 609 55 11% 663 56 12% 32 8 4%
7-8 72 1628 3005 882 552 50 11% 532 46 12% 535 42 13% 20 2 10%
8-9 72 1620 2379 676 513 62 8% 575 58 10% 512 37 14% 51 12 4%
9-10 72 2605 1809 517 839 95 9% 810 87 9% 927 70 13% 59 12 5%
VHL-1 72 2483 2012 579 828 114 7% 795 93 9% 840 88 10% 48 13 4%
PRO TOTALS 950 27,180 29,889 8,882 8,763 967 9% 9,026 901 10% 9,119 792 12% 616 147 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
1-2 36 23 5 0 1 1 5 1 135 77
10-11 36 22 9 0 0 0 2 3 125 84
11-12 36 5 28 0 0 2 1 0 69 159
12-13 36 4 29 0 1 2 0 0 55 144
13-14 7 2 5 0 0 0 0 0 14 24
2-3 36 28 5 0 1 0 2 0 133 62
3-4 36 18 11 0 1 0 3 3 104 85
4-5 36 23 4 0 3 1 3 2 125 63
5-6 36 16 13 0 2 0 3 2 104 89
6-7 36 6 26 0 1 2 1 0 84 155
7-8 36 4 29 0 0 2 0 1 71 141
8-9 36 10 18 0 1 2 1 4 82 109
9-10 36 20 9 0 1 1 2 3 130 81
VHL-1 36 24 5 0 1 2 4 0 170 99
PRO TOTALS 475 205 196 0 13 15 27 19 1,401 1,372

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
1-2 36 26 6 0 1 0 2 1 126 75
10-11 36 15 14 0 0 0 3 4 96 91
11-12 36 3 29 0 0 1 0 0 63 151
12-13 36 6 28 0 0 1 0 0 65 132
13-14 7 1 3 0 0 0 0 0 13 18
2-3 36 25 3 0 3 0 3 0 128 69
3-4 36 20 11 0 3 0 2 0 118 88
4-5 36 25 9 0 0 0 1 1 114 77
5-6 36 16 12 0 1 0 5 2 105 85
6-7 36 9 24 0 0 0 1 0 100 153
7-8 36 4 28 0 0 1 0 3 67 167
8-9 36 11 19 0 0 1 4 1 81 109
9-10 36 24 6 0 2 1 1 2 128 75
VHL-1 36 25 8 0 0 0 1 0 131 69
PRO TOTALS 475 210 200 0 11 475 25 23 1,335 1,359

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
1-2 10 10 0 0 0 0 W11
10-11 10 9 1 0 0 0 W7
11-12 10 1 8 0 0 1 L5
12-13 10 1 8 0 1 0 L4
13-14 10 4 5 0 1 0 L1
2-3 10 7 3 0 0 0 W2
3-4 10 3 7 0 0 0 W1
4-5 10 8 1 0 1 0 W3
5-6 10 6 4 0 0 0 W2
6-7 10 2 8 0 0 0 L7
7-8 10 0 10 0 0 0 L10
8-9 10 1 8 0 0 1 L3
9-10 10 5 4 0 1 0 W2
VHL-1 10 10 0 0 0 0 W14