Awards
Team Awards
| Most Valuable Player | |
|---|---|
| 7-8 | Jarvis Baldwin |
| 6-7 | Evgeni Fyodorov |
| 5-6 | Felix Peters |
| 4-5 | Felix Peters |
| 3-4 | Sam Pouza |
| 2-3 | Markus Strauss |
| 1-2 | Markus Strauss |
| Top Goalie | |
|---|---|
| 7-8 | CAL G |
| 6-7 | CAL G |
| 5-6 | Carlos Vasquez |
| 4-5 | Carlos Vasquez |
| 3-4 | Alejandro Messi |
| 2-3 | Alejandro Messi |
| 1-2 | Joey Clarence |
| Top Defenseman | |
|---|---|
| 7-8 | Mitch Higgins |
| 6-7 | Kasey Braun |
| 5-6 | Mitch Higgins |
| 4-5 | Mitch Higgins |
| 3-4 | Blade Hunter |
| 2-3 | Yvan Schrute |
| 1-2 | Geno Esposito |
| Rookie of the Year | |
|---|---|
| 7-8 | Elijah Incognito |
| 6-7 | CAL G |
| 5-6 | Nikolai Lebedev |
| 4-5 | Felix Peters |
| 3-4 | SEA C1 |
| 2-3 | Niklas Kristensen |
| 1-2 | Phil Gerrard |
| Top Point Scorer | |
|---|---|
| 7-8 | Jarvis Baldwin |
| 6-7 | Evgeni Fyodorov |
| 5-6 | Felix Peters |
| 4-5 | Felix Peters |
| 3-4 | Sam Pouza |
| 2-3 | Markus Strauss |
| 1-2 | Markus Strauss |
| Top Goal Scorer | |
|---|---|
| 7-8 | Jarvis Baldwin |
| 6-7 | Evgeni Fyodorov |
| 5-6 | Nikolai Lebedev |
| 4-5 | Felix Peters |
| 3-4 | Sam Pouza |
| 2-3 | Markus Strauss |
| 1-2 | Markus Strauss |
| Top Defensive Forward | |
|---|---|
| 7-8 | Nikolai Lebedev |
| 6-7 | Nikolai Lebedev |
| 5-6 | Dan Jones |
| 4-5 | Felix Peters |
| 3-4 | Abdullah Jabir |
| 2-3 | Markus Strauss |
| 1-2 | Phil Gerrard |
| Qualities of Perseverance and Sportsmanship | |
|---|---|
| 7-8 | Radislav Mjers |
| 6-7 | Kasey Braun |
| 5-6 | Nikolai Lebedev |
| 4-5 | Felix Peters |
| 3-4 | Sam Pouza |
| 2-3 | Zack Gagnon |
| 1-2 | Markus Strauss |
| Player who Displays Gentlemanly Conduct | |
|---|---|
| 7-8 | Felix Peters |
| 6-7 | Felix Peters |
| 5-6 | Kasey Braun |
| 4-5 | Mitch Higgins |
| 3-4 | Sam Pouza |
| 2-3 | Markus Strauss |
| 1-2 | Jaroslav Oslig |
